![]() |
| Accession No. | 00037 |
|---|---|
| Family | Caryophyllaceae |
| Species | Stellaria longipes Goldie |
| Subspecies | var. monantha (Hulten) S.L. Welsh |
| Common name | "meadow starwort" |
| Collector Information | J.G. Harris (1775) 13 August 1983 |
| Geography | Greenland, , |
| Lat./Long. | 66° 59' 25" N, 50° 41 ' 9" W |
| Locality | Sondre Stromfjord area, on the hills below the radar station. |
| Ecology | Salix-Betula community. |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Stellaria longipes Goldie
Alsine longipes (Goldie) Coville
Alsine palmeri Rydb.
Alsine stricta (Richards.) Rydb.
Alsine validus Goodding
Stellaria dulcis Gervais
Stellaria edwardsii R. Br.
Stellaria edwardsii var. arctica (Schischkin) Hultén
Stellaria hultenii Boivin
Stellaria laeta Richards.
Stellaria laeta var. altocaulis (Hultén) Boivin
Stellaria laxmannii Fisch.
Stellaria longifolia var. laeta (Richards.) S. Wats.
Stellaria longipes var. altocaulis (Hultén) C.L. Hitchc.
Stellaria longipes var. edwardsii (R. Br.) Gray
Stellaria longipes var. laeta (Richards.) S. Wats.
Stellaria longipes ssp. monantha (Hultén) W.A. Weber
Stellaria longipes var. monantha (Hultén) Welsh
Stellaria longipes ssp. stricta (Richards.) W.A. Weber
Stellaria longipes var. subvestita (Greene) Polunin
Stellaria monantha Hultén
Stellaria monantha var. altocaulis Hultén
Stellaria monantha ssp. atlantica Hultén
Stellaria monantha var. atlantica (Hultén) Boivin
Stellaria palmeri (Rydb.) Tidestrom
Stellaria stricta Richards.
Stellaria subvestita Greene
Stellaria valida (Goodding) Coult. & A. Nels.
Common Name(s): longstalk starwort, long-stalk starwort.
Taxonomic Hierarchy: (ITIS TSN=20168, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Caryophyllidae
Order: Caryophyllales
Family: Caryophyllaceae
Genus: Stellaria
Species: Stellaria longipes
![]() |
00039 |
02921 |
03336 |
04724 |
04881 |
06353 |
07499 |
09168 |
09168 |
09228 |
09690 |
09775 |
12232 |
12232 |
12232 |
12911 |
12911 |
12911 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 00024 | Arabis arenicola "Rock-cress" | same section |
| 00008 | Armeria scabra var. sibirica | same section |
| 00005 | Artemisia borealis "boreal wormwood" | same section |
| 00040 | Betula nana "dwarf birch" | same section |
| 06491 | Braya linearis "narrow-fruit northern rockcress" | same section |
| 06481 | Braya linearis "narrow-fruit northern rockcress" | same section |
| 06482 | Braya linearis "narrow-fruit northern rockcress" | same section |
| 12508 | Braya linearis "narrow-fruit northern rockcress" | same section |
| 12509 | Braya linearis "narrow-fruit northern rockcress" | same section |
| 00011 | Calamagrostis neglecta | same section |
| 00012 | Campanula rotundifolia "bluebell bellflower" | same section |
| 00023 | Carex nardina "spike sedge" | same section |
| 00009 | Cerastium alpinum ssp. lanatum "alpine chickweed" | same section |
| 00035 | Dryas integrifolia "entireleaf mountain-avens" | same section |
| 00025 | Elymus arenarius ssp. mollis | same section |
| 00016 | Epilobium latifolium | same section |
| 00004 | Halimolobos mollis "soft fissurewort" | same section |
| 00014 | Honkenya peploides ssp. diffusa "Seaside sandplant" | same section |
| 00018 | Juncus alpinus var. nodulosus "pine-barren rush" | same section |
| 00003 | Juncus arcticus ssp. littoralis "mountain rush" | same section |
| 00007 | Lomatogonium rotatum "marsh felwort" | same section |
| 00027 | Melandrium triflorum | same section |
| 00038 | Poa glauca ssp. glauca "Greenland bluegrass" | same section |
| 00001 | Potentilla rubricaulis "red-stemmed cinquefoil" | same section |
| 00036 | Rumex acetosella "common sheep sorrel" | same section |
| 00013 | Salix glauca ssp. callicarpaea "grayleaf willow" | same section |
| 00021 | Salix glauca ssp. callicarpaea "grayleaf willow" | same section |
| 00026 | Trisetum spicatum "spike trisetum" | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit