![]() |
Accession # | 01138 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Oclemena nemoralis (Aiton) Greene | ||||||||
Common name | bog aster | ||||||||
Collector(s) | J.G. Harris 1735 | ||||||||
Coll. Date | 12 August 1982 | ||||||||
CountryState/ProvinceCounty | CanadaNewfoundland | ||||||||
Locality | Cape Norman. Elev.: 49 ft. (15 m.) | ||||||||
Habitat Notes | near moist areas, limestone gravel barrens. | ||||||||
Latitude Longitude | 51° 37' N, 55° 54' W | ||||||||
Datum | Not recorded | ||||||||
Uncertainty | Polygon diameter (with coordinate as origin): 1' (1800 m.) |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Oclemena nemoralis (Ait.) Greene
Aster nemoralis Ait.
Common Name(s): bog aster.
Taxonomic Hierarchy: (ITIS TSN=507629, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Asterales
Family: Asteraceae
Genus: Oclemena
Species: Oclemena nemoralis
Accession | Name | Dist., dir. |
---|---|---|
12060 | Braya fernaldii "Fernald's northern rockcress" | same section |
06450 | Braya fernaldii "Fernald's northern rockcress" | same section |
04140 | Erigeron hyssopifolius "hyssop-leaf fleabane" | same section |
01139 | Habenaria hyperborea | same section |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit