![]() |
| Accession No. | 04941 |
|---|---|
| Family | Fabaceae |
| Species | Galactia wrightii A. Gray |
| Common name | "Wright's milkpea" |
| Collector Information | R. Van Buren (239) 28 March 1993 , with J.G. Cooper |
| Geography | United States, Arizona, Maricopa County |
| Lat./Long. | 33° 32' 0.01" N, 111° 20 ' 0.01" W |
| Locality | Superstition Mountains, E of Canyon Lake. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Galactia wrightii Gray
Common Name(s): Wright milkpea, Wright's milkpea.
Taxonomic Hierarchy: (ITIS TSN=26704, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Rosidae
Order: Fabales
Family: Fabaceae
Genus: Galactia
Species: Galactia wrightii
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Fish Creek Vista (Locale) | Maricopa County, AZ | 1.1 mi. E | 2982 | Horse Mesa Dam |
| Mescal Pit Spring (Spring) | Maricopa County, AZ | 1.4 mi. SE | 2959 | Horse Mesa Dam |
| Coronado Mesa (Summit) | Maricopa County, AZ | 1.6 mi. N | 3199 | Horse Mesa Dam |
| Coronado Mesa (historical) (Summit) | Maricopa County, AZ | 1.6 mi. N | 3199 | Horse Mesa Dam |
| Fish Creek (historical) (Populated Place) | Maricopa County, AZ | 1.6 mi. E | 2211 | Horse Mesa Dam |
| Lewis and Pranty Creek (Stream) | Maricopa County, AZ | 1.6 mi. E | Pinyon Mountain | |
| Hells Hole Spring (Spring) | Maricopa County, AZ | 2.4 mi. SW | 1949 | Horse Mesa Dam |
| Black Cross Butte (Summit) | Maricopa County, AZ | 2.6 mi. N | 3340 | Horse Mesa Dam |
| Peters Canyon (Valley) | Maricopa County, AZ | 2.6 mi. W | Weavers Needle | |
| Mesquite Flat (Flat) | Maricopa County, AZ | 2.5 mi. W | 1906 | Mormon Flat Dam |
| Walls of Bronze (Cliff) | Maricopa County, AZ | 3.1 mi. N | 2100 | Horse Mesa Dam |
| Horse Mesa (Summit) | Maricopa County, AZ | 3.1 mi. NE | 4088 | Horse Mesa Dam |
| Fish Creek Peak (Summit) | Maricopa County, AZ | 2.8 mi. E | 3694 | Horse Mesa Dam |
| Coronado Summit (historical) (Summit) | Maricopa County, AZ | 2.8 mi. E | 3694 | Horse Mesa Dam |
| Barranca Creek (Stream) | Maricopa County, AZ | 3.2 mi. N | Pinyon Mountain | |
| Fish Creek Canyon (Valley) | Maricopa County, AZ | 3.2 mi. N | Pinyon Mountain | |
| Fish Creek (Stream) | Maricopa County, AZ | 3.2 mi. N | Pinyon Mountain | |
| Tortilla Ranch (Locale) | Maricopa County, AZ | 3.1 mi. SE | 3074 | Weavers Needle |
| Mesquite Creek (Stream) | Maricopa County, AZ | 2.9 mi. W | Horse Mesa Dam | |
| Tortilla Mountain (Summit) | Maricopa County, AZ | 3.6 mi. S | 4892 | Weavers Needle |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit