![]() |
| Accession No. | 01139 |
|---|---|
| Family | Orchidaceae |
| Species | Habenaria hyperborea auct. non (L.) R. Br. |
| Collector Information | J.G. Harris (1734) 12 August 1982 |
| Geography | Canada, Newfoundland, |
| Lat./Long. | 51° 37' 0.01" N, 55° 54 ' 0.01" W at 49 feet (14 m) |
| Locality | Cape Norman. |
| Ecology | Limestone gravel barrens, near moist areas. |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Platanthera hyperborea var. hyperborea (L.) Lindl.
Habenaria hyperborea (L.) R. Br. ex Ait. f.
Limnorchis hyperborea (L.) Rydb.
Platanthera hyperborea var. minor Lange
Common Name(s): northern green orchid.
Taxonomic Hierarchy: (ITIS TSN=196402, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Liliopsida
Subclass: Liliidae
Order: Orchidales
Family: Orchidaceae
Genus: Platanthera
Species: Platanthera hyperborea
Variety: Platanthera hyperborea var. hyperborea
![]() |
04356 |
04404 |
04405 |
04452 |
09722 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 12060 | Braya fernaldii "Fernald's northern rockcress" | same section |
| 06450 | Braya fernaldii "Fernald's northern rockcress" | same section |
| 04140 | Erigeron hyssopifolius "hyssop-leaf fleabane" | same section |
| 01138 | Oclemena nemoralis "bog aster" | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit