![]() |
Accession # | 04718 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Veronica wormskjoldii Roem. & Schult. | ||||||||
Common name | American alpine speedwell | ||||||||
Collector(s) | Donna M. Barnes 587 with K.T. Harper, D. Carter | ||||||||
Coll. Date | 11 August 2000 | ||||||||
CountryState/ProvinceCounty | United StatesUtah Summit County | ||||||||
Locality | Lily Lake, W of Utah Highway 150; Elev.: 9927 ft. (3027 m.) | ||||||||
Habitat Notes | wet lake margin, wet meadow. | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 40° 40' 58" N, 110° 56' 8" W | ||||||||
Datum | Not recorded | ||||||||
Uncertainty | Polygon diameter (with coordinate as origin): 1' (1800 m.) |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Veronica wormskjoldii Roemer & J.A. Schultes
Veronica alpina var. alterniflora Fern.
Veronica alpina var. cascadensis Fern.
Veronica alpina var. geminiflora Fern.
Veronica alpina var. nutans (Bong.) Boivin
Veronica alpina var. terrae-novae Fern.
Veronica alpina var. unalaschcensis Cham. & Schlecht.
Veronica nutans Bong.
Veronica stelleri var. glabrescens Hultén
Veronica wormskjoldii ssp. alterniflora (Fern.) Pennell
Common Name(s): American alpine speedwell.
Taxonomic Hierarchy: (ITIS TSN=33426, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Scrophulariales
Family: Scrophulariaceae
Genus: Veronica
Species: Veronica wormskjoldii
![]() |
![]() 04375 |
![]() 05472 |
![]() 05649 |
![]() 07083 |
![]() 07299 |
![]() 07371 |
![]() 07925 |
![]() 09149 |
![]() 10798 |
![]() 10816 |
![]() 13898 |
Accession | Name | Dist., dir. |
---|---|---|
05671 | Agoseris glauca var. glauca "mountain dandelion" | 1.1 mi. S |
07808 | Agrostis scabra "ticklegrass" | 607 ft. S |
04680 | Agrostis scabra "ticklegrass" | same section |
02294 | Amelanchier alnifolia "Saskatoon serviceberry" | 1.8 mi. S |
02295 | Arctostaphylos uva-ursi "kinnikinnick" | 1.7 mi. S |
04690 | Arnica latifolia "broad-leaf arnica" | 2874 ft. SE |
04714 | Betula glandulosa "resin birch" | 2874 ft. SE |
03927 | Betula glandulosa "resin birch" | 1.7 mi. S |
04865 | Bryum pallens "bryum moss" | same section |
07813 | Callitriche heterophylla "twoheaded water-starwort" | 607 ft. S |
04722 | Callitriche palustris "vernal water-starwort" | same section |
04686 | Carex albonigra "blackandwhite sedge" | same section |
04664 | Carex echinata "star sedge" | same section |
04679 | Carex nebrascensis "Nebraska sedge" | same section |
04684 | Carex rossii "Ross' sedge" | same section |
04653 | Carex utriculata "Northwest Territory sedge" | 2874 ft. SE |
04715 | Castilleja miniata "giant red Indian paintbrush" | 2874 ft. SE |
04662 | Castilleja rhexiifolia "meadow-beauty paintbrush" | 2874 ft. SE |
03923 | Chrysothamnus nauseosus var. salicifolius "willowleaf rubber rabbitbrush" | 1.7 mi. S |
04683 | Danthonia intermedia "timber oatgrass" | same section |
05482 | Elatine brachysperma "shortseed waterwort" | 1.1 mi. S |
07810 | Eleocharis parvula "dwarf spikerush" | 607 ft. S |
18133 | Erigeron eatonii "Eaton's fleabane" | 1.8 mi. S |
18037 | Gaultheria humifusa "alpine spicywintergreen" | 1.7 mi. S |
03003 | Gentiana affinis "pleated gentian" | same section |
04663 | Gentiana calycosa "mountain bog gentian" | 2874 ft. SE |
03004 | Gentiana calycosa "mountain bog gentian" | same section |
04651 | Hierochloe odorata "sweetgrass" | 2874 ft. SE |
04721 | Hypericum anagalloides "tinker's penny" | same section |
04681 | Juncus mertensianus "Mertens' rush" | same section |
04685 | Juncus parryi "Parry's rush" | same section |
04688 | Nuphar polysepala | same section |
04659 | Nuphar polysepala | same section |
04666 | Nuphar polysepala | same section |
07807 | Phalaris arundinacea "reed Canary grass" | 607 ft. S |
04717 | Plantago tweedyi "Tweedy's plantain" | same section |
04687 | Poa reflexa "nodding bluegrass" | same section |
04682 | Poa reflexa "nodding bluegrass" | same section |
04691 | Polygonum bistortoides "American bistort" | 2874 ft. SE |
05483 | Polygonum polygaloides subsp. kelloggii "Kellogg's knotweed" | 1.1 mi. S |
04720 | Polytrichum juniperinum "juniper polytrichum moss" | same section |
03067 | Potentilla fruticosa | same section |
07809 | Ranunculus flammula var. ovalis "creeping spearwort" | 607 ft. S |
18036 | Rhododendron neoglandulosum "western Labrador tea" | 1.7 mi. S |
18035 | Ribes lacustre "prickly currant" | 1.8 mi. S |
14752 | Ribes lacustre "prickly currant" | 1.8 mi. S |
14751 | Ribes lacustre "prickly currant" | 1.8 mi. S |
04719 | Rorippa curvipes var. integra | same section |
07812 | Rorippa sinuata "spreading yellowcress" | 607 ft. S |
02292 | Rubus idaeus var. strigosus "wild red raspberry" | 1.7 mi. S |
18039 | Salix "willow" | 1.7 mi. S |
18038 | Salix drummondiana "Drummond's willow" | 1.7 mi. S |
14753 | Salix drummondiana "Drummond's willow" | 1.8 mi. S |
18034 | Salix geyeriana "Geyer's willow" | 1.8 mi. S |
14754 | Salix planifolia "diamondleaf willow" | 1.8 mi. S |
14755 | Salix planifolia "diamondleaf willow" | 1.8 mi. S |
03929 | Salix planifolia "diamondleaf willow" | 1.7 mi. S |
04661 | Selaginella densa "lesser spikemoss" | 2874 ft. SE |
07811 | Sparganium angustifolium "narrow-leaf bur-reed" | 607 ft. S |
05484 | Spergularia rubra "red sandspurry" | 1.1 mi. S |
04700 | Sphagnum capillaceum | 2874 ft. SE |
04678 | Spiranthes romanzoffiana var. romanzoffiana "hooded ladies tresses" | same section |
04677 | Swertia perennis "felwort" | same section |
05485 | Symphyotrichum foliaceum var. apricum "alpine leafybract aster" | 1.1 mi. S |
07906 | Tolypella "stonewort" | 607 ft. S |
04699 | Vaccinium cespitosum "dwarf bilberry" | same section |
18040 | Vaccinium cespitosum "dwarf bilberry" | same section |
04660 | Vaccinium scoparium "grouse whortleberry" | 2874 ft. SE |
14750 | Vaccinium scoparium "grouse whortleberry" | 1.8 mi. S |
04701 | Vaccinium uliginosum "bog blueberry" | 2874 ft. SE |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Lilly Lake (Lake) | Summit County, UT | 426 ft. SW | 9935 | Mirror Lake |
Lilly Lake Campground (Locale) | Summit County, UT | 1093 ft. SW | 9922 | Mirror Lake |
Lost Creek Campground (Locale) | Wasatch County, UT | 1183 ft. SE | 10010 | Mirror Lake |
Lost Lake Number Two Dam (Dam) | Summit County, UT | 1763 ft. SW | 9932 | Mirror Lake |
Lost Lake Number Two (Reservoir) | Summit County, UT | 1763 ft. SW | 9932 | Mirror Lake |
Diamond Lake (Lake) | Summit County, UT | 2371 ft. W | 9925 | Mirror Lake |
Lost Lake (Reservoir) | Wasatch County, UT | 0.6 mi. SW | 9899 | Mirror Lake |
Lost Lake Dam (Dam) | Wasatch County, UT | 0.6 mi. SW | 9899 | Mirror Lake |
Trial Lake Campground (Locale) | Summit County, UT | 0.7 mi. W | 9886 | Mirror Lake |
Star Lake (Reservoir) | Summit County, UT | 0.9 mi. NW | 10000 | Mirror Lake |
Star Lake Dam (Dam) | Summit County, UT | 0.9 mi. NW | 10000 | Mirror Lake |
Lost Creek (Stream) | Summit County, UT | 1.1 mi. SW | Mirror Lake | |
Clegg Lake (Lake) | Summit County, UT | 1.2 mi. NE | 10499 | Mirror Lake |
Dean Lake (Lake) | Summit County, UT | 1.3 mi. N | 10371 | Mirror Lake |
Trial Lake (Reservoir) | Summit County, UT | 1 mi. W | 9827 | Mirror Lake |
Trial Lake Dam (Dam) | Summit County, UT | 1.1 mi. W | 9813 | Mirror Lake |
Lake Marion (Lake) | Summit County, UT | 1.1 mi. W | 9899 | Mirror Lake |
Notch Lake (Lake) | Summit County, UT | 1.6 mi. N | 10309 | Mirror Lake |
Cliff Lake (Reservoir) | Summit County, UT | 1.7 mi. N | 10306 | Mirror Lake |
Cliff Lake Dam (Dam) | Summit County, UT | 1.7 mi. N | 10306 | Mirror Lake |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit