![]() |
Accession # | 04568 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Carex haydeniana Olney | ||||||||
Common name | cloud sedge | ||||||||
Collector(s) | D.M. Barnes 462 | ||||||||
Coll. Date | 10 August 2000 | ||||||||
CountryState/ProvinceCounty | United StatesUtah Utah County | ||||||||
Locality | American Fork Canyon. | ||||||||
Habitat Notes | riparian community; currant, dogwood, maple; running stream. | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 40° 29' 6" N, 111° 39' 15" W | ||||||||
Township Range | T4S, R3E, Sec. 7 | ||||||||
Datum | Not recorded | ||||||||
Uncertainty | Not calculated | ||||||||
TRS Notes | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Carex haydeniana Olney
Carex festiva var. decumbens Holm
Carex macloviana ssp. haydeniana (Olney) Taylor & MacBryde
Carex nubicola Mackenzie
Common Name(s): cloud sedge, Hayden sedge, Hayden's sedge.
Taxonomic Hierarchy: (ITIS TSN=501229, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Liliopsida
Subclass: Commelinidae
Order: Cyperales
Family: Cyperaceae
Genus: Carex
Species: Carex haydeniana
Accession | Name | Dist., dir. |
---|---|---|
15336 | Abies concolor "white fir" | 2929 ft. SW |
15337 | Abies lasiocarpa "subalpine fir" | 2929 ft. SW |
15335 | Acer glabrum "Rocky Mountain maple" | 2929 ft. SW |
15323 | Acer glabrum "Rocky Mountain maple" | 2110 ft. W |
04566 | Actaea rubra "red baneberry" | same section |
04396 | Agastache urticifolia "nettle-leaf horse-mint" | 2.2 mi. NE |
04562 | Agrostis stolonifera "creeping bentgrass" | same section |
03840 | Ambrosia psilostachya "western ragweed" | 1.4 mi. NE |
03910 | Aquilegia flavescens var. flavescens "yellow columbine" | 1 mi. W |
04385 | Artemisia michauxiana "Michaux's wormwood" | 2.2 mi. NE |
04384 | Artemisia michauxiana "Michaux's wormwood" | 2.2 mi. NE |
15324 | Artemisia tridentata "big sagebrush" | 2110 ft. W |
15326 | Aster "aster" | 2110 ft. W |
14929 | Balsamorhiza macrophylla "cut-leaf balsamroot" | 2969 ft. N |
03891 | Cardamine cordifolia var. cordifolia "heart-leaf bittercress" | 1 mi. W |
03911 | Cardamine pensylvanica "Pennsylvania bittercress" | 1 mi. W |
04402 | Castilleja sulphurea "sulphur paintbrush" | 2.2 mi. NE |
14777 | Cercocarpus intricatus "little-leaf mountain mahogany" | 2985 ft. SW |
04389 | Chlorocrambe hastata "spearhead" | 2.2 mi. NE |
03841 | Chrysopsis zionensis "Zion goldenaster" | 1.4 mi. NE |
03895 | Corydalis aurea var. occidentalis "golden fumewort" | 1 mi. W |
04381 | Corydalis caseana "Sierra fumewort" | 2.2 mi. NE |
04383 | Corydalis caseana "Sierra fumewort" | 2.2 mi. NE |
04571 | Cystopteris fragilis "brittle bladder fern" | same section |
04387 | Descurainia incisa var. incisa | 2.2 mi. NE |
04644 | Descurainia sophia "flix weed" | same section |
15325 | Epilobium "willowherb" | 2110 ft. W |
04570 | Epilobium brachycarpum "tall annual willowherb" | same section |
03839 | Epipactis gigantea "giant helleborine" | 1.4 mi. NE |
04342 | Eschscholzia californica "California poppy" | 1 mi. N |
04386 | Eucephalus engelmannii "Engelmann's aster" | 2.2 mi. NE |
03836 | Euphorbia dentata "toothed spurge" | 1.4 mi. NE |
04394 | Fritillaria atropurpurea "leopard-lily" | 2.2 mi. NE |
04564 | Gaillardia aristata "common blanketflower" | same section |
04399 | Gayophytum decipiens "deceptive groundsmoke" | 2.2 mi. NE |
03892 | Geum macrophyllum var. perincisum "large-leaf avens" | 1 mi. W |
04407 | Geum macrophyllum var. perincisum "large-leaf avens" | 2.2 mi. NE |
04405 | Habenaria hyperborea | 2.2 mi. NE |
04404 | Habenaria hyperborea | 2.2 mi. NE |
04392 | Hieracium scouleri "Scouler's woolly hawkweed" | 2.2 mi. NE |
15293 | Hydrophyllum "waterleaf" | 1670 ft. W |
04649 | Juncus bufonius "toad rush" | same section |
04650 | Juncus ensifolius var. brunnescens | same section |
04569 | Juncus ensifolius var. brunnescens | same section |
03893 | Lotus utahensis "Utah bird's-foot trefoil" | 1 mi. W |
04391 | Mimulus floribundus "many-flowered monkeyflower" | 2.2 mi. NE |
03888 | Mitella stauropetala var. stenopetala "drywoods miterwort" | 1 mi. W |
14775 | Monardella odoratissima "mountain monardella" | same section |
03889 | Osmorhiza depauperata "bluntseed sweetroot" | 1 mi. W |
04563 | Panicum capillare "witchgrass" | same section |
03907 | Penstemon humilis var. brevifolius "short-leaf low beardtongue" | 1 mi. W |
03908 | Penstemon humilis var. brevifolius "short-leaf low beardtongue" | 1 mi. W |
03912 | Penstemon palmeri var. palmeri "Palmer's beardtongue" | 1 mi. W |
04397 | Penstemon whippleanus "Whipple's beardtongue" | 2.2 mi. NE |
15334 | Physocarpus malvaceus "mallow ninebark" | 2929 ft. SW |
15331 | Picea engelmannii "Engelmann spruce" | 2110 ft. W |
15330 | Pinus contorta "beach pine" | 2110 ft. W |
04400 | Polygonum douglasii var. douglasii | 2.2 mi. NE |
15333 | Populus angustifolia "narrow-leaf cottonwood" | 2110 ft. W |
15322 | Populus angustifolia "narrow-leaf cottonwood" | 2110 ft. W |
09809 | Ranunculus aquatilis var. diffusus | same section |
09810 | Ranunculus cymbalaria "alkali buttercup" | same section |
03894 | Ranunculus cymbalaria "alkali buttercup" | 1 mi. W |
14776 | Ribes cereum "wax currant" | 2985 ft. SW |
15327 | Rosa woodsii "Woods' rose" | 2110 ft. W |
04395 | Rumex occidentalis | 2.2 mi. NE |
15321 | Sambucus cerulea | 2110 ft. W |
04565 | Sambucus racemosa var. microbotrys | same section |
03838 | Saponaria officinalis "bouncingbet" | 1.4 mi. NE |
04572 | Sedum debile "orpine stonecrop" | same section |
04398 | Senecio multilobatus "lobeleaf groundsel" | 2.2 mi. NE |
03909 | Senecio pauperculus "balsam groundsel" | 1 mi. W |
04388 | Senecio serra var. serra "tall ragwort" | 2.2 mi. NE |
03837 | Setaria viridis "green bristle grass" | 1.4 mi. NE |
15328 | Solidago "goldenrod" | 2110 ft. W |
15329 | Solidago "goldenrod" | 2110 ft. W |
04567 | Solidago lepida var. salebrosa "rough Canada goldenrod" | same section |
04403 | Solidago multiradiata var. scopulorum "low goldenrod" | 2.2 mi. NE |
14774 | Sphaeromeria diversifolia "separate-leaf chickensage" | same section |
04401 | Stellaria jamesiana | 2.2 mi. NE |
15332 | Thalictrum fendleri "Fendler's meadow-rue" | 2110 ft. W |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Granite Flat Campground (Locale) | Utah County, UT | 1728 ft. N | 6733 | Timpanogos Cave |
Wide Hollow (Valley) | Utah County, UT | 1794 ft. E | Timpanogos Cave | |
Deer Creek (Stream) | Utah County, UT | 2271 ft. SE | Dromedary Peak | |
Newton Canyon (Valley) | Utah County, UT | 2989 ft. SE | Timpanogos Cave | |
Tibble Fork Reservoir (Reservoir) | Utah County, UT | 2637 ft. SE | 6378 | Timpanogos Cave |
Tibble Fork Dam (Dam) | Utah County, UT | 2637 ft. SE | 6378 | Timpanogos Cave |
Tibble Fork (Stream) | Utah County, UT | 0.6 mi. SE | Timpanogos Cave | |
Mile Rock Campground (Locale) | Utah County, UT | 0.8 mi. S | 6467 | Timpanogos Cave |
Tibble Fork Summer Home Area (Locale) | Utah County, UT | 0.8 mi. SE | 6549 | Timpanogos Cave |
Silver Lake Summer Home Area (Populated Place) | Utah County, UT | 1 mi. N | 7405 | Timpanogos Cave |
Mill Canyon (Valley) | Utah County, UT | 0.8 mi. E | Aspen Grove | |
Warnick Campground (Locale) | Utah County, UT | 1 mi. S | 6345 | Timpanogos Cave |
Silver Lake Flat (Reservoir) | Utah County, UT | 1.1 mi. N | 7481 | Dromedary Peak |
Silver Lake Flat Dam (Dam) | Utah County, UT | 1.1 mi. N | 7481 | Dromedary Peak |
Silver Lake Flat (Flat) | Utah County, UT | 1.2 mi. N | 7504 | Dromedary Peak |
Martin Campground (Locale) | Utah County, UT | 1.4 mi. S | 6316 | Timpanogos Cave |
Silver Creek (Stream) | Utah County, UT | 1.2 mi. NE | Dromedary Peak | |
Holman Flat (Flat) | Utah County, UT | 1.6 mi. NE | 7162 | Timpanogos Cave |
White Canyon (Valley) | Utah County, UT | 1.6 mi. NW | Timpanogos Cave | |
Echo Campground (Locale) | Utah County, UT | 2.1 mi. S | 6106 | Timpanogos Cave |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit