![]() |
| Accession No. | 04330 |
|---|---|
| Family | Chenopodiaceae |
| Species | Salsola paulsenii Litv. |
| Common name | "barbwire Russian thistle" |
| Collector Information | R. Van Buren (373) 02 October 1999 , with K.T. Harper |
| Voucher | Voucher of taxa associated with Arctomecon humilis, R. Van Buren, K.T. Harper |
| Geography | United States, Utah, Washington County |
| Lat./Long. | 37° 7' 23" N, 113° 30 ' 11" W at 2750 feet (838 m) |
| Township/Range | T42S R15W S23 at 2750 feet (838 m) |
| Locality | foothills near Shinob Kibe mesa, 0.5 miles SE of Washington; |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Salsola paulsenii Litv.
Common Name(s): barbwire Russian thistle.
Taxonomic Hierarchy: (ITIS TSN=20657, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Caryophyllidae
Order: Caryophyllales
Family: Chenopodiaceae
Genus: Salsola
Species: Salsola paulsenii
![]() |
02586 |
03854 |
05381 |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Mill Creek (Stream) | Washington County, UT | 2085 ft. S | Saddle Mountain | |
| Washington City Cemetery (Cemetery) | Washington County, UT | 0.6 mi. N | 2845 | Washington |
| Washington (Populated Place) | Washington County, UT | 0.6 mi. N | 2795 | Washington |
| Washington Post Office (Post Office) | Washington County, UT | 0.6 mi. NW | 2786 | Washington |
| The Church of Jesus Christ of Latter Day Saints (Church) | Washington County, UT | 0.7 mi. N | 2799 | Washington |
| Washington School (School) | Washington County, UT | 0.9 mi. N | 2894 | Washington |
| Shinob Kibe (Summit) | Washington County, UT | 0.9 mi. SE | 3166 | Washington Dome |
| Bastion Ranch (Locale) | Washington County, UT | 1.2 mi. N | 2914 | Harrisburg Junction |
| Grapevine Pass Wash (Valley) | Washington County, UT | 1 mi. E | Harrisburg Junction | |
| Redlands RV Parks (Park) | Washington County, UT | 1 mi. W | 2805 | Washington |
| Cottonwood Wash (Valley) | Washington County, UT | 1.1 mi. E | Harrisburg Junction | |
| KCLG-AM (Washington) (Tower) | Washington County, UT | 1.4 mi. N | 2992 | Washington |
| Pineview High School (School) | Washington County, UT | 1.3 mi. W | 2759 | Saint George |
| Nichols Peak (Summit) | Washington County, UT | 1.6 mi. S | 2845 | Washington Dome |
| Green Spring (Spring) | Washington County, UT | 1.8 mi. NW | 2884 | Washington |
| Trinity Lutheran Church of Southern Utah (Church) | Washington County, UT | 1.8 mi. W | 2822 | Saint George |
| Valley View Trailer Park (Populated Place) | Washington County, UT | 1.8 mi. W | 2858 | Saint George |
| Washington Fields (Flat) | Washington County, UT | 2.4 mi. S | 2628 | Saint George |
| Washington Dome (Summit) | Washington County, UT | 2.1 mi. SE | 3242 | Washington Dome |
| Saint George RV Campground (Locale) | Washington County, UT | 2 mi. W | 2868 | Saint George |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit