![]() |
Accession # | 04154 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Aliciella latifolia (S. Watson) J.M. Porter | ||||||||
Common name | broad-leaf gilia | ||||||||
Collector(s) | D.M. Barnes s.n. | ||||||||
Coll. Date | 04 March 2000 | ||||||||
CountryState/ProvinceCounty | United StatesCalifornia Inyo County | ||||||||
Locality | Highway 178, E of Death Valley, between Jubilee and Salsberry Pass. Elev.: 568 ft. (173 m.) | ||||||||
Habitat Notes | dry desert shrub community; dry gravelly soil. | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 35° 54' N, 116° 36' w | ||||||||
Datum | Not recorded | ||||||||
Uncertainty | Polygon diameter (with coordinate as origin): 1' (1800 m.) |
No synonyms recognized in the ITIS database.
Accession | Name | Dist., dir. |
---|---|---|
04148 | Ambrosia salsola var. salsola "burrobush" | same section |
04163 | Anulocaulis annulatus "valley ringstem" | same section |
04162 | Atriplex hymenelytra "desertholly" | same section |
04143 | Chamaesyce parishii "Parish's sandmat" | same section |
04155 | Dalea mollissima "soft prairie clover" | same section |
04146 | Geraea canescens "hairy desert-sunflower" | same section |
04157 | Lepidium lasiocarpum var. georginum "St. George peppercress" | same section |
04145 | Peucephyllum schottii "Schott's desert-fir" | same section |
04147 | Plantago ovata "desert plantain" | same section |
04161 | Psathyrotes ramosissima "velvet turtleback" | same section |
04156 | Tidestromia oblongifolia "Arizona honeysweet" | same section |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Jubilee Mountain (Summit) | Inyo County, CA | 0.9 mi. E | 2385 | Epaulet Peak |
Jubilee Pass (Gap) | Inyo County, CA | 1.3 mi. NE | 1312 | Epaulet Peak |
Virgin Spring Canyon (Valley) | Inyo County, CA | 1.5 mi. W | Funeral Peak | |
Charlies Pride Mine (Mine) | Inyo County, CA | 2.7 mi. N | 1972 | Epaulet Peak |
Rhodes Wash (Stream) | Inyo County, CA | 2.9 mi. S | Salsberry Peak | |
Virgin Spring (Spring) | Inyo County, CA | 3.8 mi. N | 2513 | Epaulet Peak |
Ashford Well (Well) | Inyo County, CA | 3.2 mi. W | 13 | Shore Line Butte |
Jubilee Wash (Stream) | Inyo County, CA | 3.3 mi. W | Funeral Peak | |
Confidence Hills (Range) | Inyo County, CA | 3.7 mi. SW | 449 | Confidence Hills West |
The Narrows (Gap) | Inyo County, CA | 3.5 mi. W | -3 | Shore Line Butte |
Ashford Peak (Summit) | Inyo County, CA | 4 mi. N | 3550 | Shore Line Butte |
Confidence Wash (Stream) | Inyo County, CA | 4.3 mi. S | Salsberry Peak | |
Bradbury Wash (Stream) | Inyo County, CA | 3.7 mi. E | Salsberry Peak | |
Desert Hound Peak (Summit) | Inyo County, CA | 4.5 mi. N | 4472 | Epaulet Peak |
Confidence Mill (Locale) | Inyo County, CA | 4.7 mi. SE | -10 | Confidence Hills East |
Ashford Mine (Mine) | Inyo County, CA | 4.6 mi. N | 2257 | Shore Line Butte |
Desert Hound Mine (Mine) | Inyo County, CA | 4.9 mi. N | 3980 | Shore Line Butte |
Ashford Junction (Populated Place) | Inyo County, CA | 4.2 mi. W | -118 | Shore Line Butte |
Bradbury Well (Well) | Inyo County, CA | 4.3 mi. E | 1772 | Epaulet Peak |
Contact Canyon (Valley) | Inyo County, CA | 5.1 mi. SW | Confidence Hills West |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit