![]() |
| Accession No. | 03929 |
|---|---|
| Family | Salicaceae |
| Species | Salix planifolia Pursh |
| Common name | "diamondleaf willow" |
| Collector Information | R. Van Buren (s.n.) 18 September 1999 , with K.T. Harper |
| Geography | United States, Utah, Summit County |
| Lat./Long. | 40° 39' 38" N, 110° 56 ' 56" W |
| Township/Range | T2S, R9E, Sec. 8 |
| Locality | Highway 150, between Kamas and Bald Mountian trail-head, between mile marker 20-21. |
| Ecology | bog land, other vegetation: grasses, willow, water birch. |
| Climate |
|
| Note | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Salix planifolia Pursh
Salix chlorophylla Anderss.
Salix chlorophylla var. monica (Bebb) Flod.
Salix chlorophylla var. nelsonii (Ball) Flod.
Salix chlorophylla var. pychnocarpa (Anderss.) Anderss.
Salix monica Bebb
Salix nelsonii Ball
Salix pennata Ball
Salix phylicifolia var. monica (Bebb) Jepson
Salix phylicifolia var. pennata (Ball) Cronq.
Salix phylicifolia ssp. planifolia (Pursh) Hiitonen
Salix planifolia var. monica (Bebb) Schneid.
Salix planifolia var. nelsonii (Ball) Ball ex E.C. Sm.
Salix planifolia var. pennata (Ball) Ball ex Dutilly, Lepage & Daman
Salix pychnocarpa Anderss.
Common Name(s): diamondleaf willow, plainleaf willow, tea-leaf willow.
Taxonomic Hierarchy: (ITIS TSN=22569, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Dilleniidae
Order: Salicales
Family: Salicaceae
Genus: Salix
Species: Salix planifolia
![]() |
07190 |
07938 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 05671 | Agoseris glauca var. glauca "mountain dandelion" | same section |
| 04680 | Agrostis scabra "rough bentgrass" | 1.7 mi. N |
| 07808 | Agrostis scabra "rough bentgrass" | 1.6 mi. N |
| 02293 | Amelanchier alnifolia "Saskatoon serviceberry" | same section |
| 02294 | Amelanchier alnifolia "Saskatoon serviceberry" | same section |
| 02295 | Arctostaphylos uva-ursi "kinnikinnick" | same section |
| 04690 | Arnica latifolia "broad-leaf arnica" | 1.1 mi. N |
| 03927 | Betula glandulosa "resin birch" | same section |
| 04714 | Betula glandulosa "resin birch" | 1.1 mi. N |
| 04865 | Bryum pallens "bryum moss" | 1.7 mi. N |
| 07813 | Callitriche heterophylla "water-starwort" | 1.6 mi. N |
| 04722 | Callitriche palustris "vernal water-starwort" | 1.7 mi. N |
| 04686 | Carex albonigra | 1.7 mi. N |
| 04665 | Carex echinata "star sedge" | 1.7 mi. N |
| 04664 | Carex echinata "star sedge" | 1.7 mi. N |
| 04679 | Carex nebrascensis "Nebraska sedge" | 1.7 mi. N |
| 04684 | Carex rossii "Ross' sedge" | 1.7 mi. N |
| 04653 | Carex utriculata "Northwest Territory sedge" | 1.1 mi. N |
| 04715 | Castilleja miniata "giant red Indian paintbrush" | 1.1 mi. N |
| 04662 | Castilleja rhexiifolia "meadow-beauty paintbrush" | 1.1 mi. N |
| 03923 | Chrysothamnus nauseosus var. salicifolius "willowleaf rubber rabbitbrush" | same section |
| 04683 | Danthonia intermedia "timber oatgrass" | 1.7 mi. N |
| 05482 | Elatine brachysperma "shortseed waterwort" | same section |
| 07810 | Eleocharis parvula "dwarf spikerush" | 1.6 mi. N |
| 03003 | Gentiana affinis "pleated gentian" | 1 mi. N |
| 04663 | Gentiana calycosa "Rainier pleated gentian" | 1.1 mi. N |
| 03004 | Gentiana calycosa "Rainier pleated gentian" | 1 mi. N |
| 04651 | Hierochloe odorata "sweetgrass" | 1.1 mi. N |
| 04721 | Hypericum anagalloides "tinker's penny" | 1.7 mi. N |
| 04681 | Juncus mertensianus "Mertens' rush" | 1.7 mi. N |
| 04685 | Juncus parryi "Parry's rush" | 1.7 mi. N |
| 15782 | Nuphar polysepala | 1.1 mi. SE |
| 04688 | Nuphar polysepala "yellow pondlily" | 1.7 mi. N |
| 15951 | Nuphar polysepala | 1.1 mi. SE |
| 04659 | Nuphar polysepala "yellow pondlily" | 1.7 mi. N |
| 04666 | Nuphar polysepala "yellow pondlily" | 1.7 mi. N |
| 15952 | Nuphar polysepala | 1.1 mi. SE |
| 07807 | Phalaris arundinacea "reed canarygrass" | 1.6 mi. N |
| 04717 | Plantago tweedyi "Tweedy's plantain" | 1.7 mi. N |
| 04682 | Poa reflexa "nodding bluegrass" | 1.7 mi. N |
| 04687 | Poa reflexa "nodding bluegrass" | 1.7 mi. N |
| 04691 | Polygonum bistortoides "American bistort" | 1.1 mi. N |
| 05483 | Polygonum polygaloides ssp. kelloggii "Kellogg's knotweed" | same section |
| 04720 | Polytrichum juniperinum "juniper polytrichum moss" | 1.7 mi. N |
| 07809 | Ranunculus flammula "creeping spearwort" | 1.6 mi. N |
| 14751 | Ribes lacustre | 1246 ft. SW |
| 14752 | Ribes lacustre | 1246 ft. SW |
| 04719 | Rorippa curvipes var. integra "bluntleaf yellowcress" | 1.7 mi. N |
| 07812 | Rorippa sinuata "spreading yellowcress" | 1.6 mi. N |
| 02291 | Rubus idaeus var. strigosus | same section |
| 02292 | Rubus idaeus var. strigosus | same section |
| 15218 | Salix "willow" | same section |
| 14753 | Salix drummondiana | 1246 ft. SW |
| 02287 | Salix lucida ssp. caudata "greenleaf willow" | 1 mi. S |
| 02288 | Salix lucida ssp. caudata "greenleaf willow" | 1 mi. S |
| 14754 | Salix planifolia | 1246 ft. SW |
| 14755 | Salix planifolia | 1246 ft. SW |
| 04661 | Selaginella densa "lesser spikemoss" | 1.1 mi. N |
| 07811 | Sparganium angustifolium "narrow-leaf bur-reed" | 1.6 mi. N |
| 05484 | Spergularia rubra "red sandspurry" | same section |
| 04700 | Sphagnum capillaceum | 1.1 mi. N |
| 04678 | Spiranthes romanzoffiana var. romanzoffiana "Hooded ladies tresses" | 1.7 mi. N |
| 04677 | Swertia perennis "felwort" | 1.7 mi. N |
| 05485 | Symphyotrichum foliaceum var. apricum "alpine leafybract aster" | same section |
| 07906 | Tolypella "stonewort" | 1.6 mi. N |
| 04699 | Vaccinium cespitosum "alpine spicywintergreen" | 1.7 mi. N |
| 14750 | Vaccinium scoparium | 1246 ft. SW |
| 04660 | Vaccinium scoparium "grouse whortleberry" | 1.1 mi. N |
| 04701 | Vaccinium uliginosum "bog blueberry" | 1.1 mi. N |
| 04718 | Veronica wormskjoldii "American alpine speedwell" | 1.7 mi. N |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Provo River Falls (Falls) | Summit County, UT | 1723 ft. SE | 9348 | Mirror Lake |
| Provo River Falls Overlook (Locale) | Wasatch County, UT | 1763 ft. SE | 9433 | Mirror Lake |
| Lost Creek (Stream) | Summit County, UT | 2906 ft. N | Mirror Lake | |
| Shoestring Lake (Lake) | Summit County, UT | 2838 ft. W | 9823 | Mirror Lake |
| Shallow Lake (Lake) | Summit County, UT | 0.7 mi. W | 9794 | Mirror Lake |
| Upper Provo Bridge Picnic Area (Locale) | Wasatch County, UT | 0.9 mi. S | 9210 | Mirror Lake |
| Lost Lake (Reservoir) | Wasatch County, UT | 1 mi. N | 9899 | Mirror Lake |
| Lost Lake Dam (Dam) | Wasatch County, UT | 1 mi. N | 9899 | Mirror Lake |
| Trident Lake (Lake) | Summit County, UT | 1 mi. SW | 9810 | Mirror Lake |
| Broadhead Meadows (Flat) | Wasatch County, UT | 1.1 mi. SE | 9515 | Mirror Lake |
| Broadwater Meadows (Flat) | Wasatch County, UT | 1.2 mi. SE | 9544 | Mirror Lake |
| Trial Lake Dam (Dam) | Summit County, UT | 1.4 mi. N | 9813 | Mirror Lake |
| Lost Lake Number Two (Reservoir) | Summit County, UT | 1.4 mi. N | 9932 | Mirror Lake |
| Lost Lake Number Two Dam (Dam) | Summit County, UT | 1.4 mi. N | 9932 | Mirror Lake |
| Trial Lake Campground (Locale) | Summit County, UT | 1.5 mi. N | 9886 | Mirror Lake |
| Beth Lake (Lake) | Summit County, UT | 1.2 mi. SW | 9781 | Mirror Lake |
| Slate Gorge Overlook (Locale) | Summit County, UT | 1.6 mi. S | 9013 | Mirror Lake |
| Lilly Lake Campground (Locale) | Summit County, UT | 1.5 mi. N | 9922 | Mirror Lake |
| Haystack Lake (Lake) | Summit County, UT | 1.2 mi. W | 9945 | Mirror Lake |
| Trial Lake (Reservoir) | Summit County, UT | 1.6 mi. N | 9827 | Mirror Lake |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit