![]() |
Accession # | 18129 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Scorzonera laciniata L. | ||||||||
Common name | cut-leaf viper-grass | ||||||||
Collector(s) | Steve Hegji 0286 | ||||||||
Coll. Date | 10 June 2014 | ||||||||
CountryState/ProvinceCounty | United StatesUtah Utah County | ||||||||
Locality | residence at 461 W 2375 N, Lehi; Elev.: 4717 ft. (1438 m.) | ||||||||
Habitat Notes | self-seeded in front flower bed. | ||||||||
Latitude Longitude | 40° 25' 5.24" N, 111° 51' 24.36" W | ||||||||
Datum | WGS84 | ||||||||
Uncertainty | Polygon diameter (with coordinate as origin): GPS | ||||||||
Georef. Notes | This coordinate was obtained by a GPS unit and an error estimate was not recorded by the user. However due to the accuracy of most units, a polygon diameter between 25 and 250 meters could reasonably be assumed. | ||||||||
Specimen Notes | self-seeded in front flower bed. |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Scorzonera laciniata L.
Podospermum laciniatum (L.) DC.
Common Name(s): cutleaf vipergrass.
Taxonomic Hierarchy: (ITIS TSN=38376, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Asterales
Family: Asteraceae
Genus: Scorzonera
Species: Scorzonera laciniata
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 2574 ft. S | 4652 | Lehi |
Fox Ditch (Canal) | Utah County, UT | 2186 ft. W | 4669 | Lehi |
New Survey Ditch (Canal) | Utah County, UT | 1 mi. S | 4570 | Lehi |
The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.2 mi. S | 4593 | Lehi |
Lehi Cemetery (Cemetery) | Utah County, UT | 1.3 mi. SE | 4623 | Lehi |
Lehi School (School) | Utah County, UT | 1.5 mi. S | 4577 | Lehi |
Lehi Airport (Airport) | Utah County, UT | 1.2 mi. SE | 4777 | Lehi |
Lehi Junior High School (School) | Utah County, UT | 1.4 mi. SE | 4669 | Lehi |
Sego Lily School (School) | Utah County, UT | 1.6 mi. SE | 4584 | Lehi |
Margaret Wines Park (Park) | Utah County, UT | 1.7 mi. S | 4574 | Lehi |
Cedar Hollow (Valley) | Utah County, UT | 1.5 mi. SE | Lehi | |
The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.7 mi. SE | 4600 | Lehi |
Lehi (Populated Place) | Utah County, UT | 1.9 mi. S | 4564 | Lehi |
Dry Hollow (Valley) | Utah County, UT | 1.8 mi. N | Lehi | |
The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.9 mi. S | 4561 | Lehi |
The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 2 mi. S | 4557 | Lehi |
Bull River Ditch (Canal) | Utah County, UT | 1.7 mi. NE | 4820 | Lehi |
Lehi Post Office (Post Office) | Utah County, UT | 2.1 mi. S | 4554 | Lehi |
Meadow School (School) | Utah County, UT | 2.3 mi. S | 4547 | Lehi |
The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.9 mi. SE | 4646 | Lehi |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit