![]() |
Accession # | 17788 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Ericameria nauseosa (Pall. ex Pursh) Nesom & Baird | ||||||||
Infraspecific | subsp. consimilis (Greene) G.L. Nesom & G.I. Baird | ||||||||
Common name | desert rubber rabbitbrush | ||||||||
Collector(s) | R. Van Buren 1657 with J. Cooper | ||||||||
Coll. Date | 25 July 2007 | ||||||||
CountryState/ProvinceCounty | United StatesUtah Emery County | ||||||||
Locality | Gunnison Valley, Green River (town), on air pad road S of railroad tracks. Elev.: 4075 ft. (1242 m.) | ||||||||
Latitude Longitude | 38° 59' 18.1" N, 110° 9' 43.3" W | ||||||||
Datum | WGS84 | ||||||||
Uncertainty | Polygon diameter (with coordinate as origin): GPS | ||||||||
Georef. Notes | This coordinate was obtained by a GPS unit and an error estimate was not recorded by the user. However due to the accuracy of most units, a polygon diameter between 25 and 250 meters could reasonably be assumed. | ||||||||
Voucher | Voucher for "Woody Plants of Utah" by R. Van Buren, K.T. Harper, J. Cooper | ||||||||
Specimen Notes | Journal Code: L16S1. |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Ericameria nauseosa ssp. consimilis (Greene) Nesom & Baird
Common Name(s): rubber rabbitbrush.
Taxonomic Hierarchy: (ITIS TSN=525039, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Asterales
Family: Asteraceae
Genus: Ericameria
Species: Ericameria nauseosa
Subspecies: Ericameria nauseosa ssp. consimilis
There are no nearby accessions.
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Book Cliff School (School) | Emery County, UT | 1636 ft. NE | 4068 | Green River |
Green River Bible Church (Church) | Emery County, UT | 1826 ft. N | 4082 | Green River |
The Church of Jesus Christ of Latter Day Saints (Church) | Emery County, UT | 2040 ft. N | 4072 | Green River |
First Baptist Church (Church) | Emery County, UT | 2006 ft. N | 4082 | Green River |
Green River (Populated Place) | Emery County, UT | 2512 ft. N | 4075 | Green River |
Green River Post Office (Post Office) | Emery County, UT | 2566 ft. N | 4065 | Green River |
Green River State Recreation Area (Park) | Emery County, UT | 2446 ft. NE | 4059 | Green River |
Green River High School (School) | Emery County, UT | 0.7 mi. N | 4085 | Green River |
Green River Campground (Locale) | Emery County, UT | 0.8 mi. S | 4078 | Green River |
Saleratus Wash (Valley) | Emery County, UT | 0.7 mi. SE | Jessies Twist | |
Green River Airport (Airport) | Emery County, UT | 0.9 mi. NW | 4101 | Green River |
Elgin (Populated Place) | Grand County, UT | 0.9 mi. E | 4072 | Green River |
Browns Wash (Valley) | Grand County, UT | 1 mi. SE | Hatch Mesa | |
Elgin Cemetery (Cemetery) | Grand County, UT | 2.4 mi. NE | 4121 | Blue Castle Butte |
Gunnison Valley (Basin) | Grand County, UT | 3.2 mi. NE | 4177 | Tusher Canyon |
Crystal Geyser (Spring) | Grand County, UT | 3.7 mi. S | 4078 | Green River |
Green River State Park (Park) | Emery County, UT | 4 mi. S | 4124 | Green River |
Daly (Locale) | Grand County, UT | 3.4 mi. E | 4203 | Green River NE |
Green River Heliport (Airport) | Emery County, UT | 3.5 mi. SW | 4242 | Green River |
Little Grand Wash (Valley) | Grand County, UT | 4.3 mi. S | Crescent Junction |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit