![]() |
Accession # | 03767 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Erigeron engelmannii A. Nelson | ||||||||
Common name | Engelmann's fleabane | ||||||||
Collector(s) | L. Eggett s.n. | ||||||||
Coll. Date | 21 May 1999 | ||||||||
CountryState/ProvinceCounty | United StatesUtah Uintah County | ||||||||
Locality | Steinaker Res., Highway 44, six miles N of Vernal. Elev.: 5500 ft. (1677 m.) | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 40° 32' 38" N, 109° 32' 49" W | ||||||||
Township Range | T3S, R21E | ||||||||
Datum | Not recorded | ||||||||
Uncertainty | Not calculated | ||||||||
TRS Notes | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Erigeron engelmannii A. Nels.
Common Name(s): Engelmann daisy, Engelmann's fleabane.
Taxonomic Hierarchy: (ITIS TSN=35859, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Asterales
Family: Asteraceae
Genus: Erigeron
Species: Erigeron engelmannii
![]() |
![]() 00492 |
![]() 01497 |
![]() 01586 |
![]() 01846 |
![]() 07403 |
![]() 11653 |
![]() 11653 |
![]() 12704 |
![]() 12704 |
![]() 12704 |
![]() 12789 |
![]() 12789 |
![]() 16847 |
![]() 16847 |
![]() 16847 |
![]() 16847 |
![]() 16847 |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Steinaker Campground (Locale) | Uintah County, UT | 2.1 mi. S | 5558 | Steinaker Reservoir |
Steinaker State Park (Park) | Uintah County, UT | 2 mi. SE | 5525 | Steinaker Reservoir |
Little Valley Corral (Locale) | Uintah County, UT | 1.9 mi. E | 5594 | Steinaker Reservoir |
Steinaker Dam (Dam) | Uintah County, UT | 2.8 mi. S | 5528 | Steinaker Reservoir |
Steinaker Reservoir (Reservoir) | Uintah County, UT | 2.8 mi. S | 5528 | Steinaker Reservoir |
Ashley Substation (Locale) | Uintah County, UT | 2.9 mi. SW | 5817 | Steinaker Reservoir |
Rock Point Canal (Canal) | Uintah County, UT | 3.1 mi. S | 5394 | Steinaker Reservoir |
Spring Creek Corral (Locale) | Uintah County, UT | 2.8 mi. NW | 6355 | Steinaker Reservoir |
Red Mountain (Summit) | Uintah County, UT | 3.5 mi. N | 7628 | Steinaker Reservoir |
The Church of Jesus Christ of Latter Day Saints (Church) | Uintah County, UT | 3.6 mi. S | 5473 | Vernal NE |
Pitt Ditch (Canal) | Uintah County, UT | 3.3 mi. SW | 5729 | Steinaker Reservoir |
Steinaker Feeder Canal (Canal) | Uintah County, UT | 3.5 mi. S | 5604 | Vernal NE |
Steinaker Ditch (Canal) | Uintah County, UT | 3.1 mi. SW | 5771 | Steinaker Reservoir |
Dry Fork Canyon Indian Petroglyphs (Locale) | Uintah County, UT | 2.9 mi. SW | 6132 | Steinaker Reservoir |
McConkie Ranch (Locale) | Uintah County, UT | 2.9 mi. SW | 6129 | Steinaker Reservoir |
Squaw Spring (Spring) | Uintah County, UT | 3.6 mi. N | 7041 | Steinaker Reservoir |
KVEL-AM (Vernal) (Tower) | Uintah County, UT | 3.7 mi. S | 5345 | Vernal NE |
Rock Point Cemetery (Cemetery) | Uintah County, UT | 3.7 mi. S | 5597 | Vernal NE |
Rock Point (Cliff) | Uintah County, UT | 3.8 mi. S | 5571 | Vernal NE |
Spring Creek (Stream) | Uintah County, UT | 3.1 mi. W | Steinaker Reservoir |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit