![]() |
| Accession No. | 13338 |
|---|---|
| Family | Asteraceae |
| Species | Hypochaeris glabra L. |
| Collector Information | L. Koepke (s.n.) 28 July 2009 |
| Geography | United States, Oregon, Clatsop County |
| UTM | 10 5114784N 425830E [none] |
| Locality | Fort Stevens, lawn across from headquarters building in mowed area, Lewis and Clark National Historic Park. |
| Ecology | sandy soil substrate, 0 aspect, mowed lawn, partial shade from red alder next to road, assoc. spec: Hypochaeris radicata, Gaultheria shallon, Agrostis, Equisetum. |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Hypochaeris glabra L.
Common Name(s): smooth catsear.
Taxonomic Hierarchy: (ITIS TSN=37792, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Asterales
Family: Asteraceae
Genus: Hypochaeris
Species: Hypochaeris glabra
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit