![]() |
Accession # | 15583 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Machaeranthera commixta Greene | ||||||||
Common name | Bigelow's tansy aster | ||||||||
Collector(s) | W. Fertig 24206 with D. Reynolds | ||||||||
Coll. Date | 06 August 2008 | ||||||||
CountryState/ProvinceCounty | United StatesUtah Iron County | ||||||||
Locality | Markagunt Plateau, Cedar Mountain, Ashdown Gorge Wilderness Area, ca 0.2 miles N of rim of Cedar Breaks amphitheater, ca 0.3 miles W of UT Hwy 143 and 2 miles SW of Brian Head Peak. Elev.: 10375 ft. (3163 m.) | ||||||||
Township Range | T36S R9W S14 SE4SW4 | ||||||||
Datum | NAD83 | ||||||||
Uncertainty | Polygon diameter (with coordinate as origin): GPS | ||||||||
Georef. Notes | This coordinate was obtained by a GPS unit and an error estimate was not recorded by the user. However due to the accuracy of most units, a polygon diameter between 25 and 250 meters could reasonably be assumed. |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Machaeranthera bigelovii var. commixta (Greene) B.L. Turner
Machaeranthera canescens var. commixta (Greene) Welsh
Machaeranthera commixta Greene
Common Name(s): Bigelow's tansyaster.
Taxonomic Hierarchy: (ITIS TSN=529067, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Asterales
Family: Asteraceae
Genus: Machaeranthera
Species: Machaeranthera bigelovii
Variety: Machaeranthera bigelovii var. commixta
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit