![]() |
Accession # | 03212 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Lomatium latilobum (Rydb.) Mathias | ||||||||
Common name | Canyonlands biscuitroot | ||||||||
Collector(s) | J.G. Cooper s.n. with P.H.S. Botany Club | ||||||||
Coll. Date | 24 September 1994 | ||||||||
CountryState/ProvinceCounty | United StatesUtah Garfield County | ||||||||
Locality | Box-Death Hollow Wilderness area, up Pine Creek; Lower Box. Elev.: 6500 ft. (1982 m.) | ||||||||
Habitat Notes | in the lower Box. | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 37° 52' 46" N, 111° 37' 54" W | ||||||||
Township Range | T34S, R2E, Sec. 1, 12 | ||||||||
Datum | Not recorded | ||||||||
Uncertainty | Not calculated | ||||||||
TRS Notes | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). | ||||||||
Voucher | Voucher for Plant Diversity at Box-Death Hollow Wilderness Area, K. Harper, 2001 | ||||||||
Specimen Notes | [Plant Diversity at Box-Death Hollow Wilderness Area, Garfield County, Utah, USDA Forest Service Proceedings RMRS-R-00, K. Harper, 2001]. |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Lomatium latilobum (Rydb.) Mathias
Aletes latiloba (Rydb.) W.A. Weber
Common Name(s): Canyonlands biscuitroot.
Taxonomic Hierarchy: (ITIS TSN=29717, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Rosidae
Order: Apiales
Family: Apiaceae
Genus: Lomatium
Species: Lomatium latilobum
Accession | Name | Dist., dir. |
---|---|---|
03390 | Abronia fragrans "snowball sand verbena" | same section |
03391 | Abronia fragrans "snowball sand verbena" | same section |
03569 | Agropyron desertorum "desert wheatgrass" | same section |
03566 | Agrostis stolonifera "creeping bentgrass" | same section |
03565 | Agrostis stolonifera "creeping bentgrass" | same section |
03558 | Allium cernuum "nodding wild onion" | same section |
03559 | Allium cernuum "nodding wild onion" | same section |
03203 | Amaranthus retroflexus "redroot pigweed" | same section |
03220 | Ambrosia acanthicarpa "flatspine bur ragweed" | same section |
03449 | Amelanchier utahensis "Utah serviceberry" | same section |
03223 | Antennaria marginata "white-margin pussytoes" | same section |
03222 | Antennaria marginata "white-margin pussytoes" | same section |
03214 | Apocynum cannabinum var. glaberrimum "Indian-hemp" | same section |
03350 | Arctostaphylos patula "greenleaf manzanita" | same section |
03349 | Arctostaphylos patula "greenleaf manzanita" | same section |
03568 | Aristida purpurea "purple threeawn" | same section |
03567 | Aristida purpurea "purple threeawn" | same section |
03225 | Artemisia bigelovii "Bigelow's sagebrush" | same section |
03226 | Artemisia campestris var. scouleriana "Pacific sagewort" | same section |
03228 | Artemisia frigida "prairie sagewort" | same section |
03227 | Artemisia ludoviciana var. latiloba "Louisiana wormwood" | same section |
03230 | Artemisia tridentata var. tridentata | same section |
03217 | Asclepias asperula "spider milkweed" | same section |
03355 | Astragalus ceramicus "painted milkvetch" | same section |
03361 | Astragalus chamaeleuce var. chamaeleuce "cicada milkvetch" | same section |
03356 | Astragalus kentrophyta var. elatus "tall spiny milkvetch" | same section |
03358 | Astragalus mollissimus var. thompsoniae "Thompson's woolly milkvetch" | same section |
03357 | Astragalus mollissimus var. thompsoniae "Thompson's woolly milkvetch" | same section |
03359 | Astragalus subcinereus "Siler's milkvetch" | same section |
03360 | Astragalus subcinereus var. silerianus "Siler's milkvetch" | same section |
03311 | Boechera holboellii var. pinetorum | same section |
03312 | Boechera holboellii var. pinetorum | same section |
03647 | Bouteloua gracilis "blue grama" | same section |
03640 | Bouteloua gracilis "blue grama" | same section |
03238 | Brickellia grandiflora "tassel-flowered brickellbush" | same section |
03239 | Brickellia microphylla var. scabra "rough brickellbush" | same section |
03240 | Brickellia microphylla var. scabra "rough brickellbush" | same section |
03572 | Bromus carinatus "California brome" | same section |
03573 | Bromus tectorum "cheatgrass" | same section |
03574 | Bromus tectorum "cheatgrass" | same section |
03327 | Campanula parryi "Parry's bellflower" | same section |
03539 | Carex nebrascensis "Nebraska sedge" | same section |
03540 | Carex nebrascensis "Nebraska sedge" | same section |
03551 | Carex utriculata "Northwest Territory sedge" | same section |
03550 | Carex utriculata "Northwest Territory sedge" | same section |
03508 | Castilleja linariifolia "Wyoming Indian paintbrush" | same section |
03506 | Castilleja linariifolia "Wyoming Indian paintbrush" | same section |
03505 | Castilleja linariifolia "Wyoming Indian paintbrush" | same section |
03509 | Castilleja linariifolia "Wyoming Indian paintbrush" | same section |
03510 | Castilleja scabrida var. scabrida "rough paintbrush" | same section |
03511 | Castilleja scabrida var. scabrida "rough paintbrush" | same section |
03291 | Chaetopappa ericoides "rose-heath" | same section |
03353 | Chamaesyce micromera "Sonoran sandmat" | same section |
03341 | Chenopodium graveolens var. neomexicanum | same section |
03342 | Chenopodium graveolens var. neomexicanum | same section |
03338 | Chenopodium leptophyllum "narrow-leaf goosefoot" | same section |
03315 | Chorispora tenella "crossflower" | same section |
03258 | Chrysopsis villosa var. minor "hairy goldenaster" | same section |
03257 | Chrysopsis villosa var. minor "hairy goldenaster" | same section |
03255 | Chrysopsis villosa var. minor "hairy goldenaster" | same section |
03256 | Chrysopsis villosa var. minor "hairy goldenaster" | same section |
03241 | Chrysothamnus linifolius "spearleaf rabbitbrush" | same section |
03242 | Chrysothamnus nauseosus var. arenarius "sand rubber rabbitbrush" | same section |
03244 | Cirsium neomexicanum "New Mexico thistle" | same section |
03435 | Clematis ligusticifolia "white virgins-bower" | same section |
03328 | Cleome lutea "yellow spiderflower" | same section |
03489 | Comandra umbellata var. pallida | same section |
03209 | Conioselinum scopulorum "Rocky Mountain hemlock parsley" | same section |
03303 | Cryptantha capitata "round-headed cat's eye" | same section |
03301 | Cryptantha capitata "round-headed cat's eye" | same section |
03300 | Cryptantha capitata "round-headed cat's eye" | same section |
16807 | Cryptantha gracilis "narrow-stemmed forget-me-not" | same section |
03302 | Cryptantha pterocarya "winged-nut forget-me-not" | same section |
03177 | Cymopterus purpureus var. purpureus "purple spring parsley" | same section |
03362 | Dalea searlsiae "Searls' prairie clover" | same section |
03316 | Descurainia incisa var. incisa | same section |
03325 | Echinocereus triglochidiatus var. melanacanthus | same section |
03347 | Elaeagnus angustifolia "Russian olive" | same section |
03552 | Eleocharis palustris "common spikerush" | same section |
03599 | Elymus elymoides subsp. californicus "California squirreltail" | same section |
03598 | Elymus elymoides subsp. californicus "California squirreltail" | same section |
03576 | Elymus elymoides subsp. californicus "California squirreltail" | same section |
03192 | Ephedra viridis var. viridis | same section |
03399 | Epilobium halleanum "glandular willowherb" | same section |
03182 | Equisetum arvense "field horsetail" | same section |
03181 | Equisetum arvense "field horsetail" | same section |
03184 | Equisetum hyemale "rough horsetail" | same section |
03637 | Equisetum hyemale "rough horsetail" | same section |
03183 | Equisetum laevigatum "smooth horsetail" | same section |
03335 | Eremogone eastwoodiae "Eastwood's sandwort" | same section |
03250 | Erigeron flagellaris "trailing fleabane" | same section |
03254 | Erigeron pumilus var. concinnus "western shaggy fleabane" | same section |
03247 | Erigeron pumilus var. concinnus "western shaggy fleabane" | same section |
03253 | Erigeron pumilus var. concinnus "western shaggy fleabane" | same section |
03252 | Erigeron tracyi "grey spreading fleabane" | same section |
03417 | Eriogonum alatum "winged wild buckwheat" | same section |
03418 | Eriogonum alatum "winged wild buckwheat" | same section |
03419 | Eriogonum cernuum "nodding wild buckwheat" | same section |
03421 | Eriogonum racemosum var. racemosum "redroot wild buckwheat" | same section |
03420 | Eriogonum racemosum var. racemosum "redroot wild buckwheat" | same section |
03352 | Euphorbia brachycera "horned spurge" | same section |
17993 | Fendlerella utahensis "Utah fendlerbush" | 1.1 mi. S |
03491 | Fendlerella utahensis "Utah fendlerbush" | same section |
03490 | Fendlerella utahensis "Utah fendlerbush" | same section |
03379 | Geranium caespitosum "James' geranium" | same section |
03645 | Geranium viscosissimum var. incisum "sticky purple geranium" | same section |
03408 | Gilia congesta var. frutescens "ball-headed gilia" | same section |
03297 | Helianthella microcephala "purpledisk little sunflower" | same section |
03602 | Hesperostipa comata subsp. comata "needle-and-thread grass" | same section |
03492 | Heuchera parvifolia "little-leaf alumroot" | same section |
03493 | Heuchera parvifolia "little-leaf alumroot" | same section |
03494 | Heuchera parvifolia "little-leaf alumroot" | same section |
03585 | Hilaria jamesii "James' galleta" | same section |
03259 | Hymenopappus filifolius var. cinereus "common woollywhite" | same section |
03260 | Hymenopappus filifolius var. cinereus "common woollywhite" | same section |
03261 | Hymenoxys acaulis var. arizonica "Arizona four-nerve daisy" | same section |
03262 | Hymenoxys acaulis var. arizonica "Arizona four-nerve daisy" | same section |
03263 | Hymenoxys acaulis var. nana "stemless four-nerve daisy" | same section |
03557 | Juncus arcticus subsp. littoralis "mountain rush" | same section |
03739 | Juncus arcticus subsp. littoralis "mountain rush" | same section |
03633 | Juniperus osteosperma "Utah juniper" | same section |
03189 | Juniperus scopulorum "Rocky Mountain juniper" | same section |
03190 | Juniperus scopulorum "Rocky Mountain juniper" | same section |
03304 | Lappula occidentalis var. occidentalis "western stickseed" | same section |
03317 | Lepidium montanum var. neeseae "Neese's pepperwort" | same section |
03324 | Lepidium montanum var. neeseae "Neese's pepperwort" | same section |
03412 | Leptosiphon nuttallii "Nuttall's linanthus" | same section |
03413 | Leptosiphon nuttallii "Nuttall's linanthus" | same section |
03411 | Leptosiphon nuttallii "Nuttall's linanthus" | same section |
03410 | Leptosiphon nuttallii "Nuttall's linanthus" | same section |
03206 | Ligusticum porteri "Porter's licorice-root" | same section |
03207 | Ligusticum porteri "Porter's licorice-root" | same section |
03409 | Linanthus pungens "granite prickly phlox" | same section |
03305 | Lithospermum multiflorum "many-flowered stoneseed" | same section |
03307 | Lithospermum ruderale "western stoneseed" | same section |
03364 | Lotus utahensis "Utah bird's-foot trefoil" | same section |
03363 | Lotus utahensis "Utah bird's-foot trefoil" | same section |
03365 | Lupinus sericeus var. sericeus "silky lupine" | same section |
03366 | Lupinus sericeus var. sericeus "silky lupine" | same section |
03368 | Lupinus sericeus var. sericeus "silky lupine" | same section |
03266 | Machaeranthera canescens var. aristata "San Juan tansy aster" | same section |
03268 | Machaeranthera canescens var. aristata "San Juan tansy aster" | same section |
03267 | Machaeranthera canescens var. aristata "San Juan tansy aster" | same section |
03270 | Machaeranthera grindelioides var. grindelioides "gumweed tansy aster" | same section |
03370 | Medicago sativa "alfalfa" | same section |
03371 | Melilotus albus | same section |
03372 | Melilotus officinalis "yellow sweetclover" | same section |
03384 | Mentha arvensis "wild mint" | same section |
03385 | Mentha arvensis "wild mint" | same section |
03394 | Mirabilis linearis var. linearis | same section |
03393 | Mirabilis linearis var. linearis | same section |
03395 | Mirabilis oxybaphoides "smooth spreading four o'clock" | same section |
03392 | Mirabilis oxybaphoides "smooth spreading four o'clock" | same section |
03292 | Mirabilis oxybaphoides "smooth spreading four o'clock" | same section |
03396 | Mirabilis oxybaphoides "smooth spreading four o'clock" | same section |
03339 | Monolepis nuttalliana "Nuttall's povertyweed" | same section |
03586 | Muhlenbergia pauciflora "New Mexico muhly" | same section |
03587 | Muhlenbergia richardsonis "mat muhly" | same section |
03589 | Munroa squarrosa "false buffalograss" | same section |
03400 | Oenothera cespitosa var. marginata "tufted evening primrose" | same section |
03402 | Oenothera pallida var. pallida "pale evening primrose" | same section |
03403 | Oenothera pallida var. pallida "pale evening primrose" | same section |
03401 | Oenothera pallida var. pallida "pale evening primrose" | same section |
03326 | Opuntia fragilis "brittle pricklypear" | same section |
03643 | Opuntia phaeacantha var. phaeacantha | same section |
03514 | Orthocarpus purpureoalbus "purplish white owl's-clover" | same section |
03582 | Pascopyrum smithii "western wheatgrass" | same section |
03521 | Penstemon eatonii var. undosus | same section |
03522 | Penstemon eatonii var. undosus | same section |
03523 | Penstemon ophianthus "twisted-anther beardtongue" | same section |
03524 | Penstemon ophianthus "twisted-anther beardtongue" | same section |
03519 | Penstemon ophianthus "twisted-anther beardtongue" | same section |
03520 | Penstemon pachyphyllus var. congestus "thick-leaf beardtongue" | same section |
03649 | Penstemon pachyphyllus var. congestus "thick-leaf beardtongue" | same section |
03518 | Penstemon pachyphyllus var. congestus "thick-leaf beardtongue" | same section |
03526 | Penstemon strictus "Rocky Mountain beardtongue" | same section |
03525 | Penstemon strictus "Rocky Mountain beardtongue" | same section |
03527 | Penstemon utahensis "Utah beardtongue" | same section |
03528 | Penstemon utahensis "Utah beardtongue" | same section |
03383 | Phacelia ivesiana var. ivesiana "Ives' scorpionweed" | same section |
17994 | Phlox austromontana var. austromontana "southern phlox" | 1.1 mi. S |
03415 | Phlox hoodii var. madsenii "carpet phlox" | same section |
03414 | Phlox hoodii var. madsenii "carpet phlox" | same section |
03318 | Physaria ludoviciana "silvery bladderpod" | same section |
03319 | Physaria ludoviciana "silvery bladderpod" | same section |
03320 | Physaria rectipes "straight bladderpod" | same section |
03193 | Picea pungens "Colorado blue spruce" | same section |
03195 | Pinus edulis "Colorado pinyon pine" | same section |
03404 | Plantago patagonica "Patagonia plantain" | same section |
03590 | Poa compressa "Canada bluegrass" | same section |
03650 | Poa compressa "Canada bluegrass" | same section |
03591 | Poa fendleriana subsp. longiligula "muttongrass" | same section |
03595 | Poa pratensis "Kentucky bluegrass" | same section |
03416 | Polygala subspinosa "spiny milkwort" | same section |
03477 | Populus angustifolia "narrow-leaf cottonwood" | same section |
03424 | Portulaca oleracea "little hogweed" | same section |
03423 | Portulaca oleracea "little hogweed" | same section |
03632 | Primula parryi "Parry's primrose" | same section |
03580 | Psathyrostachys juncea "Russian wildrye" | same section |
03581 | Psathyrostachys juncea "Russian wildrye" | same section |
03271 | Psilostrophe sparsiflora "greenstem paperflower" | same section |
03469 | Purshia mexicana var. stansburyana "Stansbury's cliffrose" | same section |
03470 | Purshia mexicana var. stansburyana "Stansbury's cliffrose" | same section |
03376 | Quercus gambelii var. gambelii "Gambel oak" | same section |
03437 | Ranunculus repens "creeping buttercup" | same section |
03205 | Rhus aromatica var. trilobata "skunkbush sumac" | same section |
03204 | Rhus aromatica var. trilobata "skunkbush sumac" | same section |
03475 | Rosa woodsii "Woods' rose" | same section |
03473 | Rosa woodsii "Woods' rose" | same section |
03474 | Rosa woodsii "Woods' rose" | same section |
03487 | Salix exigua "narrow-leaf willow" | same section |
03486 | Salix exigua "narrow-leaf willow" | same section |
03340 | Salsola tragus "prickly Russian thistle" | same section |
03331 | Sambucus caerulea | same section |
03596 | Schizachyrium scoparium "little bluestem" | same section |
03179 | Selaginella mutica "awnless spikemoss" | same section |
03277 | Senecio spartioides var. spartioides "broom ragwort" | same section |
03298 | Senecio spartioides var. spartioides "broom ragwort" | same section |
03299 | Senecio spartioides var. spartioides "broom ragwort" | same section |
03634 | Shepherdia rotundifolia "round-leaf buffaloberry" | same section |
03553 | Sisyrinchium demissum "blue-eyed grass" | same section |
03563 | Smilacina stellata "starry false Solomon's Seal" | same section |
03561 | Smilacina stellata "starry false Solomon's Seal" | same section |
03388 | Sphaeralcea coccinea "scarlet globemallow" | same section |
03389 | Sphaeralcea parvifolia "small-leaf globemallow" | same section |
03597 | Sporobolus cryptandrus "sand dropseed" | same section |
03600 | Sporobolus flexuosus "mesa dropseed" | same section |
03601 | Sporobolus flexuosus "mesa dropseed" | same section |
03279 | Stephanomeria tenuifolia var. tenuifolia "narrow-leaf wirelettuce" | same section |
03322 | Streptanthella longirostris "long-beaked streptanthella" | same section |
03323 | Streptanthus cordatus var. cordatus "heart-leaf twistflower" | same section |
03236 | Symphyotrichum ascendens "western aster" | same section |
03235 | Symphyotrichum spathulatum "western mountain aster" | same section |
03375 | Thermopsis montana "mountain goldenbanner" | same section |
03374 | Thermopsis montana "mountain goldenbanner" | same section |
03373 | Thermopsis montana "mountain goldenbanner" | same section |
03282 | Townsendia incana "silvery Townsend-daisy" | same section |
03283 | Townsendia incana "silvery Townsend-daisy" | same section |
03284 | Townsendia incana "silvery Townsend-daisy" | same section |
03285 | Townsendia incana "silvery Townsend-daisy" | same section |
03343 | Tradescantia occidentalis var. occidentalis "prairie spiderwort" | same section |
03286 | Tragopogon dubius "yellow salsify" | same section |
03287 | Tragopogon dubius "yellow salsify" | same section |
03529 | Veronica americana "American speedwell" | same section |
03583 | Vulpia octoflora "sixweeks fescue" | same section |
03538 | Yucca harrimaniae var. harrimaniae "Spanish bayonet" | same section |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Box-Death Hollow Wilderness (Reserve) | Garfield County, UT | 0.9 mi. N | 7028 | Posy Lake |
The Box (Valley) | Garfield County, UT | 1.1 mi. S | Posy Lake | |
Bullberry Hollow (Valley) | Garfield County, UT | 1.1 mi. SW | Posy Lake | |
Lost Creek (Stream) | Garfield County, UT | 1.6 mi. S | Escalante | |
Roundy Ranch (Locale) | Garfield County, UT | 2 mi. S | 6306 | Wide Hollow Reservoir |
Skull Spring (Spring) | Garfield County, UT | 1.9 mi. SW | 6605 | Wide Hollow Reservoir |
Buck Hollow (Valley) | Garfield County, UT | 2 mi. W | Posy Lake | |
Deep Creek (Stream) | Garfield County, UT | 2.7 mi. N | Posy Lake | |
Black Hills (Range) | Garfield County, UT | 3.5 mi. S | 6742 | Wide Hollow Reservoir |
Hungry Creek (Stream) | Garfield County, UT | 3.6 mi. N | Posy Lake | |
Right Fork Death Hollow (Valley) | Garfield County, UT | 3.6 mi. E | Roger Peak | |
Right Fork Wide Hollow (Valley) | Garfield County, UT | 5.4 mi. S | Wide Hollow Reservoir | |
Posy Spring (Spring) | Garfield County, UT | 5 mi. NW | 8439 | Posy Lake |
Griffin Ranch (Locale) | Garfield County, UT | 5.1 mi. SW | 6723 | Wide Hollow Reservoir |
Posy Lake Campground (Locale) | Garfield County, UT | 5.1 mi. NW | 8688 | Posy Lake |
Posy Lake (Lake) | Garfield County, UT | 5.3 mi. NW | 8682 | Posy Lake |
Tule Lakes (Lake) | Garfield County, UT | 5.4 mi. NW | 9121 | Posy Lake |
John Allen Bottom (Bend) | Garfield County, UT | 6 mi. NW | 9124 | Posy Lake |
Beck Electronic Site (Building) | Garfield County, UT | 6 mi. NW | 9154 | Posy Lake |
Deep Creek Spring 2 (Spring) | Garfield County, UT | 6.3 mi. NW | 9111 | Posy Lake |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit