![]() |
Accession # | 14925 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Balsamorhiza | ||||||||
Common name | balsamroot | ||||||||
Collector(s) | Charles Young 3 | ||||||||
Coll. Date | 02 June 2009 | ||||||||
CountryState/ProvinceCounty | United StatesUtah Utah County | ||||||||
Locality | Wasatch Range, S side of the mouth of Rock Canyon, hillsides SE of the water tank. Elev.: 5500 ft. (1677 m.) | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 40° 15' 38.38" N, 111° 37' 36.97" W | ||||||||
Datum | WGS84 | ||||||||
Uncertainty | Polygon diameter (with coordinate as origin): 1' (1800 m.) |
No synonyms recognized in the ITIS database.
Accession | Name | Dist., dir. |
---|---|---|
02066 | Abies concolor "white fir" | same section |
15011 | Abies concolor "white fir" | 1431 ft. NE |
02207 | Abies concolor "white fir" | same section |
02180 | Acer glabrum var. glabrum "New Mexico maple" | same section |
02507 | Acer grandidentatum "bigtooth maple" | 1.6 mi. N |
02067 | Acer grandidentatum "bigtooth maple" | same section |
02181 | Acer grandidentatum "bigtooth maple" | same section |
01674 | Agoseris glauca var. laciniata "Arizona mountain dandelion" | 1.6 mi. S |
15262 | Alnus incana "gray alder" | 1787 ft. NE |
02175 | Amelanchier alnifolia "Saskatoon serviceberry" | same section |
06825 | Amsinckia menziesii "Menzies' fiddleneck" | same section |
15123 | Artemisia ludoviciana var. ludoviciana "Louisiana wormwood" | 1325 ft. N |
15367 | Artemisia tridentata "big sagebrush" | 2165 ft. N |
02203 | Artemisia tridentata var. vaseyana "Vasey's big sagebrush" | same section |
08505 | Asclepias asperula "spider milkweed" | 2 mi. S |
03123 | Asclepias asperula "spider milkweed" | same section |
05838 | Asclepias asperula "spider milkweed" | same section |
01445 | Astragalus utahensis "Utah milkvetch" | 1.6 mi. N |
15009 | Berberis repens "Oregongrape" | 1235 ft. N |
15407 | Berberis repens "Oregongrape" | 2431 ft. NW |
15125 | Betula occidentalis "water birch" | 1325 ft. N |
02174 | Betula occidentalis "water birch" | same section |
14926 | Boraginaceae | same section |
14998 | Brickellia californica "California brickellbush" | same section |
02068 | Brickellia californica "California brickellbush" | same section |
02183 | Brickellia californica "California brickellbush" | same section |
02167 | Brickellia californica "California brickellbush" | same section |
15319 | Castilleja chromosa "common paintbrush" | 1439 ft. N |
02166 | Celtis occidentalis "common hackberry" | same section |
15409 | Celtis reticulata | 2431 ft. NW |
14619 | Celtis reticulata | 1656 ft. NE |
02185 | Cercocarpus ledifolius "curl-leaf mountain mahogany" | same section |
09216 | Cercocarpus ledifolius "curl-leaf mountain mahogany" | same section |
01677 | Chaenactis douglasii "Douglas' dusty-maiden" | 1.6 mi. S |
15366 | Chrysothamnus nauseosus "rubber rabbitbrush" | 2165 ft. N |
14627 | Clematis orientalis "Oriental virgins-bower" | 2461 ft. NW |
15412 | Clematis orientalis "Oriental virgins-bower" | 2431 ft. NW |
02069 | Clematis orientalis "Oriental virgins-bower" | same section |
01447 | Convolvulus arvensis "field bindweed" | 1.6 mi. N |
02070 | Cornus sericea "redosier dogwood" | same section |
01667 | Crepis acuminata "tapertip hawksbeard" | 1.6 mi. S |
01448 | Crepis occidentalis var. pumila "western hawksbeard" | 1.6 mi. N |
15316 | Cynoglossum officinale "gypsyflower" | 1439 ft. N |
00270 | Delphinium nuttallianum "meadow larkspur" | 1200 ft. N |
01668 | Delphinium nuttallianum "meadow larkspur" | 1.6 mi. S |
15313 | Equisetum "horsetail" | 1.2 mi. SE |
02168 | Eremogone ferrisiae "Ferris' sandwort" | same section |
02506 | Eremogone ferrisiae "Ferris' sandwort" | 1.6 mi. N |
15410 | Eremogone macradenia "desert sandwort" | 2431 ft. NW |
15107 | Eremogone macradenia "desert sandwort" | 1755 ft. NE |
02792 | Eriogonum umbellatum var. majus "sulphur-flowered wild buckwheat" | 1.6 mi. N |
15368 | Gutierrezia sarothrae "common snakeweed" | 2165 ft. N |
01676 | Hackelia floribunda "many-flowered stickseed" | 1.6 mi. S |
02020 | Hedysarum boreale var. boreale "Utah sweetvetch" | same section |
02024 | Hedysarum boreale var. boreale "Utah sweetvetch" | same section |
02176 | Holodiscus dumosus "mountainspray" | same section |
02171 | Holodiscus dumosus "mountainspray" | same section |
02023 | Holodiscus dumosus "mountainspray" | 1.1 mi. W |
01673 | Hydrophyllum capitatum var. capitatum "purple cat's breeches" | 1.6 mi. S |
00346 | Ipomopsis aggregata var. aggregata "scarlet gilia" | 1200 ft. N |
14624 | Jamesia americana "cliff bush" | 2461 ft. NW |
02173 | Juniperus osteosperma "Utah juniper" | same section |
15408 | Juniperus scopulorum "Rocky Mountain juniper" | 2431 ft. NW |
02184 | Juniperus scopulorum "Rocky Mountain juniper" | same section |
14924 | Linaria "toadflax" | same section |
01446 | Linaria dalmatica "Dalmatian toadflax" | 1.6 mi. N |
15318 | Linaria dalmatica "Dalmatian toadflax" | 1439 ft. N |
01671 | Lithophragma parviflorum "small-flowered woodland-star" | 1.6 mi. S |
01672 | Lithospermum ruderale "western stoneseed" | 1.6 mi. S |
00418 | Lomatium triternatum subsp. platycarpum "Great Basin desert parsley" | 1482 ft. N |
02186 | Mahonia repens "Oregongrape" | same section |
15317 | Malva neglecta "common mallow" | 1439 ft. N |
01451 | Malva neglecta "common mallow" | 1.6 mi. N |
13627 | Melilotus albus | same section |
01449 | Melilotus officinalis "yellow sweetclover" | 1.6 mi. N |
02182 | Pachystima myrsinites | same section |
14618 | Parthenocissus quinquefolia "Virginia creeper" | 1656 ft. NE |
01450 | Penstemon eatonii var. eatonii | 1.6 mi. N |
00334 | Penstemon eatonii var. eatonii | 1884 ft. N |
14631 | Perityle stansburyi "Stansbury's rockdaisy" | 2461 ft. NW |
14628 | Petrophytum caespitosum "rockmat" | 2461 ft. NW |
01669 | Phacelia linearis "thread-leaf scorpionweed" | 1.6 mi. S |
14626 | Physocarpus malvaceus "mallow ninebark" | 2461 ft. NW |
14625 | Physocarpus malvaceus "mallow ninebark" | 2461 ft. NW |
04284 | Physocarpus malvaceus "mallow ninebark" | same section |
02169 | Physocarpus malvaceus "mallow ninebark" | same section |
02508 | Physocarpus malvaceus "mallow ninebark" | 1.6 mi. N |
15411 | Populus angustifolia "narrow-leaf cottonwood" | 2431 ft. NW |
06820 | Populus fremontii "Fremont's cottonwood" | 1.9 mi. S |
09219 | Populus trichocarpa "western balsam poplar" | same section |
14630 | Populus x intercurrens hybrid [angustifolia x fremontii ssp. fremontii] | 2461 ft. NW |
15012 | Prunus "plum" | 1235 ft. N |
15013 | Prunus persica "peach" | 1265 ft. N |
02073 | Pseudotsuga menziesii "Douglas-fir" | same section |
15010 | Quercus gambelii "Gambel oak" | 1552 ft. NE |
02072 | Rhus aromatica var. trilobata "skunkbush sumac" | same section |
15008 | Rhus glabra "smooth sumac" | 1570 ft. NE |
02177 | Rhus glabra "smooth sumac" | same section |
15014 | Rhus trilobata "skunkbush sumac" | 1252 ft. N |
02170 | Ribes cereum "wax currant" | same section |
04285 | Ribes wolfii "Wolf's currant" | same section |
15015 | Rosa "rose" | 1566 ft. NE |
15365 | Rosa canina "dog rose" | 2165 ft. N |
14629 | Rosa nutkana "Nootka rose" | 2461 ft. NW |
02071 | Rosa woodsii "Woods' rose" | same section |
15382 | Sambucus caerulea | 1.8 mi. NW |
15381 | Sambucus caerulea | 1.9 mi. NW |
01679 | Senecio integerrimus var. exaltatus "Columbia ragwort" | 1.6 mi. S |
15413 | Solanum dulcamara "climbing nightshade" | 2431 ft. NW |
14791 | Sphaeromeria diversifolia "separate-leaf chickensage" | 2461 ft. NW |
01670 | Stellaria jamesiana | 1.6 mi. S |
15312 | Tradescantia virginiana "Virginia spiderwort" | 1.2 mi. SE |
01678 | Valeriana occidentalis "western valerian" | 1.6 mi. S |
02723 | Veronica biloba "twolobe speedwell" | same section |
01675 | Viola nuttallii "Nuttall's violet" | 1.6 mi. S |
02636 | Zigadenus paniculatus "foothill death camas" | same section |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1149 ft. W | 5148 | Orem |
Hellspot Tower (Tower) | Utah County, UT | 1737 ft. N | 5125 | Orem |
Provo Temple (Locale) | Utah County, UT | 0.7 mi. W | 4912 | Orem |
The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 0.7 mi. W | 4780 | Orem |
The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 0.8 mi. NW | 4889 | Orem |
Squaw Mountain (Summit) | Utah County, UT | 1 mi. NE | 7678 | Bridal Veil Falls |
The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 0.8 mi. W | 4813 | Orem |
Rock Canyon (Valley) | Utah County, UT | 0.9 mi. NW | Bridal Veil Falls | |
The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 0.9 mi. SW | 4734 | Orem |
The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1 mi. W | 4748 | Orem |
Slide Canyon (Valley) | Utah County, UT | 1.2 mi. S | Springville | |
The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.2 mi. N | 4981 | Orem |
Wasatch School (School) | Utah County, UT | 1.1 mi. SW | 4649 | Provo |
The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.2 mi. SW | 4620 | Provo |
Y Mountain (Summit) | Utah County, UT | 1.1 mi. E | 8452 | Bridal Veil Falls |
Timranogos Canal (Canal) | Utah County, UT | 1.2 mi. NW | 4813 | Orem |
The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.2 mi. SW | 4659 | Provo |
Rock Canyon School (School) | Utah County, UT | 1.2 mi. W | 4774 | Orem |
The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.2 mi. W | 4771 | Orem |
The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.4 mi. SW | 4600 | Provo |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit