![]() |
Accession # | 14920 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Taraxacum | ||||||||
Common name | dandelion | ||||||||
Collector(s) | Charles Young 18 | ||||||||
Coll. Date | 31 May 2009 | ||||||||
CountryState/ProvinceCounty | United StatesUtah Utah County | ||||||||
Locality | Wasatch Range, along FR027, ca. 2.5 air miles N of the summit of Squaw Mountain ("Squaw Peak"). Elev.: 6200 ft. (1890 m.) | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 40° 18' 31.48" N, 111° 37' 41.63" W | ||||||||
Datum | WGS84 | ||||||||
Uncertainty | Polygon diameter (with coordinate as origin): 1' (1800 m.) |
No synonyms recognized in the ITIS database.
Accession | Name | Dist., dir. |
---|---|---|
00173 | Acer grandidentatum "bigtooth maple" | 2140 ft. E |
02786 | Allium acuminatum "taper-tip wild onion" | 2140 ft. E |
06786 | Allium acuminatum "taper-tip wild onion" | same section |
14009 | Arabidopsis thaliana "mouseear cress" | 1.6 mi. N |
15433 | Artemisia tridentata "big sagebrush" | same section |
14921 | Astragalus "milkvetch" | same section |
01637 | Astragalus cibarius "browse milkvetch" | 2140 ft. E |
01636 | Astragalus drummondii "Drummond's milkvetch" | 2140 ft. E |
01556 | Astragalus drummondii "Drummond's milkvetch" | 2140 ft. E |
06793 | Balsamorhiza hookeri var. hispidula "Hooker's balsamroot" | 2140 ft. E |
06794 | Balsamorhiza hookeri var. hispidula "Hooker's balsamroot" | 2140 ft. E |
06796 | Balsamorhiza sagittata "arrow-leaf balsamroot" | 2140 ft. E |
06795 | Balsamorhiza sagittata "arrow-leaf balsamroot" | 2140 ft. E |
01283 | Ceanothus velutinus "snowbrush ceanothus" | 1 mi. SW |
01294 | Celtis reticulata | 1.2 mi. N |
15434 | Cercocarpus ledifolius "curl-leaf mountain mahogany" | same section |
14915 | Cirsium "thistle" | same section |
01643 | Collinsia parviflora "maiden blue eyed Mary" | 2140 ft. E |
02787 | Collomia grandiflora "grand collomia" | 2140 ft. E |
15310 | Convolvulus arvensis "field bindweed" | 1.3 mi. NE |
14912 | Crepis "hawksbeard" | same section |
01493 | Cynoglossum officinale "gypsyflower" | 1.3 mi. N |
14914 | Delphinium "larkspur" | same section |
01638 | Delphinium nuttallianum "meadow larkspur" | 2140 ft. E |
02785 | Eremogone ferrisiae "Ferris' sandwort" | 1 mi. SW |
01642 | Erysimum capitatum var. capitatum "sand dune wallflower" | 2140 ft. E |
06789 | Galium aparine var. echinospermum "catchweed bedstraw" | same section |
06790 | Galium bifolium "twinleaf bedstraw" | same section |
01553 | Geranium viscosissimum var. incisum "sticky purple geranium" | 2140 ft. E |
01491 | Geranium viscosissimum var. incisum "sticky purple geranium" | 1.3 mi. N |
15435 | Gutierrezia sarothrae "common snakeweed" | same section |
14916 | Hackelia "stickseed" | same section |
14917 | Hackelia "stickseed" | same section |
14918 | Hackelia "stickseed" | same section |
14909 | Hedysarum "sweetvetch" | same section |
15441 | Holodiscus dumosus "mountainspray" | 1.7 mi. S |
14919 | Hydrophyllum "waterleaf" | same section |
00315 | Hydrophyllum capitatum var. capitatum "purple cat's breeches" | 1 mi. SW |
00347 | Ipomopsis aggregata var. aggregata "scarlet gilia" | 2140 ft. E |
01639 | Ipomopsis aggregata var. aggregata "scarlet gilia" | 2140 ft. E |
01554 | Ipomopsis aggregata var. aggregata "scarlet gilia" | 2140 ft. E |
14923 | Lathyrus "pea" | same section |
06787 | Lathyrus pauciflorus "few-flowered pea" | same section |
01874 | Linaria dalmatica "Dalmatian toadflax" | 1 mi. N |
06788 | Lithophragma parviflorum "small-flowered woodland-star" | same section |
00354 | Lithophragma parviflorum "small-flowered woodland-star" | 1 mi. SW |
14911 | Lomatium "desert parsley" | same section |
01488 | Lonicera involucrata var. involucrata "twinberry honeysuckle" | 1.3 mi. N |
01635 | Mertensia brevistyla "Wasatch bluebells" | 2140 ft. E |
01640 | Microseris nutans "nodding silverpuffs" | 2140 ft. E |
06856 | Nemophila breviflora "basin nemophila" | same section |
01492 | Penstemon eatonii var. eatonii | 1.3 mi. N |
01487 | Penstemon palmeri var. palmeri "Palmer's beardtongue" | 1.3 mi. N |
14436 | Perityle stansburyi "Stansbury's rockdaisy" | 1.3 mi. NE |
14910 | Phlox longifolia "long-leaf phlox" | same section |
01872 | Prunus virginiana "chokecherry" | 1 mi. N |
14922 | Rorippa "yellowcress" | same section |
01490 | Rosa woodsii "Woods' rose" | 1.3 mi. N |
15212 | Sambucus caerulea | 2.1 mi. SW |
01873 | Sambucus caerulea | 1 mi. N |
14008 | Sanguisorba minor "small burnet" | 1.6 mi. N |
08782 | Setaria pumila subsp. pumila "yellow bristle grass" | 1.5 mi. N |
06792 | Smilacina stellata "starry false Solomon's Seal" | same section |
01489 | Sphaeralcea munroana "Munroe's globemallow" | 1.3 mi. N |
06791 | Stellaria jamesiana | same section |
09514 | Thelypodium laxiflorum "loose-flowered thelypody" | 2140 ft. E |
06848 | Valeriana occidentalis "western valerian" | same section |
01555 | Vicia americana var. americana "American vetch" | 2140 ft. E |
00279 | Viola nuttallii "Nuttall's violet" | 1 mi. SW |
06847 | Viola nuttallii "Nuttall's violet" | same section |
14913 | Wyethia "mule's ears" | same section |
01644 | Wyethia amplexicaulis "mule's ears" | 2140 ft. E |
01641 | Zigadenus paniculatus "foothill death camas" | 2140 ft. E |
13626 | Zigadenus paniculatus "foothill death camas" | same section |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Hope Picnic Area (Locale) | Utah County, UT | 0.8 mi. SE | 6651 | Bridal Veil Falls |
Pole Canyon (Valley) | Utah County, UT | 1.3 mi. N | Bridal Veil Falls | |
Springdell (Populated Place) | Utah County, UT | 1.3 mi. N | 4974 | Bridal Veil Falls |
The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.4 mi. S | 5131 | Orem |
Wicks (Populated Place) | Utah County, UT | 1.5 mi. N | 4928 | Orem |
Canyon Glen Picnic Area (Locale) | Utah County, UT | 1.5 mi. N | 5004 | Bridal Veil Falls |
Christmas City (Populated Place) | Utah County, UT | 1.3 mi. NW | 4902 | Orem |
Canyon Glen (Populated Place) | Utah County, UT | 1.6 mi. N | 5049 | Bridal Veil Falls |
Rotary Park Picnic Area (Park) | Utah County, UT | 1.6 mi. N | 5043 | Bridal Veil Falls |
East Lawn Memorial Hills (Cemetery) | Utah County, UT | 1.4 mi. SW | 5017 | Orem |
The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.6 mi. S | 5154 | Orem |
Union Aqueduct (Canal) | Utah County, UT | 1.6 mi. N | 5158 | Orem |
Caryhurst (Populated Place) | Utah County, UT | 1.4 mi. W | 4866 | Orem |
Olmstead (Populated Place) | Utah County, UT | 1.5 mi. W | 4856 | Orem |
Canyon Crest School (School) | Utah County, UT | 1.6 mi. SW | 4843 | Orem |
Provo Canyon (Valley) | Utah County, UT | 1.5 mi. W | Aspen Grove | |
The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.8 mi. SW | 4859 | Orem |
Rotary Park (Park) | Utah County, UT | 2 mi. N | 5404 | Bridal Veil Falls |
The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.8 mi. SW | 4820 | Orem |
Nunns (Populated Place) | Utah County, UT | 2.1 mi. NE | 5154 | Bridal Veil Falls |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit