![]() |
| Accession No. | 03167 |
|---|---|
| Family | Psoraceae |
| Species | Psora russellii (Tuck.) A. Schneid. |
| Common name | "Russell's fishscale lichen" |
| Collector Information | L.L. St. Clair (C-22013) 21 April 1992 , with C. Newberry |
| Geography | United States, California, San Bernardino County |
| Lat./Long. | 34° 16' 0.01" N, 114° 8 ' 0.01" W at 403 feet (122 m) |
| Locality | East-facing cliffs, 4 km SW of Parker Dam. |
| Ecology | Sonoran desert, Ambrosia deltoidoea, Encelia farinosa, Larrea tridentata, Olneya tesota community. on rock surfaces, crevices. |
| Climate |
|
No synonyms recognized in the ITIS database.
There are no nearby accessions.
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Giers Wash (Stream) | La Paz County, AZ | 0.6 mi. S | Osborne Well | |
| Eureka Wash (Valley) | San Bernardino County, CA | 0.8 mi. N | Gene Wash | |
| Bristol Spring (Spring) | San Bernardino County, CA | 0.7 mi. W | 594 | Gene Wash |
| Castle Rock (Summit) | La Paz County, AZ | 0.9 mi. SE | 1030 | Monkeys Head |
| Giers Basin (Basin) | La Paz County, AZ | 1 mi. S | 384 | Gene Wash |
| Monkeys Head (Summit) | La Paz County, AZ | 0.9 mi. E | 1362 | Monkeys Head |
| Bucksin Mountain State Park (Park) | La Paz County, AZ | 1.2 mi. SE | 820 | Monkeys Head |
| Goat Spring (Spring) | La Paz County, AZ | 1.2 mi. SE | 535 | Monkeys Head |
| Parker Dam Post Office (Post Office) | San Bernardino County, CA | 1.4 mi. N | 394 | Gene Wash |
| Desilt Wash (Valley) | San Bernardino County, CA | 1.5 mi. N | Gene Wash | |
| Parker Dam (Populated Place) | San Bernardino County, CA | 1.5 mi. N | 397 | Gene Wash |
| Parker Dam Elementary School (School) | San Bernardino County, CA | 1.7 mi. N | 423 | Gene Wash |
| Havasu Spring (Spring) | La Paz County, AZ | 1.9 mi. N | 476 | Monkeys Head |
| Buckskin Mountain State Park (Park) | La Paz County, AZ | 1.7 mi. W | 390 | Gene Wash |
| Lake Havasu (Reservoir) | San Bernardino County, CA | 2.1 mi. N | 446 | Gene Wash |
| Parker Dam (Dam) | San Bernardino County, CA | 2.1 mi. N | 446 | Gene Wash |
| Havash Lake (Reservoir) | La Paz County, AZ | 2.1 mi. N | 453 | Gene Wash |
| Havasu Springs Campground (Locale) | La Paz County, AZ | 2.1 mi. N | 525 | Gene Wash |
| Giers Mountain (Summit) | La Paz County, AZ | 2.2 mi. S | 1837 | Cross Roads |
| Red Mountain (Summit) | La Paz County, AZ | 2.2 mi. SW | 1171 | Cross Roads |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit