![]() |
Accession # | 03163 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Psora cerebriformis W.A. Weber | ||||||||
Common name | cerebral fishscale lichen | ||||||||
Collector(s) | L.L. St. Clair C-28025 with V. Rajvanshi, C. Newberry | ||||||||
Coll. Date | 15 May 1992 | ||||||||
CountryState/ProvinceCounty | United StatesUtah Emery County | ||||||||
Locality | San Rafael Swell, 5 km N of Wedge Overlook. Elev.: 5897 ft. (1798 m.) | ||||||||
Habitat Notes | on soil. Colorado Plateau: gypsiferous soil crust community derived from Carmel Formation. | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 39° 8' N, 110° 46' W | ||||||||
Datum | Not recorded | ||||||||
Uncertainty | Polygon diameter (with coordinate as origin): 1' (1800 m.) |
No synonyms recognized in the ITIS database.
Accession | Name | Dist., dir. |
---|---|---|
03148 | Acarospora nodulosa var. nodulosa "nodule cracked lichen" | same section |
03153 | Diploschistes diacapsis "crater lichen" | same section |
03155 | Fulgensia desertorum "desert sulphur lichen" | same section |
14561 | Lepidium montanum var. jonesii "Jones' pepperwort" | 1.8 mi. N |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Wedge Overlook (Locale) | Emery County, UT | 1154 ft. NW | 5919 | Buckhorn Reservoir |
Wedge Pond Number 1 (Lake) | Emery County, UT | 2247 ft. W | 5843 | Buckhorn Reservoir |
Cloyds Pond (Lake) | Emery County, UT | 1.3 mi. N | 5722 | Buckhorn Reservoir |
Wedge Pond Number 4 (Lake) | Emery County, UT | 1.8 mi. S | 6132 | Sids Mountain |
Swazy Hole (Lake) | Emery County, UT | 1.6 mi. NE | 5725 | Bob Hill Knoll |
Chalk Hills (Summit) | Emery County, UT | 1.6 mi. W | 5758 | Buckhorn Reservoir |
The Wedge (Plain) | Emery County, UT | 1.6 mi. E | 5968 | Bob Hill Knoll |
Aldys Hole (Lake) | Emery County, UT | 1.8 mi. E | 5889 | Bob Hill Knoll |
Wedge Pond Number 2 (Lake) | Emery County, UT | 2.2 mi. SW | 5978 | Sids Mountain |
Drought Relief Reservoir (Reservoir) | Emery County, UT | 2.5 mi. N | 5588 | Buckhorn Reservoir |
The Wedge Overlook (Locale) | Emery County, UT | 2.2 mi. SE | 6178 | Bottleneck Peak |
Sand Pond (Lake) | Emery County, UT | 2.4 mi. NW | 5571 | Buckhorn Reservoir |
Buckhorn Corral (Locale) | Emery County, UT | 2.9 mi. N | 5620 | Bob Hill Knoll |
Buckhorn Well (Well) | Emery County, UT | 3.1 mi. N | 5620 | Buckhorn Reservoir |
Furniture Draw (Valley) | Emery County, UT | 2.9 mi. NE | Bob Hill Knoll | |
Little Grand Canyon (Valley) | Emery County, UT | 3 mi. SE | Sids Mountain | |
Good Water Canyon (Valley) | Emery County, UT | 3 mi. SE | Bottleneck Peak | |
Virgin Spring Canyon (Valley) | Emery County, UT | 3.4 mi. S | Sids Mountain | |
Buckhorn Flat (Flat) | Emery County, UT | 3.4 mi. N | 5624 | Buckhorn Reservoir |
Red Knoll (Summit) | Emery County, UT | 3.3 mi. N | 5804 | Buckhorn Reservoir |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit