![]() |
| Accession No. | 03159 |
|---|---|
| Family | Lobariaceae |
| Species | Lobaria pulmonaria (L.) Hoffm. |
| Common name | "lung lichen" |
| Collector Information | C. Newberry (C-50001) 19 October 1992 |
| Geography | United States, North Carolina, Macon County |
| Lat./Long. | 35° 2' 0.01" N, 83° 12 ' 0.01" W at 3834 feet (1168 m) |
| Locality | Highland city limits, Lee's inn. |
| Ecology | on bark at base of Tsuga caroliniana. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Lobaria pulmonaria (L.) Hoffm.
Common Name(s):.
Taxonomic Hierarchy: (ITIS TSN=191262, click for more information and references)
Kingdom: Fungi
Division: Ascomycota
Subdivision: Pezizomycotina
Class: Lecanoromycetes
Order: Lecanorales
Suborder: Peltigerineae
Family: Lobariaceae
Genus: Lobaria
Species: Lobaria pulmonaria
There are no nearby accessions.
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Satulah Falls (Falls) | Macon County, NC | 945 ft. SE | 3498 | Highlands |
| Satulah Mountain (Summit) | Macon County, NC | 2623 ft. NE | 4518 | Highlands |
| Sassafras Knob (Summit) | Macon County, NC | 0.8 mi. NW | 4036 | Highlands |
| Brushy Face (Summit) | Macon County, NC | 0.9 mi. W | 4242 | Highlands |
| Covefield Branch (Stream) | Macon County, NC | 1.1 mi. S | Highlands | |
| Harris Lake (Reservoir) | Macon County, NC | 1.2 mi. N | 3832 | Highlands |
| Cornet Knob (Summit) | Macon County, NC | 1.1 mi. SW | 2969 | Highlands |
| Sunset Rock (Cliff) | Macon County, NC | 1.2 mi. NE | 4108 | Highlands |
| Fodderstack Mountain (Summit) | Macon County, NC | 1.1 mi. E | 4249 | Highlands |
| Highlands (Populated Place) | Macon County, NC | 1.3 mi. N | 3832 | Highlands |
| Little Fodderstack Mountain (Summit) | Macon County, NC | 1.2 mi. NE | 4252 | Highlands |
| Little Yellow Mountain (Summit) | Macon County, NC | 1.2 mi. NW | 4203 | Highlands |
| Cornet Branch (Stream) | Macon County, NC | 1.5 mi. S | Highlands | |
| Satulah Branch (Stream) | Macon County, NC | 1.5 mi. N | Highlands | |
| Laurel Branch (Stream) | Clay County, NC | 1.3 mi. SW | Shooting Creek | |
| Monger Creek (Stream) | Macon County, NC | 1.4 mi. NW | Highlands | |
| Wilson Gap (Gap) | Macon County, NC | 1.5 mi. SE | 2884 | Highlands |
| Sassafras Gap (Gap) | Macon County, NC | 1.6 mi. S | 2884 | Highlands |
| Queen Mountain (Summit) | Macon County, NC | 1.7 mi. S | 3202 | Highlands |
| Ravenel Lake (Reservoir) | Macon County, NC | 1.7 mi. N | 3862 | Highlands |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit