![]() |
| Accession No. | 03079 |
|---|---|
| Family | Pinaceae |
| Species | Pinus longaeva D.K. Bailey |
| Common name | "Great Basin bristlecone pine" |
| Collector Information | J. Parsons (s.n.) 10 October 1998 |
| Geography | United States, Nevada, Clark County |
| Lat./Long. | 36° 17' 57" N, 115° 42 ' 0.01" W |
| Township/Range | T19S, R56E at 7658 feet (2334 m) |
| Locality | Mt. Charleston, by Las Vegas. |
| Climate |
|
| Note | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Pinus longaeva D.K. Bailey
Pinus aristata var. longaeva (D.K. Bailey) Little
Common Name(s): Great Basin bristlecone pine.
Taxonomic Hierarchy: (ITIS TSN=183352, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Coniferophyta
Class: Pinopsida
Order: Pinales
Family: Pinaceae
Genus: Pinus
Species: Pinus longaeva
![]() |
01106 |
03935 |
04787 |
06306 |
07800 |
12069 |
12069 |
12069 |
12069 |
12069 |
12193 |
12193 |
12193 |
12193 |
There are no nearby accessions.
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Bristlecone Trail (Trail) | Clark County, NV | 2939 ft. E | 9013 | Charleston Peak |
| Three Springs (Spring) | Clark County, NV | 1.1 mi. SE | 9820 | Charleston Peak |
| Devils Thumb (Pillar) | Clark County, NV | 1.3 mi. S | 11018 | Charleston Peak |
| McWilliams Campground (Locale) | Clark County, NV | 1.2 mi. NE | 8632 | Charleston Peak |
| Dolomite Campground (Locale) | Clark County, NV | 1.2 mi. NE | 8600 | Charleston Peak |
| Las Vegas Ranger District (Forest) | Clark County, NV | 1.2 mi. NE | 8570 | Charleston Peak |
| Lee Canyon Ski Area (Locale) | Clark County, NV | 1.2 mi. E | 8685 | Charleston Peak |
| McWilliams Spring (Spring) | Clark County, NV | 1.3 mi. NE | 8662 | Charleston Peak |
| Lee Canyon RV Camp (Locale) | Clark County, NV | 1.4 mi. NE | 8560 | Charleston Peak |
| McWilliams (historical) (Locale) | Clark County, NV | 1.5 mi. E | 8498 | Charleston Peak |
| Charleston Peak (Summit) | Clark County, NV | 1.9 mi. S | 11812 | Charleston Peak |
| Clark County Youth Camp (Locale) | Clark County, NV | 1.6 mi. NE | 8449 | Charleston Peak |
| Clark Spring (Spring) | Clark County, NV | 1.8 mi. NW | 8678 | Charleston Peak |
| Edna Grey Spring (Spring) | Clark County, NV | 1.9 mi. NE | 8508 | Charleston Peak |
| Old Mill Picnic Area (Locale) | Clark County, NV | 1.8 mi. NE | 8399 | Charleston Peak |
| Charleston Peak Trail North Loop (Trail) | Clark County, NV | 1.7 mi. SE | 10749 | Charleston Peak |
| Scout Canyon Spring (Spring) | Clark County, NV | 1.9 mi. NE | 8527 | Charleston Peak |
| Old Mill Cross Country Ski Area (Locale) | Clark County, NV | 1.9 mi. NE | 8419 | Charleston Peak |
| Foxtail Camp (Locale) | Clark County, NV | 1.8 mi. E | 8619 | Charleston Peak |
| Pioneer Rock (Pillar) | Clark County, NV | 1.8 mi. E | 8964 | Charleston Peak |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit