![]() |
| Accession No. | 13106 |
|---|---|
| Family | Apiaceae |
| Species | Musineon tenuifolium (Nutt. ex Torr. & A. Gray) J.M. Coult. & Rose |
| Common name | "slender wild parsley" |
| Collector Information | G.M. Kastel (12791) 21 May 2009 |
| Voucher | Voucher for Studies of Essential Oil Compositon of Butterfly Host Plants, Vasu Dev, Wayne Whaley, et al. |
| Geography | United States, South Dakota, Pennington County |
| Lat./Long. | 44° 3' 18" N, 103° 21 ' 32" W at 4197 feet (1279 m) |
| Locality | Highway 44, ca 8-8.5 mi. W of downtown Rapid City, 1.7 mi E of Hisega, ca 0.25 mi on N side of road and up hill to the right; |
| Ecology | Pinus ponderosa open canopy; WSW aspect. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Musineon tenuifolium (Nutt. ex Torr. & Gray) Coult. & Rose
Aletes tenuifolius (Nutt. ex Torr. & Gray) W.A. Weber
Musineum tenuifolium Nutt. ex Torr. & Gray
Common Name(s): slender wildparsley.
Taxonomic Hierarchy: (ITIS TSN=29765, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Rosidae
Order: Apiales
Family: Apiaceae
Genus: Musineon
Species: Musineon tenuifolium
![]() |
12376 |
There are no nearby accessions.
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Shanks Gulch (Valley) | Pennington County, SD | 1361 ft. SW | Pactola Dam | |
| Winther School (School) | Pennington County, SD | 1493 ft. E | 4108 | Rapid City West |
| Captain Jacks Dry Diggins (historical) (Locale) | Pennington County, SD | 2973 ft. SE | 3793 | Rapid City West |
| Victoria Creek (Stream) | Pennington County, SD | 0.9 mi. SE | Pactola Dam | |
| Dark Canyon (Valley) | Pennington County, SD | 1.1 mi. SE | Pactola Dam | |
| Camp One (historical) (Locale) | Pennington County, SD | 1.2 mi. E | 3776 | Rapid City West |
| Ridgeland Heights (Populated Place) | Pennington County, SD | 1.9 mi. N | 4088 | Rapid City West |
| Commissary Point (Cape) | Pennington County, SD | 1.8 mi. SW | 4580 | Pactola Dam |
| Buzzards Roost (Summit) | Pennington County, SD | 1.5 mi. W | 4659 | Pactola Dam |
| McGee (Populated Place) | Pennington County, SD | 1.7 mi. SW | 3881 | Pactola Dam |
| Moose Camp (historical) (Locale) | Pennington County, SD | 2 mi. SW | 4164 | Pactola Dam |
| Wild Irishman Gulch (Valley) | Pennington County, SD | 1.8 mi. NE | Pactola Dam | |
| Prairie Creek (Stream) | Pennington County, SD | 1.9 mi. SW | Silver City | |
| Turkey Hill (Summit) | Pennington County, SD | 2.2 mi. NE | 4085 | Rapid City West |
| Hisega (Populated Place) | Pennington County, SD | 2.1 mi. W | 4026 | Pactola Dam |
| Hisega Post Office (historical) (Post Office) | Pennington County, SD | 2.1 mi. W | 4026 | Pactola Dam |
| Victoria Dam (Dam) | Pennington County, SD | 2.8 mi. SW | 4164 | Pactola Dam |
| South Canyon Country Estates (Populated Place) | Pennington County, SD | 3.2 mi. N | 4121 | Rapid City West |
| Tomaha Point (Cape) | Pennington County, SD | 2.5 mi. W | 4659 | Pactola Dam |
| Tomaha Camp (Locale) | Pennington County, SD | 2.4 mi. W | 4105 | Pactola Dam |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit