![]() |
| Accession No. | 13107 |
|---|---|
| Family | Apiaceae |
| Species | Tauschia parishii (J.M. Coult. & Rose) J.F. Macbr. |
| Common name | "Parish's umbrellawort" |
| Collector Information | K. Davenport (s.n.) 18 May 2009 |
| Voucher | Voucher for Studies of Essential Oil Compositon of Butterfly Host Plants, Vasu Dev, Wayne Whaley, et al. |
| Geography | United States, California, Kern County |
| Lat./Long. | 35° 22' 33" N, 118° 9 ' 47" W at 4972 feet (1515 m) |
| Locality | Butterbredt Peak; |
| Ecology | Mojave Desert habitat. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Tauschia parishii (Coult. & Rose) J.F. Macbr.
Common Name(s): Parish's umbrellawort.
Taxonomic Hierarchy: (ITIS TSN=29883, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Rosidae
Order: Apiales
Family: Apiaceae
Genus: Tauschia
Species: Tauschia parishii
![]() |
06888 |
07104 |
07105 |
13115 |
13116 |
13117 |
There are no nearby accessions.
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Hoffman Summit (Gap) | Kern County, CA | 965 ft. S | 4836 | Cross Mountain |
| Butterbredt Peak (Summit) | Kern County, CA | 0.8 mi. NE | 5968 | Pinyon Mountain |
| Road Well (Well) | Kern County, CA | 2.2 mi. NW | 4242 | Pinyon Mountain |
| Toms Hill (Summit) | Kern County, CA | 2.6 mi. S | 5036 | Cross Mountain |
| Butterbredt Well (Well) | Kern County, CA | 2.6 mi. NE | 4400 | Pinyon Mountain |
| Granite King Mine (Mine) | Kern County, CA | 2.3 mi. E | 4213 | Dove Spring |
| Lone Star Mine (Mine) | Kern County, CA | 2.5 mi. E | 3967 | Dove Spring |
| Granite King Mine (Mine) | Kern County, CA | 2.5 mi. E | 4088 | Cinco |
| Butterbredt Spring (Spring) | Kern County, CA | 2.8 mi. E | 3813 | Dove Spring |
| Landers School (historical) (School) | Kern County, CA | 3 mi. W | 3918 | Cross Mountain |
| Hoffman Well (Well) | Kern County, CA | 3.1 mi. SE | 3675 | Cinco |
| Sorrells Ranch (historical) (Locale) | Kern County, CA | 3.1 mi. W | 3963 | Pinyon Mountain |
| Schoolhouse Well (Well) | Kern County, CA | 3.1 mi. W | 3908 | Cross Mountain |
| Kelso Valley (Valley) | Kern County, CA | 3.6 mi. SW | Pinyon Mountain | |
| Green Spring (Spring) | Kern County, CA | 3.6 mi. W | 4068 | Pinyon Mountain |
| Kelso Valley Airport (Airport) | Kern County, CA | 3.9 mi. W | 4331 | Pinyon Mountain |
| Gold Peak (Summit) | Kern County, CA | 4.8 mi. N | 5925 | Pinyon Mountain |
| Mohawk Buddy Mine (Mine) | Kern County, CA | 4 mi. E | 3307 | Cinco |
| Quail Spring (Spring) | Kern County, CA | 4.2 mi. W | 4210 | Pinyon Mountain |
| Braitman Spring (Spring) | Kern County, CA | 4.2 mi. W | 4131 | Cross Mountain |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit