![]() |
| Accession No. | 13113 |
|---|---|
| Family | Apiaceae |
| Species | Lomatium rigidum (M.E. Jones) Jeps. |
| Common name | "Big Pine biscuitroot" |
| Collector Information | L. Blakeley (s.n.) 30 May 2009 |
| Voucher | Voucher for Studies of Essential Oil Compositon of Butterfly Host Plants, Vasu Dev, Wayne Whaley, et al. |
| Geography | United States, California, Inyo County |
| Lat./Long. | 37° 16' 30" N, 118° 34 ' 31" W at 7415 feet (2260 m) |
| Locality | Bishop Canyon, along Highway 168, 1.3 road miles below S Lake Road junction. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Lomatium rigidum (M.E. Jones) Jepson
Common Name(s): Big Pine biscuitroot.
Taxonomic Hierarchy: (ITIS TSN=29743, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Rosidae
Order: Apiales
Family: Apiaceae
Genus: Lomatium
Species: Lomatium rigidum
![]() |
13114 |
There are no nearby accessions.
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| South Fork Bishop Creek (Stream) | Inyo County, CA | 0.7 mi. S | Mount Thompson | |
| Middle Fork Bishop Creek (Stream) | Inyo County, CA | 0.7 mi. S | Mount Darwin | |
| Big Trees Campground (Locale) | Inyo County, CA | 0.7 mi. S | 7458 | Tungsten Hills |
| Dutch Johns Meadow (Flat) | Inyo County, CA | 0.9 mi. NE | 6903 | Tungsten Hills |
| Forks Campground (Locale) | Inyo County, CA | 1.3 mi. S | 7796 | Tungsten Hills |
| Four Jeffrey Campground (Locale) | Inyo County, CA | 1.8 mi. S | 8120 | Mount Thompson |
| Bishop Creek 104-033 Dam (Dam) | Inyo County, CA | 1.9 mi. S | 8117 | Mount Thompson |
| Andrews Camp (Locale) | Inyo County, CA | 2 mi. S | 8134 | Mount Thompson |
| Intake Campground (Locale) | Inyo County, CA | 2.2 mi. S | 8157 | Mount Thompson |
| Grouse Mountain (Summit) | Inyo County, CA | 2.3 mi. N | 7996 | Tungsten Hills |
| Bishop Park (Flat) | Inyo County, CA | 2.3 mi. SW | 8235 | Mount Thompson |
| Bishop Park Group Campground (Locale) | Inyo County, CA | 2.4 mi. S | 8337 | Mount Thompson |
| Bishop Park Campground (Locale) | Inyo County, CA | 2.5 mi. SW | 8294 | Mount Thompson |
| Coats Meadow (Flat) | Inyo County, CA | 2.7 mi. S | 8347 | Mount Thompson |
| Buttermilk Country (Area) | Inyo County, CA | 2.3 mi. NW | 7910 | Tungsten Hills |
| Stevens Prospect (Mine) | Inyo County, CA | 2.7 mi. S | 8557 | Mount Thompson |
| Circle S Ranch (Locale) | Inyo County, CA | 2.8 mi. S | 8344 | Mount Thompson |
| Jawbone Canyon (Valley) | Inyo County, CA | 2.7 mi. SW | Mount Thompson | |
| Ems Pond (Lake) | Inyo County, CA | 2.9 mi. S | 8380 | Mount Thompson |
| Aspendell (Populated Place) | Inyo County, CA | 2.9 mi. SW | 8409 | Mount Thompson |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit