![]() |
| Accession No. | 12804 |
|---|---|
| Family | Apiaceae |
| Species | Lomatium howellii (S. Watson) Jeps. |
| Common name | "Howell's biscuitroot" |
| Collector Information | J.F. Emmel (s.n.) 15 June 2005 |
| Geography | United States, California, Del Norte County |
| Lat./Long. | 41° 55' 25" N, 124° 1 ' 47" W at 2360 feet (719 m) |
| Township/Range | T18N, R1E, Sec. 26 NE 1/4 at 2360 feet (719 m) |
| Locality | along Low Divide Road, 3.9 miles E of junction with Rowdy Creek Road, 1.8 air miles NNE of Low Divide, ridgetop Eof road. |
| Ecology | ridgetop. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Lomatium howellii (S. Wats.) Jepson
Common Name(s): Howell's biscuitroot.
Taxonomic Hierarchy: (ITIS TSN=29711, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Rosidae
Order: Apiales
Family: Apiaceae
Genus: Lomatium
Species: Lomatium howellii
There are no nearby accessions.
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Copper Creek Mine (Mine) | Del Norte County, CA | 1312 ft. W | 1414 | High Divide |
| Stone Corral Lookout (historical) (Locale) | Del Norte County, CA | 0.6 mi. NE | 2408 | High Divide |
| Stone Corral (Locale) | Del Norte County, CA | 0.9 mi. NE | 2238 | High Divide |
| Low Divide (Ridge) | Del Norte County, CA | 1.1 mi. S | 1755 | High Divide |
| Alta Mine (Mine) | Del Norte County, CA | 1.3 mi. S | 1549 | High Divide |
| Mountain View Mines (Mine) | Del Norte County, CA | 1.5 mi. SW | 2346 | High Divide |
| High Divide (Ridge) | Del Norte County, CA | 1.6 mi. SW | 2356 | High Divide |
| Wimer Spring (Spring) | Del Norte County, CA | 2.3 mi. N | 2234 | High Divide |
| Wimer Spring (Spring) | Del Norte County, CA | 2.3 mi. N | 1768 | High Divide |
| Hole-In-The Ground Mine (Mine) | Del Norte County, CA | 2.3 mi. N | 1431 | High Divide |
| Skyline Mine (Mine) | Del Norte County, CA | 1.9 mi. E | 2116 | High Plateau Mountain |
| Copper Creek (Stream) | Del Norte County, CA | 2.7 mi. N | High Divide | |
| Still Creek (Stream) | Del Norte County, CA | 2.6 mi. NE | High Divide | |
| Judy Mine (Mine) | Del Norte County, CA | 2.6 mi. E | 2736 | High Plateau Mountain |
| Peridotite Canyon (Valley) | Del Norte County, CA | 2.9 mi. SE | High Plateau Mountain | |
| Hole-In-The Ground (Locale) | Del Norte County, CA | 3.6 mi. N | 1759 | High Divide |
| Bluebird Mine (Mine) | Del Norte County, CA | 2.8 mi. E | 2520 | High Plateau Mountain |
| Pine Flat Mountain (Summit) | Del Norte County, CA | 3.4 mi. NE | 2644 | High Plateau Mountain |
| Round Knob (Summit) | Del Norte County, CA | 4 mi. SW | 1801 | Hiouchi |
| Gasquet Mountain (Summit) | Del Norte County, CA | 3.9 mi. SE | 2602 | High Plateau Mountain |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit