![]() |
Accession # | 12479 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Cirsium flodmanii (Rydb.) Arthur | ||||||||
Common name | Flodman's thistle | ||||||||
Collector(s) | B. Koblitz 383 | ||||||||
Coll. Date | 28 June 2000 | ||||||||
CountryState/ProvinceCounty | United StatesColorado Larimer County | ||||||||
Locality | Phantom Canyon Preserve, ca 25 miles N of Ft. Collins, along US Highway 287, along E side of north fork of Cache La Poudre River, Preserve "Reach 6", in disturbed area between river and upland shrubs. Elev.: 6070 ft. (1851 m.) | ||||||||
Habitat Notes | flowers pink, abundant. | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 40° 51' N, 105° 18' W | ||||||||
Datum | Not recorded | ||||||||
Uncertainty | Not calculated |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Cirsium flodmanii (Rydb.) Arthur
Cirsium nebraskense var. discissum Lunell
Cirsium oblanceolatum (Rydb.) K. Schum.
Common Name(s): Flodman thistle, Flodman's thistle.
Taxonomic Hierarchy: (ITIS TSN=36368, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Asterales
Family: Asteraceae
Genus: Cirsium
Species: Cirsium flodmanii
Accession | Name | Dist., dir. |
---|---|---|
12488 | Brickellia grandiflora "tassel-flowered brickellbush" | same section |
12481 | Brickellia grandiflora "tassel-flowered brickellbush" | same section |
12492 | Thlaspi arvense "field pennycress" | same section |
12397 | Tradescantia occidentalis var. occidentalis "prairie spiderwort" | same section |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Calloway Hill (Summit) | Larimer County, CO | 1.4 mi. S | 6290 | Livermore Mountain |
Christopher Charles Cradock Grave (Cemetery) | Larimer County, CO | 2.1 mi. SE | 5866 | Livermore Mountain |
Overland Trail (Trail) | Larimer County, CO | 1.8 mi. W | 6565 | Livermore Mountain |
Sixmile Creek (Stream) | Larimer County, CO | 1.9 mi. W | Virginia Dale | |
Tenmile Creek (Stream) | Larimer County, CO | 2.4 mi. E | Virginia Dale | |
Lonetree Creek (Stream) | Larimer County, CO | 2.4 mi. NE | Virginia Dale | |
Cherokee Stage Station Cemetery (Cemetery) | Larimer County, CO | 2.4 mi. E | 6234 | Livermore Mountain |
Halligan Reservoir (Reservoir) | Larimer County, CO | 2.8 mi. NW | 6359 | Virginia Dale |
Halligan Dam (Dam) | Larimer County, CO | 2.8 mi. NW | 6359 | Virginia Dale |
Lonetree Creek (Stream) | Larimer County, CO | 2.8 mi. NE | Buckhorn Mountain | |
South Fork Rabbit Creek (Stream) | Larimer County, CO | 3.1 mi. SW | Haystack Gulch | |
Livermore Cemetery (Cemetery) | Larimer County, CO | 3 mi. SE | 5945 | Livermore Mountain |
Rabbit Creek (Stream) | Larimer County, CO | 3.3 mi. SE | Livermore Mountain | |
North Fork Rabbit Creek (Stream) | Larimer County, CO | 3 mi. SW | Haystack Gulch | |
Middle Fork Rabbit Creek (Stream) | Larimer County, CO | 3 mi. SW | Haystack Gulch | |
Upper Stonewall Reservoir (Reservoir) | Larimer County, CO | 3.1 mi. SE | 5962 | Livermore Mountain |
Upper Stonewall Dam (Dam) | Larimer County, CO | 3.1 mi. SE | 5962 | Livermore Mountain |
Meadow Creek (Stream) | Larimer County, CO | 3.4 mi. NW | Haystack Gulch | |
Red Mountain (Summit) | Larimer County, CO | 4.1 mi. N | 7097 | Virginia Dale |
Stonewall Creek (Stream) | Larimer County, CO | 3.8 mi. SE | Virginia Dale |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit