![]() |
| Accession No. | 12460 |
|---|---|
| Family | Poaceae |
| Species | Leptochloa viscida (Scribn.) Beal |
| Common name | "sticky sprangletop" |
| Collector Information | N. Snow (9972) 10 October 2005 , with H. Clark |
| Geography | United States, California, Fresno County |
| Lat./Long. | 36° 35' 46" N, 119° 37 ' 30" W at 320 feet (97 m) |
| Locality | Selma, currently undeveloped area S of Dinuba Avenue and E of Thompson Avenue, in Young Pond. |
| Ecology | occasional in artificial water recharge basins in this area, especially Young pond. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Leptochloa viscida (Scribn.) Beal
Diplachne viscida Scribn.
Common Name(s): sticky sprangletop.
Taxonomic Hierarchy: (ITIS TSN=41824, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Liliopsida
Subclass: Commelinidae
Order: Cyperales
Family: Poaceae
Genus: Leptochloa
Species: Leptochloa viscida
There are no nearby accessions.
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Young Pond (Lake) | Fresno County, CA | 0.7 mi. W | 312 | Conejo |
| Andrew Jackson Elementary School (School) | Fresno County, CA | 1 mi. SE | 315 | Selma |
| Selma Adult School (School) | Fresno County, CA | 1.1 mi. S | 315 | Selma |
| Art Gonzales Museum (Building) | Fresno County, CA | 1.1 mi. S | 312 | Conejo |
| Pioneer Village Museum (Building) | Fresno County, CA | 1.1 mi. S | 312 | Conejo |
| Church of the Nazarene (Church) | Fresno County, CA | 1.1 mi. SE | 315 | Selma |
| Selma High School (School) | Fresno County, CA | 1.2 mi. S | 315 | Selma |
| W H Shaver Park (Park) | Fresno County, CA | 1.3 mi. S | 302 | Selma |
| Cathedral of Light Church (Church) | Fresno County, CA | 1.3 mi. SE | 312 | Selma |
| Cathedral Christian School (School) | Fresno County, CA | 1.3 mi. SE | 312 | Selma |
| Quinn Airport (Airport) | Fresno County, CA | 1.3 mi. SW | 302 | Conejo |
| Floral Memorial Cemetery (Cemetery) | Fresno County, CA | 1.4 mi. S | 315 | Selma |
| McCall Substation (Locale) | Fresno County, CA | 1.3 mi. NW | 312 | Conejo |
| North Selma Cemetery (Cemetery) | Fresno County, CA | 1.4 mi. S | 308 | Selma |
| Selma Plaza Shopping Center (Locale) | Fresno County, CA | 1.5 mi. S | 315 | Conejo |
| Walnut School (School) | Fresno County, CA | 1.4 mi. NE | 328 | Selma |
| Fire Station Number 2 (Building) | Fresno County, CA | 1.6 mi. SE | 312 | Selma |
| Roosevelt School (School) | Fresno County, CA | 1.6 mi. SE | 312 | Selma |
| New Life Temple (Church) | Fresno County, CA | 1.8 mi. S | 308 | Selma |
| Selma Sanitarium (historical) (Hospital) | Fresno County, CA | 1.8 mi. S | 312 | Selma |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit