![]() |
| Accession No. | 12432 |
|---|---|
| Family | Asteraceae |
| Species | Eriophyllum lanatum (Pursh) Forbes |
| Subspecies | var. integrifolium (Hook.) Smiley |
| Common name | "common woolly sunflower" |
| Collector Information | B. Embury (677) 04 June 1992 |
| Geography | United States, Wyoming, Lincoln County |
| Lat./Long. | 42° 56' 42" N, 110° 42 ' 39" W at 6560 feet (2000 m) |
| Locality | Wyoming Range, convergence of Blind Bull Creek and Grey's river, ca 22 air miles NE of Afton. |
| Ecology | open area, stream on edge. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Eriophyllum lanatum var. integrifolium (Hook.) Smiley
Eriophyllum integrifolium (Hook.) Greene
Eriophyllum lanatum var. monoense (Rydb.) Jepson
Common Name(s): common woolly sunflower, wholeleaf eriophyllum.
Taxonomic Hierarchy: (ITIS TSN=528052, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Asterales
Family: Asteraceae
Genus: Eriophyllum
Species: Eriophyllum lanatum
Variety: Eriophyllum lanatum var. integrifolium
![]() |
05302 |
08145 |
11786 |
11786 |
11786 |
11825 |
11825 |
11825 |
12409 |
There are no nearby accessions.
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Little Blind Bull Creek (Stream) | Lincoln County, WY | 1896 ft. E | Blind Bull Creek | |
| Blind Bull Creek (Stream) | Lincoln County, WY | 2645 ft. W | Lookout Mountain | |
| Deadman Creek (Stream) | Lincoln County, WY | 1.4 mi. NW | Blind Bull Creek | |
| The Elbow (Bend) | Lincoln County, WY | 1.4 mi. NW | 6516 | Blind Bull Creek |
| Box Y Ranch (Locale) | Lincoln County, WY | 1.7 mi. S | 6637 | Blind Bull Creek |
| West Mine (Mine) | Lincoln County, WY | 1.3 mi. E | 7294 | Blind Bull Creek |
| North Fork Deadman Creek (Stream) | Lincoln County, WY | 2.1 mi. N | Pickle Pass | |
| Meadow Creek (Stream) | Lincoln County, WY | 2.2 mi. S | Man Peak | |
| Meadow Creek Guard Station (Locale) | Lincoln County, WY | 2.2 mi. S | 6647 | Blind Bull Creek |
| Telephone Hollow (Valley) | Lincoln County, WY | 2.2 mi. N | Pickle Pass | |
| Meadows Forest Service Facility (Locale) | Lincoln County, WY | 2.2 mi. S | 6647 | Blind Bull Creek |
| South Fork Meadow Creek (Stream) | Lincoln County, WY | 2.5 mi. S | Man Peak | |
| Anderson Creek (Stream) | Lincoln County, WY | 2.2 mi. NW | Blind Bull Creek | |
| Henderson Creek (Stream) | Lincoln County, WY | 2.2 mi. NW | Man Peak | |
| Deadhorse Creek (Stream) | Lincoln County, WY | 2.9 mi. S | Blind Bull Creek | |
| Moose Flat (Flat) | Lincoln County, WY | 2.4 mi. W | 6447 | Man Peak |
| Moffat Creek (Stream) | Lincoln County, WY | 3.3 mi. S | Blind Bull Creek | |
| Black Canyon (Valley) | Lincoln County, WY | 3.9 mi. S | Blind Bull Creek | |
| Pearson Creek (Stream) | Lincoln County, WY | 3.2 mi. NW | Man Peak | |
| Moose Flat Campground (Locale) | Lincoln County, WY | 3.4 mi. NW | 6555 | Man Peak |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit