![]() |
Accession # | 12401 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Rudbeckia hirta L. | ||||||||
Common name | black-eyed susan | ||||||||
Collector(s) | N. Snow 7554 with S. Snow | ||||||||
Coll. Date | 30 July 1998 | ||||||||
CountryState/ProvinceCounty | United StatesColorado Larimer County | ||||||||
Locality | Bliss State Wildlife Area, ca 9 road miles W of Rustic, along Colorado Highway 14. Elev.: 7805 ft. (2380 m.) | ||||||||
Habitat Notes | edge of large meadow on floodplain of Poudre River. | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 40° 42' 34" N, 105° 45' 35" W | ||||||||
Datum | Not recorded | ||||||||
Uncertainty | Not calculated |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Rudbeckia hirta L.
Common Name(s): blackeyed Susan, blackeyedsusan.
Taxonomic Hierarchy: (ITIS TSN=36765, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Asterales
Family: Asteraceae
Genus: Rudbeckia
Species: Rudbeckia hirta
There are no nearby accessions.
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Williams Gulch (Valley) | Larimer County, CO | 1243 ft. S | Boston Peak | |
Boston Peak (Summit) | Larimer County, CO | 1790 ft. SW | 9351 | Boston Peak |
Sheep Creek (Stream) | Larimer County, CO | 1.4 mi. S | Kinikinik | |
Charles E Williams Grave (Cemetery) | Larimer County, CO | 1.1 mi. E | 7786 | Kinikinik |
Kinikinik (Populated Place) | Larimer County, CO | 1.2 mi. E | 7730 | Kinikinik |
Roaring Creek Trailhead (Locale) | Larimer County, CO | 1.2 mi. E | 7750 | Kinikinik |
Roaring Creek (Stream) | Larimer County, CO | 1.2 mi. E | Deadman | |
Roaring Fork Trail (Trail) | Larimer County, CO | 1.6 mi. N | 8924 | Boston Peak |
Sleping Elephant Campground (Locale) | Larimer County, CO | 2 mi. S | 7842 | Boston Peak |
Sleeping Elephant Mountain (Summit) | Larimer County, CO | 2.2 mi. S | 9088 | Boston Peak |
Big Bend Campground (Locale) | Larimer County, CO | 1.8 mi. E | 7701 | Kinikinik |
Sportsman Lodge (Locale) | Larimer County, CO | 2.4 mi. S | 7874 | Boston Peak |
Trading Post (Locale) | Larimer County, CO | 2.6 mi. SW | 7910 | Boston Peak |
Campbell Cemetery (Cemetery) | Larimer County, CO | 2.2 mi. E | 7704 | Kinikinik |
Spencer Heights (Populated Place) | Larimer County, CO | 2.8 mi. SW | 7904 | Boston Peak |
Peterson Creek (Stream) | Larimer County, CO | 2.5 mi. E | Kinikinik | |
Lucky Strike Claims (Mine) | Larimer County, CO | 2.8 mi. SW | 9262 | Boston Peak |
Colorado State Fish Hatchery (Locale) | Larimer County, CO | 2.7 mi. E | 7674 | Kinikinik |
East Fork Sheep Creek (Stream) | Larimer County, CO | 3.8 mi. S | Comanche Peak | |
West Fork Sheep Creek (Stream) | Larimer County, CO | 3.8 mi. S | Comanche Peak |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit