![]() |
| Accession No. | 12351 |
|---|---|
| Family | Liliaceae |
| Species | Leucocrinum montanum Nutt. ex A. Gray |
| Common name | "common star-lily" |
| Collector Information | N. Snow (7788) 03 May 2000 |
| Geography | United States, Colorado, Weld County |
| Lat./Long. | 40° 48' 19" N, 104° 0 ' 47" W at 5400 feet (1646 m) |
| Locality | Road 111, 0.9 miles S of Pawnee Buttes trailhead. |
| Ecology | shortgrass prairie, on rocky ridgetop. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Leucocrinum montanum Nutt. ex Gray
Common Name(s): common starlily, star-lily.
Taxonomic Hierarchy: (ITIS TSN=42957, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Liliopsida
Subclass: Liliidae
Order: Liliales
Family: Liliaceae
Genus: Leucocrinum
Species: Leucocrinum montanum
There are no nearby accessions.
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Pawnee Buttes Trailhead (Locale) | Weld County, CO | 0.8 mi. NE | 5427 | Grover SE |
| Mesa Windmill (Locale) | Weld County, CO | 0.8 mi. NE | 5423 | Grover SE |
| Durbin Windmill (Locale) | Weld County, CO | 1.1 mi. SE | 5204 | Pawnee Buttes |
| Hosock Windmill (Locale) | Weld County, CO | 1.1 mi. W | 5243 | Grover SE |
| Buttes Windmill (Locale) | Weld County, CO | 1.2 mi. E | 5263 | Pawnee Buttes |
| Tip Top Windmill (Locale) | Weld County, CO | 1.9 mi. W | 5483 | Grover SE |
| Rohn Windmill (Locale) | Weld County, CO | 2.8 mi. SW | 5145 | Grover SE |
| Pawnee Buttes (Summit) | Weld County, CO | 2.5 mi. NE | 5161 | Pawnee Buttes |
| Last Chance Windmill (Locale) | Weld County, CO | 2.4 mi. W | 5276 | Grover SE |
| The Wolf Spring (Spring) | Weld County, CO | 2.6 mi. E | 5141 | Pawnee Buttes |
| Pawnee National Grassland (Forest) | Weld County, CO | 3.7 mi. S | 5004 | Grover SE |
| Reisburg Spring (Spring) | Weld County, CO | 3.9 mi. NE | 4977 | Pawnee Buttes |
| Hillside Water Well (Well) | Weld County, CO | 4.1 mi. W | 5197 | Grover SE |
| Rockridge Windmill (Locale) | Weld County, CO | 5.3 mi. S | 4958 | Keota |
| Side Hill Well (Well) | Weld County, CO | 5.2 mi. SE | 4902 | Raymer NW |
| Wildhorse Number 1 Dam (Dam) | Weld County, CO | 5.6 mi. S | 4938 | Keota |
| Wildhorse Reservoir 1 (Reservoir) | Weld County, CO | 5.6 mi. S | 4938 | Keota |
| Wild Horse Reservoir (Reservoir) | Weld County, CO | 5.7 mi. S | 4941 | Keota |
| De Moss Spring (Spring) | Weld County, CO | 5.3 mi. NE | 4951 | Pawnee Buttes |
| Corner Well (Well) | Weld County, CO | 5.8 mi. SE | 4866 | Raymer NW |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit