![]() |
| Accession No. | 12019 |
|---|---|
| Family | Asteraceae |
| Species | Machaeranthera canescens (Pursh) A. Gray |
| Subspecies | var. canescens |
| Common name | "hoary tansyaster, grey tansyaster" |
| Collector Information | D.M. Barnes (5455) 28 September 2006 |
| Geography | United States, Utah, Garfield County |
| Lat./Long. | 37° 40' 35" N, 111° 26 ' 48" W at 5785 feet (1763 m) |
| Locality | Highway 9, about 15 miles S of Boulder, slick rock area SE of road. |
| Ecology | white sandstone, deep white sand soil of drainage. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Machaeranthera canescens ssp. canescens (Pursh) Gray
Common Name(s): hoary tansyaster, hoary tansy-aster, ironplant goldenweed.
Taxonomic Hierarchy: (ITIS TSN=37985, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Asterales
Family: Asteraceae
Genus: Machaeranthera
Species: Machaeranthera canescens
Subspecies: Machaeranthera canescens ssp. canescens
![]() |
![]() |
![]() |
01318 |
01376 |
02587 |
03266 |
03267 |
03268 |
03829 |
04782 |
04810 |
05503 |
05504 |
05580 |
05731 |
06357 |
06734 |
06910 |
07277 |
07783 |
08500 |
08995 |
09065 |
09336 |
09596 |
11883 |
11883 |
11930 |
11998 |
11998 |
11998 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 12015 | Bouteloua curtipendula "sideoats grama" | same section |
| 12018 | Chrysopsis villosa var. minor "hairy goldenaster" | same section |
| 12014 | Linum aristatum "bristle flax" | same section |
| 12017 | Poliomintha incana "frosted mint" | same section |
| 12016 | Schizachyrium scoparium var. neomexicanum | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Big Horn (Valley) | Garfield County, UT | 2282 ft. W | Tenmile Flat | |
| Cottonwood Wash (Valley) | Garfield County, UT | 1.3 mi. SE | Carcass Canyon | |
| Tenmile Spring (Spring) | Garfield County, UT | 1.4 mi. W | 5328 | Tenmile Flat |
| Tenmile Flat (Flat) | Garfield County, UT | 1.7 mi. SW | 5407 | Tenmile Flat |
| Halfway Hollow (Valley) | Garfield County, UT | 2.2 mi. SE | Seep Flat | |
| Alvey Wash (Valley) | Garfield County, UT | 2.2 mi. W | Death Ridge | |
| Deadman Ridge (Ridge) | Garfield County, UT | 2.8 mi. S | 5450 | Tenmile Flat |
| Little Spencer Flat (Flat) | Garfield County, UT | 3.7 mi. N | 5916 | Tenmile Flat |
| Seep Flat (Flat) | Garfield County, UT | 4 mi. S | 5440 | Seep Flat |
| Barney Reservoir (Reservoir) | Garfield County, UT | 5.1 mi. S | 5404 | Seep Flat |
| Big Spencer Flats (Flat) | Garfield County, UT | 4.8 mi. NE | 5742 | Tenmile Flat |
| Phipps Arch (Arch) | Garfield County, UT | 5.9 mi. N | 5561 | Calf Creek |
| Garfield County (Civil) | Garfield County, UT | 5.9 mi. N | 6004 | Escalante |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit