![]() |
| Accession No. | 11883 |
|---|---|
| Family | Asteraceae |
| Species | Machaeranthera canescens (Pursh) A. Gray |
| Common name | "thickleaf tansyaster" |
| Collector Information | Donna M. Barnes (5332) 08 August 2006 |
| Geography | United States, Utah, Garfield County |
| Lat./Long. | 38° 6' 56" N, 111° 41 ' 26" W at 9756 feet (2974 m) |
| Locality | Aquarius Plateau, along FR 154, ca. 0.5 mile S of Dog Lake; |
| Ecology | aspen-fir community; bouldery meadow. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Machaeranthera canescens (Pursh) Gray
Common Name(s): hoary aster, hoary goldenweed, hoary machaeranthera, hoary tansyaster, hoary tansy-aster, purple aster.
Taxonomic Hierarchy: (ITIS TSN=37984, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Asterales
Family: Asteraceae
Genus: Machaeranthera
Species: Machaeranthera canescens
![]() |
![]() |
01318 |
01376 |
02587 |
03266 |
03267 |
03268 |
03829 |
04782 |
04810 |
05503 |
05504 |
05580 |
05731 |
06357 |
06734 |
06910 |
07277 |
07783 |
08500 |
08995 |
09065 |
09336 |
09596 |
11930 |
11998 |
11998 |
11998 |
12019 |
12019 |
12019 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 11882 | Chaenactis douglasii var. douglasii "Douglas' dusty-maiden" | same section |
| 11886 | Erigeron flagellaris "trailing fleabane" | same section |
| 11884 | Hymenoxys richardsonii var. floribunda "Colorado rubberweed" | same section |
| 09527 | Hymenoxys richardsonii var. richardsonii "Richardson's rubberweed" | 2967 ft. N |
| 13238 | Lupinus sericeus var. barbiger "bearded silky lupine" | same section |
| 11885 | Lupinus sericeus var. barbiger "bearded silky lupine" | same section |
| 04109 | Penstemon parvus "Aquarius beardtongue" | 1.3 mi. S |
| 11881 | Potentilla hippiana "woolly cinquefoil" | same section |
| 11887 | Senecio eremophilus var. kingii "King's ragwort" | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Timbered Knoll (Summit) | Garfield County, UT | 1.4 mi. N | 9787 | Smooth Knoll |
| Allen Well (Well) | Garfield County, UT | 1.5 mi. W | 9292 | Big Lake |
| Allen Well Draw (Valley) | Garfield County, UT | 1.5 mi. W | Big Lake | |
| Big Lake (Lake) | Garfield County, UT | 2.4 mi. S | 9882 | Big Lake |
| Smooth Knoll Reservoir (Reservoir) | Wayne County, UT | 2.9 mi. N | 9184 | Smooth Knoll |
| Rock Lake (Lake) | Garfield County, UT | 2.6 mi. NE | 9495 | Smooth Knoll |
| Pelham Lake (Lake) | Garfield County, UT | 2.6 mi. SW | 9682 | Big Lake |
| Pelham Hollow Reservoir (Reservoir) | Garfield County, UT | 2.6 mi. NW | 9141 | Smooth Knoll |
| Pelham Knoll (Summit) | Garfield County, UT | 2.7 mi. SW | 9764 | Big Lake |
| Smooth Knoll (Summit) | Wayne County, UT | 4 mi. N | 9394 | Smooth Knoll |
| Rock Spring (Spring) | Garfield County, UT | 3.3 mi. SE | 9403 | Big Lake |
| Butterfly Lake (Lake) | Garfield County, UT | 3.5 mi. SW | 9725 | Big Lake |
| Rock Spring Draw (Valley) | Garfield County, UT | 3.4 mi. SE | Big Lake | |
| Butterfly Flat (Flat) | Garfield County, UT | 3.6 mi. SW | 9725 | Big Lake |
| Sage Hen Draw (Valley) | Garfield County, UT | 4.4 mi. N | Smooth Knoll | |
| Mitts Reservoir (Reservoir) | Wayne County, UT | 4.6 mi. N | 8901 | Smooth Knoll |
| Rockwell Flat (Flat) | Garfield County, UT | 4.4 mi. SE | 10158 | Big Lake |
| Rockwell Reservoir (Reservoir) | Garfield County, UT | 4.4 mi. SE | 10158 | Big Lake |
| Hare Valley (Basin) | Wayne County, UT | 4.2 mi. NW | 8898 | Smooth Knoll |
| Pelham Hollow (Valley) | Garfield County, UT | 4.2 mi. NW | Big Lake |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit