![]() |
Accession # | 11564 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Linanthus dichotomus Benth. | ||||||||
Common name | eveningsnow | ||||||||
Collector(s) | Donna M. Barnes 5038 | ||||||||
Coll. Date | 15 May 2006 | ||||||||
CountryState/ProvinceCounty | United StatesUtah Washington County | ||||||||
Locality | Pine Valley Mountains, 1.5 miles W of the Browse Exit of I-15, [FR 037 (Browse Guard Station Road)]; Elev.: 4776 ft. (1456 m.) | ||||||||
Habitat Notes | pinyon-juniper community; in sand dunes; | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 37° 20' 23" N, 113° 18' 20" W | ||||||||
Datum | Not recorded | ||||||||
Uncertainty | Polygon diameter (with coordinate as origin): 30" (900 m.) | ||||||||
Specimen Notes | 2004 burn area. |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Linanthus dichotomus Benth.
Common Name(s): evening snow, eveningsnow.
Taxonomic Hierarchy: (ITIS TSN=31301, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Solanales
Family: Polemoniaceae
Genus: Linanthus
Species: Linanthus dichotomus
Accession | Name | Dist., dir. |
---|---|---|
11574 | Abronia fragrans "snowball sand verbena" | 1.3 mi. NE |
11582 | Agropyron desertorum "desert wheatgrass" | 1.3 mi. NE |
11557 | Aliciella leptomeria "sand gilia" | same section |
14204 | Arctostaphylos pringlei "Pringle manzanita" | 1.4 mi. NE |
11571 | Arctostaphylos pringlei "Pringle manzanita" | 1 mi. E |
14208 | Artemisia tridentata var. vaseyana "Vasey's big sagebrush" | 1.4 mi. NE |
11539 | Astragalus amphioxys var. amphioxys "crescent milkvetch" | same section |
11542 | Baileya pleniradiata "woolly desert-marigold" | same section |
10167 | Boechera perennans | 2 mi. SW |
14216 | Brickellia californica "California brickellbush" | 2.1 mi. NE |
11536 | Calochortus flexuosus "winding mariposa lily" | same section |
11551 | Calyptridium monandrum | same section |
04215 | Ceanothus greggii var. vestitus "Mojave ceanothus" | 2 mi. SW |
11576 | Ceanothus greggii var. vestitus "Mojave ceanothus" | 1.3 mi. NE |
14207 | Ceanothus greggii var. vestitus "Mojave ceanothus" | 1.4 mi. NE |
14215 | Cercocarpus montanus "alderleaf mountain mahogany" | 2.1 mi. NE |
11541 | Chamaesyce albomarginata "rattlesnake weed" | same section |
10622 | Chenopodium botrys "Jerusalem oak goosefoot" | 2.1 mi. NE |
14212 | Chrysothamnus scopulorum | 2.1 mi. NE |
11578 | Comandra umbellata var. pallida | 1.3 mi. NE |
11577 | Cryptantha confertiflora "basin yellow cat's eye" | 1.3 mi. NE |
08273 | Cryptantha gracilis "narrow-stemmed forget-me-not" | 1.6 mi. NE |
11562 | Cryptantha micrantha "purple-rooted forget-me-not" | same section |
08272 | Cryptantha micrantha "purple-rooted forget-me-not" | 1.6 mi. NE |
11566 | Cryptantha pterocarya var. cycloptera "winged-nut forget-me-not" | same section |
08271 | Cryptantha pterocarya var. pterocarya "winged-nut forget-me-not" | 1.6 mi. NE |
11583 | Dalea searlsiae "Searls' prairie clover" | 1.4 mi. NE |
11548 | Dichelostemma pulchellum "bluedicks" | same section |
11560 | Dimorphocarpa wislizeni "Wislizen's spectacle pod" | same section |
11533 | Dracocephalum parviflorum "American dragonhead" | same section |
11556 | Elymus elymoides subsp. californicus "California squirreltail" | same section |
11555 | Eriastrum eremicum "desert woollystar" | same section |
14210 | Ericameria linearifolia "narrow-leaf goldenbush" | 1.4 mi. NE |
11543 | Erigeron divergens "spreading fleabane" | same section |
11587 | Erigeron eatonii var. eatonii "Eaton's fleabane" | 1.3 mi. NE |
11584 | Erigeron pumilus var. concinnus "western shaggy fleabane" | 1.4 mi. NE |
11572 | Erigeron utahensis var. utahensis "Utah fleabane" | 1.3 mi. NE |
11570 | Eriodictyon angustifolium "narrow-leaf yerba santa" | 1 mi. E |
10912 | Eriodictyon angustifolium "narrow-leaf yerba santa" | 1.2 mi. NE |
11567 | Eriodictyon angustifolium "narrow-leaf yerba santa" | same section |
15276 | Eriodictyon angustifolium "narrow-leaf yerba santa" | 1.2 mi. NE |
14203 | Eriodictyon angustifolium "narrow-leaf yerba santa" | 1.4 mi. NE |
11546 | Eriogonum davidsonii "Davidson's wild buckwheat" | same section |
14211 | Eriogonum umbellatum var. subaridum "sulphur-flowered wild buckwheat" | 1.4 mi. NE |
11553 | Eriophyllum wallacei "Wallace's easter bonnets" | same section |
11538 | Filago californica "California cottonrose" | same section |
14214 | Fraxinus anomala "single-leaf ash" | 2.1 mi. NE |
14206 | Garrya flavescens "ashy silktassel" | 1.4 mi. NE |
10913 | Garrya flavescens "ashy silktassel" | 1.2 mi. NE |
08270 | Gilia brecciarum subsp. brecciarum "Nevada gilia" | 1.6 mi. NE |
11545 | Gilia brecciarum subsp. brecciarum "Nevada gilia" | same section |
14209 | Gutierrezia microcephala "matchweed" | 1.4 mi. NE |
11575 | Hesperostipa comata subsp. comata "needle-and-thread grass" | 1.3 mi. NE |
11586 | Heuchera parvifolia "little-leaf alumroot" | 1.3 mi. NE |
11561 | Hymenopappus filifolius var. tomentosus "hairy woollywhite" | same section |
11573 | Lomatium parryi "Parry's desert parsley" | 1.3 mi. NE |
11579 | Lotus plebeius "New Mexico bird's-foot trefoil" | 1.3 mi. NE |
11537 | Lupinus concinnus "bajada lupine" | same section |
11540 | Malacothrix clevelandii var. stebbinsii "Stebbins' desert-dandelion" | same section |
08274 | Microsteris gracilis var. humilior "slender phlox" | 1.6 mi. NE |
11554 | Mimulus rubellus "little redstem monkeyflower" | same section |
11588 | Oenothera californica "California evening primrose" | 1.3 mi. NE |
11581 | Oenothera cespitosa var. marginata "tufted evening primrose" | 1.3 mi. NE |
11559 | Oenothera deltoides var. decumbens | same section |
11580 | Orobanche fasciculata "clustered broomrape" | 1.3 mi. NE |
11547 | Pectocarya setosa "bristly combseed" | same section |
11549 | Pediomelum mephiticum "skunktop" | same section |
11569 | Penstemon eatonii var. undosus | 1 mi. E |
11585 | Penstemon higginsii "Higgins' beardtongue" | 1.4 mi. NE |
11534 | Penstemon utahensis "Utah beardtongue" | same section |
11558 | Phacelia fremontii "Fremont's scorpionweed" | same section |
11563 | Phacelia ivesiana "Ives' scorpionweed" | same section |
14217 | Phlox austromontana "southern phlox" | 2.1 mi. NE |
11590 | Phlox austromontana var. austromontana "southern phlox" | 1.3 mi. NE |
08261 | Pinus monophylla "single-leaf pinyon pine" | 1.6 mi. NE |
14213 | Purshia tridentata "antelope bitterbrush" | 2.1 mi. NE |
14205 | Quercus turbinella "Sonoran scrub oak" | 1.4 mi. NE |
11568 | Rumex venosus "veiny dock" | same section |
08008 | Sapindus saponaria "wingleaf soapberry" | 2 mi. SW |
11535 | Silene antirrhina "sleepy silene" | same section |
11589 | Smilacina stellata "starry false Solomon's Seal" | 1.3 mi. NE |
11550 | Sphaeralcea rusbyi "small-leaf globemallow" | same section |
11565 | Streptanthella longirostris "long-beaked streptanthella" | same section |
11544 | Verbena bracteata "bigbract verbena" | same section |
11552 | Verbena gooddingii | same section |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Beatty Hill (Summit) | Washington County, UT | 0.9 mi. W | 4846 | Pintura |
Pintura Cemetery (Cemetery) | Washington County, UT | 1.7 mi. E | 4088 | Pintura |
Dry Sandy Trail (Trail) | Washington County, UT | 2.1 mi. S | 4009 | Pintura |
Pintura (Populated Place) | Washington County, UT | 1.7 mi. E | 4078 | Pintura |
South Ash Creek (Stream) | Washington County, UT | 1.9 mi. SE | Pintura | |
Dry Wash (Valley) | Washington County, UT | 1.9 mi. SE | Pintura | |
Deer Spring (Spring) | Washington County, UT | 2.5 mi. N | 5850 | Pintura |
Mill Creek (Stream) | Washington County, UT | 2.3 mi. NW | New Harmony | |
Harmon Creek (Stream) | Washington County, UT | 2.3 mi. NW | Signal Peak | |
Peters Leap (Bend) | Washington County, UT | 2.6 mi. NE | 4731 | Pintura |
Dry Lake (Lake) | Washington County, UT | 2.7 mi. N | 5807 | New Harmony |
Coal Hollow (Valley) | Washington County, UT | 3 mi. N | New Harmony | |
Chimney Hill (Summit) | Washington County, UT | 2.6 mi. NW | 6175 | Pintura |
Maple Hollow (Valley) | Washington County, UT | 3.2 mi. N | New Harmony | |
Leap Creek (Stream) | Washington County, UT | 2.6 mi. E | New Harmony | |
Dry Sandy (Valley) | Washington County, UT | 3.2 mi. S | Pintura | |
Coal Hill (Summit) | Washington County, UT | 3.4 mi. N | 6578 | New Harmony |
Anderson Ranch (Locale) | Washington County, UT | 3.7 mi. S | 3793 | Pintura |
Anderson Junction (Populated Place) | Washington County, UT | 3.8 mi. S | 3832 | Pintura |
Coal Hill Ridge (Ridge) | Washington County, UT | 3.8 mi. N | 6053 | New Harmony |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit