![]() |
| Accession No. | 02768 |
|---|---|
| Family | Fabaceae |
| Species | Psoralidium lanceolatum (Pursh) Rydb. |
| Subspecies | var. stenostachys (Rydb.) S.L. Welsh |
| Collector Information | S. Beatty (s.n.) 06 June 1992 , with J. Nielson |
| Geography | United States, Utah, Millard County |
| Lat./Long. | 39° 0' 5" N, 112° 24 ' 13" W |
| Township/Range | T21S, R5W, Sec. 10 |
| Locality | Flowell, on the Pavant road. |
| Ecology | desert, sagebrush community. |
| Climate |
|
| Note | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Psoralidium lanceolatum (Pursh) Rydb.
Psoralea lanceolata Pursh
Psoralea lanceolata var. purshii (Vail) Piper
Psoralea lanceolata ssp. scabra (Nutt.) Piper
Psoralea lanceolata var. stenophylla (Rydb.) Toft & Welsh
Psoralea lanceolata var. stenostachys (Rydb.) Welsh
Psoralea scabra Nutt.
Psoralea stenostachys Rydb.
Psoralidium lanceolatum var. stenophyllum (Rydb.) Welsh
Psoralidium lanceolatum var. stenostachys (Rydb.) Welsh
Psoralidium stenophyllum (Rydb.) Rydb.
Common Name(s): dune scurfpea, lemmon scurfpea, lemon scurfpea, wild lemonweed.
Taxonomic Hierarchy: (ITIS TSN=504645, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Rosidae
Order: Fabales
Family: Fabaceae
Genus: Psoralidium
Species: Psoralidium lanceolatum
![]() |
02522 |
05608 |
05926 |
06800 |
08508 |
08629 |
08685 |
09183 |
09600 |
10625 |
10637 |
12545 |
13479 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 01110 | Achillea millefolium ssp. lanulosa "western yarrow" | 39.7 mi. S |
| 01257 | Achillea millefolium ssp. lanulosa "western yarrow" | 47.2 mi. S |
| 02712 | Achnatherum hymenoides "Indian ricegrass" | 29.1 mi. S |
| 01095 | Agoseris glauca var. laciniata "Arizona mountain dandelion" | 39.7 mi. S |
| 02578 | Amaranthus retroflexus "redroot pigweed" | 43.6 mi. N |
| 02590 | Ambrosia acanthicarpa "flatspine bur ragweed" | 43.6 mi. N |
| 02589 | Ambrosia acanthicarpa "flatspine bur ragweed" | 43.6 mi. N |
| 01054 | Aquilegia coerulea var. ochroleuca | 42.9 mi. S |
| 01104 | Aquilegia scopulorum var. scopulorum "Utah columbine" | 39.7 mi. S |
| 14202 | Arctostaphylos patula | 47.3 mi. S |
| 02584 | Astragalus piutensis "Marysvale milkvetch" | 43.6 mi. N |
| 00390 | Astragalus utahensis "Utah milkvetch" | 8 mi. S |
| 02592 | Bassia scoparia "summer-cypress" | 43.6 mi. N |
| 00300 | Calochortus nuttallii "sego lily" | 7.1 mi. S |
| 01044 | Camissonia breviflora "few-flowered suncup" | 42.9 mi. S |
| 01256 | Carex egglestonii "Eggleston's sedge" | 47.2 mi. S |
| 01261 | Carex microptera "smallwing sedge" | 47.2 mi. S |
| 01259 | Carex nebrascensis "Nebraska sedge" | 47.2 mi. S |
| 00949 | Castilleja parvula var. parvula "Tushar Plateau Indian paintbrush" | 39.7 mi. S |
| 01050 | Castilleja parvula var. parvula "Tushar Plateau Indian paintbrush" | 42.9 mi. S |
| 00945 | Cerastium beeringianum "mouse-ear chickweed" | 39.7 mi. S |
| 08628 | Chamaesyce ocellata var. arenicola | 24.4 mi. N |
| 14970 | Chrysothamnus nauseosus | 52.9 mi. N |
| 05609 | Chrysothamnus nauseosus var. turbinatus "dune rubber rabbitbrush" | 44.6 mi. N |
| 14971 | Cleome serrulata "Rocky Mountain beeplant" | 52.9 mi. N |
| 05611 | Corispermum americanum "American bugseed" | 44.6 mi. N |
| 02580 | Corispermum americanum "American bugseed" | 43.6 mi. N |
| 05610 | Croton texensis "Texas croton" | 44.6 mi. N |
| 10920 | Delphinium barbeyi "subalpine larkspur" | 43.5 mi. S |
| 01109 | Epilobium angustifolium | 39.7 mi. S |
| 02719 | Equisetum laevigatum "smooth horsetail" | 29.1 mi. S |
| 00492 | Erigeron engelmannii "Engelmann's fleabane" | 8 mi. S |
| 05613 | Eriogonum nummulare "money buckwheat" | 44.6 mi. N |
| 13139 | Eriogonum nummulare "money buckwheat" | 44.6 mi. N |
| 01046 | Eriogonum umbellatum var. porteri | 42.9 mi. S |
| 01262 | Geranium caespitosum "pineywoods geranium" | 47.2 mi. S |
| 00947 | Geum rossii var. turbinatum "Ross' avens" | 39.7 mi. S |
| 14967 | Gutierrezia sarothrae "broom snakeweed" | 55.3 mi. N |
| 00928 | Haplopappus macronema var. macronema "whitestem goldenbush" | 39.7 mi. S |
| 01047 | Helenium hoopesii "orange sneezeweed" | 42.9 mi. S |
| 01091 | Helenium hoopesii "orange sneezeweed" | 39.7 mi. S |
| 05612 | Helianthus anomalus "western sand sunflower" | 44.6 mi. N |
| 02772 | Heliotropium curassavicum var. obovatum "seaside heliotrope" | 9 mi. N |
| 02720 | Hesperostipa comata ssp. comata "needle and thread" | 29.1 mi. S |
| 02770 | Ipomopsis congesta var. congesta "ball-headed gilia" | 9 mi. N |
| 01255 | Juncus hallii "Hall's rush" | 47.2 mi. S |
| 14973 | Juniperus osteosperma "Utah juniper" | 53.2 mi. N |
| 01053 | Lychnis drummondii | 42.9 mi. S |
| 02587 | Machaeranthera canescens var. leucanthemifolia "thickleaf tansyaster" | 43.6 mi. N |
| 05754 | Maclura pomifera "osage orange" | 8.2 mi. S |
| 00950 | Monardella odoratissima "mountain monardella" | 39.7 mi. S |
| 08630 | Oenothera pallida var. pallida "Pale evening primrose" | 24.4 mi. N |
| 00948 | Oxyria digyna "alpine mountainsorrel" | 39.7 mi. S |
| 04750 | Penstemon angustifolius var. dulcis "sweet narrow-leaf beardtongue" | 42.6 mi. N |
| 01051 | Penstemon whippleanus "Whipple's beardtongue" | 42.9 mi. S |
| 00951 | Phleum alpinum "alpine timothy" | 39.7 mi. S |
| 12638 | Phlox muscoides "moss phlox" | 51.9 mi. N |
| 01260 | Polygonum bistortoides "American bistort" | 47.2 mi. S |
| 01108 | Polygonum bistortoides "American bistort" | 39.7 mi. S |
| 01258 | Potentilla gracilis var. pulcherrima "beautiful cinquefoil" | 47.2 mi. S |
| 05608 | Psoralidium lanceolatum var. lanceolatum "Dune scurfpea" | 44.6 mi. N |
| 08629 | Psoralidium lanceolatum var. stenostachys | 24.4 mi. N |
| 02709 | Quercus gambelii var. gambelii "Gambel oak" | 29.1 mi. S |
| 02718 | Salix amygdaloides "peachleaf willow" | 29.1 mi. S |
| 10842 | Salix lasiolepis "arroyo willow" | 66.9 mi. N |
| 02586 | Salsola paulsenii "barbwire Russian thistle" | 43.6 mi. N |
| 02585 | Salsola tragus "prickly Russian thistle" | 43.6 mi. N |
| 02588 | Sambucus caerulea | 43.6 mi. N |
| 14974 | Sarcobatus vermiculatus "greasewood" | 53.3 mi. N |
| 14972 | Sarcobatus vermiculatus "greasewood" | 52.8 mi. N |
| 01097 | Senecio amplectens var. holmii "Holm's ragwort" | 39.7 mi. S |
| 01098 | Senecio amplectens var. holmii "Holm's ragwort" | 39.7 mi. S |
| 01116 | Senecio eremophilus var. kingii "King's ragwort" | 39.7 mi. S |
| 01049 | Senecio eremophilus var. kingii "King's ragwort" | 42.9 mi. S |
| 01115 | Silene acaulis var. subacaulescens "moss campion" | 39.7 mi. S |
| 02579 | Solanum triflorum "cut-leaf nightshade" | 43.6 mi. N |
| 01093 | Solidago velutina "three-nerved goldenrod" | 39.7 mi. S |
| 01048 | Solidago velutina "three-nerved goldenrod" | 42.9 mi. S |
| 02583 | Sphaeralcea grossulariifolia "gooseberry-leaf globemallow" | 43.6 mi. N |
| 01045 | Swertia radiata | 42.9 mi. S |
| 02773 | Tamarix chinensis "five-stamen tamarisk" | 9 mi. N |
| 00504 | Tragopogon dubius "yellow salsify" | 8 mi. S |
| 02591 | Tragopogon dubius "yellow salsify" | 43.6 mi. N |
| 00946 | Trisetum spicatum "spike trisetum" | 39.7 mi. S |
| 02771 | Veronica anagallis-aquatica "water speedwell" | 9 mi. N |
| 01052 | Zigadenus elegans "mountain death camas" | 42.9 mi. S |
| 00306 | Zigadenus paniculatus "foothill deathcamas" | 8 mi. S |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| West Mountain (Summit) | Millard County, UT | 1.6 mi. NE | 5109 | The Sink |
| Flowell (Populated Place) | Millard County, UT | 2 mi. SW | 4712 | Meadow |
| The Church of Jesus Christ of Latter Day Saints (Church) | Millard County, UT | 2.3 mi. SW | 4689 | Meadow |
| The Sink (Basin) | Millard County, UT | 2.9 mi. NW | 4636 | The Sink |
| Chalk Creek (Stream) | Millard County, UT | 3.1 mi. NW | Fillmore | |
| Sink Ditch (Canal) | Millard County, UT | 2.9 mi. E | 4951 | Fillmore |
| Almond Ditch (Canal) | Millard County, UT | 3.3 mi. SE | 4984 | Fillmore |
| Pine Creek (Stream) | Millard County, UT | 3.8 mi. S | Mount Catherine | |
| Fillmore Airport (Airport) | Millard County, UT | 3.7 mi. SE | 4958 | Fillmore |
| Bald Mountain (Summit) | Millard County, UT | 5 mi. N | 4915 | The Sink |
| Fillmore (School) | Millard County, UT | 4.6 mi. SE | 5086 | Fillmore |
| Fillmore Community Medical Center Heliport (Airport) | Millard County, UT | 4.7 mi. SE | 5069 | Fillmore |
| The Church of Jesus Christ of Latter Day Saints (Church) | Millard County, UT | 4.5 mi. SE | 5099 | Fillmore |
| Fillmore Community Medical Center (Hospital) | Millard County, UT | 4.7 mi. SE | 5069 | Fillmore |
| Fillmore Middle School (School) | Millard County, UT | 4.7 mi. SE | 5089 | Fillmore |
| Millard High School (School) | Millard County, UT | 4.5 mi. SE | 5102 | Fillmore |
| Wagons West RV Campground (Locale) | Millard County, UT | 4.5 mi. E | 5066 | Fillmore |
| Old State Capitol (Building) | Millard County, UT | 4.8 mi. SE | 5128 | Fillmore |
| Cedar Mountain (Summit) | Millard County, UT | 4.8 mi. NE | 5571 | Holden |
| Halfway Hill Wildlife Management Area (Park) | Millard County, UT | 6.3 mi. SE | 5233 | Fillmore |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit