![]() |
| Accession No. | 11427 |
|---|---|
| Family | Malvaceae |
| Species | Sphaeralcea grossulariifolia (Hook. & Arn.) Rydb. |
| Common name | "gooseberry-leaf globemallow" |
| Collector Information | Donna M. Barnes (4906) 13 April 2006 |
| Geography | United States, Arizona, Mohave County |
| Lat./Long. | 36° 59' 13" N, 113° 55 ' 11" W at 2408 feet (734 m) |
| Locality | electrical line service road off Old Highway 91, ca. 1 mile S of the Utah state line; |
| Ecology | Joshua tree-creosote community; rocky soil. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Sphaeralcea grossulariifolia (Hook. & Arn.) Rydb.
Common Name(s): currant-leaf globe-mallow, gooseberryleaf globemallow.
Taxonomic Hierarchy: (ITIS TSN=21939, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Dilleniidae
Order: Malvales
Family: Malvaceae
Genus: Sphaeralcea
Species: Sphaeralcea grossulariifolia
![]() |
![]() |
00258 |
01513 |
02583 |
03760 |
05291 |
09604 |
09913 |
10013 |
10229 |
11060 |
11106 |
11106 |
11656 |
11656 |
11806 |
11806 |
11806 |
12768 |
12768 |
12837 |
12837 |
12837 |
13682 |
13741 |
14039 |
14039 |
14039 |
14039 |
There are no nearby accessions.
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Joshua Tree Natural Area (Reserve) | Washington County, UT | 3.4 mi. N | 3140 | Castle Cliff |
| Tabeau Peak (Summit) | Washington County, UT | 3.2 mi. NE | 4341 | Jarvis Peak |
| Castle Cliff Wash (Valley) | Mohave County, AZ | 3.8 mi. S | Jarvis Peak | |
| Bulldog Knolls (Range) | Washington County, UT | 3.9 mi. NE | 3373 | Jarvis Peak |
| Bulldog Canyon (Valley) | Washington County, UT | 3.9 mi. NE | Jarvis Peak | |
| Welcome Creek (Stream) | Mohave County, AZ | 3.8 mi. W | West Mountain Peak | |
| Mormon Well (Well) | Mohave County, AZ | 4.2 mi. W | 2136 | Littlefield |
| Castle Cliff (Cliff) | Washington County, UT | 5.1 mi. N | 4055 | Castle Cliff |
| Beaver Dam Wash (Valley) | Washington County, UT | 4.4 mi. W | Docs Pass | |
| Figure Four Canyon (Valley) | Mohave County, AZ | 5.4 mi. S | Mount Bangs | |
| Castle Cliff (Cliff) | Washington County, UT | 5.8 mi. N | 3862 | Castle Cliff |
| The Narrows (Valley) | Mohave County, AZ | 5.6 mi. SE | Mountain Sheep Spring |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit