![]() |
| Accession No. | 02716 |
|---|---|
| Family | Ephedraceae |
| Species | Ephedra nevadensis S. Watson |
| Common name | "Nevada jointfir" |
| Collector Information | D. Durfee (s.n.) 29 May 1990 |
| Geography | United States, Utah, Sevier County |
| Lat./Long. | 38° 39' 13" N, 112° 16 ' 53" W |
| Township/Range | T25S, R4W, Sec. 6 |
| Locality | near Joseph. |
| Ecology | rocky, dry ground, mixed with sagebrush. |
| Climate |
|
| Note | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Ephedra nevadensis S. Wats.
Common Name(s): Nevada ephedra, Nevada jointfir, Nevada Mormon tea.
Taxonomic Hierarchy: (ITIS TSN=502316, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Gnetophyta
Class: Gnetopsida
Order: Ephedrales
Family: Ephedraceae
Genus: Ephedra
Species: Ephedra nevadensis
![]() |
08162 |
08300 |
08982 |
11092 |
13744 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 02713 | Asparagus officinalis "garden asparagus" | same section |
| 02710 | Atriplex confertifolia "shadscale saltbush" | same section |
| 02715 | Elaeagnus angustifolia "Russian olive" | same section |
| 02721 | Shepherdia argentea "silver buffaloberry" | same section |
| 02717 | Tamarix chinensis "five-stamen tamarisk" | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Monument Hill (Summit) | Sevier County, UT | 1.2 mi. SW | 8560 | Joseph Peak |
| Parker Ranch (Locale) | Sevier County, UT | 1.6 mi. N | 7940 | Joseph Peak |
| Joseph Peak (Summit) | Sevier County, UT | 2.1 mi. NW | 9272 | Joseph Peak |
| Mud Hollow (Valley) | Sevier County, UT | 2.1 mi. W | Joseph Peak | |
| Skinner Hollow (Valley) | Sevier County, UT | 2.4 mi. W | Joseph Peak | |
| Oak Hollow (Valley) | Sevier County, UT | 2.9 mi. SW | Joseph Peak | |
| Rocky Hollow (Valley) | Sevier County, UT | 2.9 mi. SW | Joseph Peak | |
| Rockwood Ranger Station (Locale) | Sevier County, UT | 2.8 mi. NW | 8596 | Joseph Peak |
| Pond Spring (Spring) | Sevier County, UT | 3.4 mi. N | 8216 | Joseph Peak |
| Indian Peak (Summit) | Millard County, UT | 3 mi. NW | 9059 | Joseph Peak |
| Coyote Flat (Flat) | Sevier County, UT | 3.3 mi. NE | 7609 | Elsinore |
| Cave Spring (Spring) | Millard County, UT | 3.9 mi. N | 8084 | Joseph Peak |
| Dry Hollow (Valley) | Sevier County, UT | 3.1 mi. SE | Joseph Peak | |
| Sid Carter Hollow (Valley) | Sevier County, UT | 3.9 mi. S | Marysvale Canyon | |
| Joseph Flats (Flat) | Sevier County, UT | 3.3 mi. SE | 5555 | Elsinore |
| Rose Hollow (Valley) | Millard County, UT | 3.9 mi. N | Joseph Peak | |
| Icicle Bench (Bench) | Sevier County, UT | 4.1 mi. S | 5784 | Marysvale Canyon |
| Middle Ridge (Ridge) | Millard County, UT | 3.9 mi. N | 7635 | Joseph Peak |
| Peavine Hollow (Valley) | Millard County, UT | 3.8 mi. N | Joseph Peak | |
| Trail Spring (Spring) | Millard County, UT | 4.3 mi. N | 7684 | Joseph Peak |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit