![]() |
Accession # | 10890 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Carex petasata Dewey | ||||||||
Common name | Liddon sedge | ||||||||
Collector(s) | Donna M. Barnes 4818 | ||||||||
Coll. Date | 14 July 2005 | ||||||||
CountryState/ProvinceCounty | United StatesUtah Box Elder County | ||||||||
Locality | Raft River Mountains, Onemile Canyon Road, [W of Cabin Spring, FR 011 (Sawtooth Road), SE of the junction with Onemile Road], around quartzite boulders near crest of rounded mountain top. Elev.: 8985 ft. (2739 m.) | ||||||||
Habitat Notes | sage-forb community. | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 41° 55' 20" N, 113° 26' 58" W | ||||||||
Datum | WGS84 | ||||||||
Uncertainty | Polygon diameter (with coordinate as origin): 30" (900 m.) |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Carex petasata Dewey
Common Name(s): Liddon sedge, Liddon's sedge.
Taxonomic Hierarchy: (ITIS TSN=39751, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Liliopsida
Subclass: Commelinidae
Order: Cyperales
Family: Cyperaceae
Genus: Carex
Species: Carex petasata
Accession | Name | Dist., dir. |
---|---|---|
10724 | Agoseris aurantiaca var. aurantiaca "orange agoseris" | same section |
07432 | Agoseris glauca var. glauca "mountain dandelion" | 1.1 mi. NE |
10730 | Antennaria anaphaloides "pearly pussytoes" | same section |
07433 | Antennaria microphylla "little-leaf pussytoes" | 1.1 mi. NE |
10738 | Antennaria microphylla "little-leaf pussytoes" | same section |
10744 | Arabis drummondii "Drummond's rockcress" | same section |
07440 | Astragalus agrestis "field milkvetch" | 1.1 mi. NE |
10743 | Astragalus agrestis "field milkvetch" | same section |
10753 | Astragalus agrestis "field milkvetch" | same section |
07416 | Astragalus calycosus var. calycosus "Torrey's milkvetch" | 787 ft. NE |
07429 | Boechera holboellii var. pinetorum | 1.1 mi. NE |
10742 | Carex vallicola "valley sedge" | same section |
10746 | Castilleja angustifolia var. flavescens "pale narrow-leaf paintbrush" | 1.1 mi. W |
10718 | Collinsia parviflora "maiden blue eyed Mary" | same section |
10732 | Collomia linearis "tiny trumpet" | same section |
10735 | Crepis atribarba "slender hawksbeard" | same section |
10749 | Draba oligosperma var. oligosperma "few-seeded whitlow-cress" | 1.1 mi. W |
10747 | Eremogone kingii | 1.1 mi. W |
07437 | Erigeron nanus "dwarf fleabane" | 1.1 mi. NE |
10750 | Erigeron nanus "dwarf fleabane" | 1.1 mi. W |
10733 | Erigeron pumilus var. concinnus "western shaggy fleabane" | same section |
07434 | Eriogonum microthecum var. laxiflorum "Great Basin wild buckwheat" | 1.1 mi. NE |
07435 | Eriogonum umbellatum var. majus "sulphur-flowered wild buckwheat" | 1.1 mi. NE |
10723 | Geranium viscosissimum var. incisum "sticky purple geranium" | same section |
10736 | Helenium hoopesii "orange sneezeweed" | same section |
11332 | Helenium hoopesii "orange sneezeweed" | 1657 ft. W |
10725 | Heuchera parvifolia "little-leaf alumroot" | same section |
10752 | Hymenoxys acaulis var. caespitosa "caespitose four-nerve daisy" | 1.1 mi. W |
07417 | Hymenoxys acaulis var. caespitosa "caespitose four-nerve daisy" | 787 ft. NE |
10728 | Koeleria macrantha "prairie Junegrass" | same section |
10764 | Leucopoa kingii "spike fescue" | same section |
10729 | Leucopoa kingii "spike fescue" | same section |
07436 | Leucopoa kingii "spike fescue" | 1.1 mi. NE |
10734 | Lewisia pygmaea "dwarf lewisia" | same section |
07439 | Lithophragma glabrum "bulbous woodland-star" | 1.1 mi. NE |
07431 | Lomatium foeniculaceum var. macdougalii "Macdougal's desert biscuitroot" | 1.1 mi. NE |
10716 | Lychnis drummondii | same section |
07441 | Noccaea montana var. montana "alpine pennycress" | 1.1 mi. NE |
07442 | Osmorhiza berteroi "sweetcicely" | 1.1 mi. NE |
10714 | Osmorhiza depauperata "bluntseed sweetroot" | same section |
10726 | Oxytropis sericea "white locoweed" | same section |
10745 | Penstemon humilis var. brevifolius "short-leaf low beardtongue" | 1.1 mi. W |
11333 | Penstemon rydbergii var. rydbergii "Rydberg's beardtongue" | 1657 ft. W |
07430 | Phlox multiflora "mountain phlox" | 1.1 mi. NE |
07427 | Poa fendleriana "muttongrass" | 1.1 mi. NE |
07428 | Poa fendleriana subsp. longiligula "muttongrass" | 1.1 mi. NE |
10748 | Potentilla ovina var. ovina "sheep cinquefoil" | 1.1 mi. W |
07415 | Potentilla rubricaulis "red-stemmed cinquefoil" | 787 ft. NE |
07426 | Pseudoroegneria spicata subsp. spicata "bluebunch wheatgrass" | 1.1 mi. NE |
10727 | Pseudoroegneria spicata subsp. spicata "bluebunch wheatgrass" | same section |
14702 | Ribes montigenum "gooseberry currant" | same section |
10717 | Spergularia rubra "red sandspurry" | same section |
10731 | Stellaria jamesiana | same section |
10751 | Stenotus acaulis "stemless goldenweed" | 1.1 mi. W |
07418 | Stenotus acaulis "stemless goldenweed" | 787 ft. NE |
10713 | Taraxacum officinale "common dandelion" | same section |
10737 | Veronica serpyllifolia "thymeleaf speedwell" | same section |
07444 | Viola adunca "hook-spur violet" | 1.1 mi. NE |
10715 | Viola adunca "hook-spur violet" | same section |
07443 | Viola nuttallii "Nuttall's violet" | 1.1 mi. NE |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Cabin Spring (Spring) | Box Elder County, UT | 0.6 mi. E | 8803 | Standrod |
Onemile Guard Station (Locale) | Box Elder County, UT | 1.9 mi. N | 6831 | Standrod |
Right Fork Spring (Spring) | Box Elder County, UT | 2 mi. S | 9098 | Standrod |
Right Fork Spring (Spring) | Box Elder County, UT | 2.1 mi. S | 8954 | Standrod |
South Fork George Creek (Stream) | Box Elder County, UT | 1.6 mi. W | Standrod | |
Sawtooth National Forest - Raft River Division (Forest) | Box Elder County, UT | 1.7 mi. E | 8800 | Standrod |
Dipping Vat Spring (Spring) | Box Elder County, UT | 2 mi. NW | 7064 | Standrod |
Pine Creek Spring (Spring) | Box Elder County, UT | 2.3 mi. S | 8846 | Standrod |
Pine Creek Spring (Spring) | Box Elder County, UT | 2.3 mi. S | 8826 | Standrod |
Little Valley (Valley) | Box Elder County, UT | 1.8 mi. W | Standrod | |
The Meadows (Flat) | Box Elder County, UT | 1.8 mi. E | 8862 | Standrod |
Sawtooth National Forest (Forest) | Box Elder County, UT | 2.2 mi. SW | 7730 | Standrod |
Sawmill Canyon (Valley) | Box Elder County, UT | 2.8 mi. N | Standrod | |
Dry Fork Pine Creek (Arroyo) | Box Elder County, UT | 3 mi. S | Standrod | |
George Peak (Summit) | Box Elder County, UT | 2.8 mi. SW | 9528 | Standrod |
Bally Mountains (Range) | Box Elder County, UT | 3.1 mi. N | 7874 | Standrod |
Bally Mountains (Range) | Cassia County, ID | 3.1 mi. N | 8052 | Standrod |
Fisher Lake (Lake) | Box Elder County, UT | 3 mi. SE | 8819 | Standrod |
Raft River Mountains (Range) | Box Elder County, UT | 2.9 mi. SE | 9170 | Standrod |
Jones Creek (Stream) | Box Elder County, UT | 3.7 mi. N | Standrod |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit