![]() |
| Accession No. | 10895 |
|---|---|
| Family | Polygalaceae |
| Species | Polygala acanthoclada A. Gray |
| Subspecies | var. acanthoclada |
| Common name | "thorny milkwort" |
| Collector Information | D.M. Barnes (4807) 25 August 2005 |
| Geography | United States, Utah, San Juan County |
| Lat./Long. | 37° 0' 7" N, 109° 0 ' 7" W at 4148 feet (1264 m) |
| Locality | Navajo Nation, Jackrabbit Canyon, Piute Creek. |
| Ecology | sandy creek bed. |
| Climate |
|
No synonyms recognized in the ITIS database.
![]() |
01431 |
08302 |
08647 |
10862 |
11130 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 04303 | Abronia fragrans "snowball sand verbena" | 40.1 mi. NE |
| 12584 | Abronia fragrans "snowball sand verbena" | 33.7 mi. NE |
| 12595 | Adiantum capillus-veneris "common maidenhair" | 33.7 mi. NE |
| 04583 | Agoseris aurantiaca var. aurantiaca "orange agoseris" | 63.8 mi. N |
| 04483 | Agoseris glauca var. dasycephala "short mountain dandelion" | 63.8 mi. N |
| 04521 | Allium cernuum "nodding wild onion" | 68.5 mi. N |
| 04269 | Allium geyeri var. chatterleyi "Geyer's wild onion" | 40.1 mi. NE |
| 10504 | Allium nevadense "Nevada wild onion" | 51.6 mi. E |
| 04518 | Alnus incana ssp. rugosa "speckled alder" | 63.8 mi. N |
| 10889 | Ambrosia psilostachya "western ragweed" | 52.2 mi. E |
| 12610 | Androstephium breviflorum | 49.5 mi. E |
| 04459 | Arceuthobium vaginatum "pineland dwarf mistletoe" | 65.1 mi. NE |
| 04458 | Arceuthobium vaginatum "pineland dwarf mistletoe" | 65.1 mi. NE |
| 04337 | Arctostaphylos patula "greenleaf manzanita" | 58.6 mi. NE |
| 10503 | Argemone corymbosa var. arenicola | 51.6 mi. E |
| 04261 | Argemone corymbosa var. arenicola | 51 mi. E |
| 04473 | Arnica longifolia | 69.2 mi. NE |
| 11323 | Artemisia bigelovii "Bigelow's sagebrush" | 57 mi. E |
| 04540 | Artemisia campestris var. scouleriana "Pacific sagewort" | 66.7 mi. N |
| 10901 | Asclepias latifolia "broad-leaf milkweed" | 54.5 mi. E |
| 16830 | Asclepias latifolia "broad-leaf milkweed" | 54.5 mi. E |
| 10491 | Asclepias macrosperma "bigseed milkweed" | 47.9 mi. E |
| 04281 | Astragalus amphioxys var. amphioxys "crescent milkvetch" | 40.1 mi. NE |
| 12585 | Astragalus amphioxys var. amphioxys "crescent milkvetch" | 33.7 mi. NE |
| 10506 | Astragalus amphioxys var. vespertinus "western crescent milkvetch" | 51.6 mi. E |
| 04268 | Astragalus desperatus var. desperatus "rimrock milkvetch" | 40.1 mi. NE |
| 16027 | Astragalus desperatus var. desperatus | 39.1 mi. NE |
| 04490 | Astragalus flexuosus var. flexuosus "flexile milkvetch" | 68.5 mi. N |
| 10486 | Astragalus fucatus "Hopi milkvetch" | 47.9 mi. E |
| 04346 | Astragalus mollissimus var. thompsoniae "Thompson's woolly milkvetch" | 52.9 mi. NE |
| 10886 | Astragalus mollissimus var. thompsoniae "Thompson's woolly milkvetch" | 39 mi. NE |
| 12583 | Astragalus nuttallianus var. micranthiformis "Colorado small-flowered milkvetch" | 33.7 mi. NE |
| 12593 | Astragalus praelongus "stinking milkvetch" | 33.7 mi. NE |
| 04245 | Astragalus praelongus "stinking milkvetch" | 51.4 mi. E |
| 12601 | Astragalus zionis var. zionis "Zion milkvetch" | 33.7 mi. NE |
| 12581 | Boechera selbyi "Selby's rockcress" | 33.7 mi. NE |
| 04348 | Boechera stricta "Drummonds rockcress" | 59.6 mi. NE |
| 10885 | Bouteloua gracilis "blue grama" | 39 mi. NE |
| 04520 | Brickellia grandiflora "tassel-flowered brickellbush" | 68.5 mi. N |
| 10483 | Camissonia scapoidea var. scapoidea "Paiute suncup" | 51.6 mi. E |
| 04488 | Carex bella "southwestern showy sedge" | 62.8 mi. N |
| 04484 | Carex microptera "smallwing sedge" | 63.8 mi. N |
| 04537 | Carex nebrascensis "Nebraska sedge" | 66.7 mi. N |
| 04478 | Castilleja linariifolia "Wyoming Indian paintbrush" | 64.1 mi. NE |
| 12612 | Castilleja scabrida var. scabrida "rough paintbrush" | 49.5 mi. E |
| 12580 | Castilleja scabrida var. scabrida "rough paintbrush" | 39.1 mi. NE |
| 15866 | Ceanothus greggii var. franklinii | 56.3 mi. E |
| 04466 | Cerastium fontanum ssp. vulgare | 69.2 mi. NE |
| 04259 | Cercocarpus montanus "alderleaf mountain mahogany" | 40.1 mi. NE |
| 04246 | Chaetopappa ericoides "rose-heath" | 51.3 mi. NE |
| 10494 | Chamaesyce fendleri "Fendler's sandmat" | 47.9 mi. E |
| 10866 | Chamaesyce fendleri "Fendler's sandmat" | 57 mi. E |
| 04250 | Chamaesyce fendleri "Fendler's sandmat" | 40.1 mi. NE |
| 08341 | Chrysopsis villosa var. minor "hairy goldenaster" | 60.9 mi. N |
| 04535 | Chrysopsis villosa var. minor "hairy goldenaster" | 66.7 mi. N |
| 12598 | Chrysopsis villosa var. minor "hairy goldenaster" | 33.7 mi. NE |
| 10887 | Chrysothamnus greenei "Greene's rabbitbrush" | 39 mi. NE |
| 10865 | Chrysothamnus nauseosus var. junceus "rush rubber rabbitbrush" | 57 mi. E |
| 04500 | Cirsium centaureae "fringed thistle" | 63.8 mi. N |
| 06228 | Cladonia chlorophaea "cup lichen" | 61.8 mi. NE |
| 06230 | Cladonia pyxidata "cup lichen" | 61.8 mi. NE |
| 04545 | Cleome serrulata var. angusta | 66.7 mi. N |
| 04258 | Comandra umbellata var. pallida | 40.1 mi. NE |
| 04546 | Conioselinum scopulorum | 63.8 mi. N |
| 12570 | Corydalis aurea "golden fumewort" | 37.5 mi. NE |
| 12602 | Corydalis aurea "golden fumewort" | 42.5 mi. NE |
| 04256 | Cryptantha cinerea var. jamesii "James' cat's eye" | 40.1 mi. NE |
| 12600 | Cryptantha crassisepala "thick-sepaled cat's eye" | 33.7 mi. NE |
| 12599 | Cryptantha fulvocanescens "tawny cat's eye" | 33.7 mi. NE |
| 04746 | Cryptantha pustulosa "blistered James' cat's eye" | 58.6 mi. NE |
| 12577 | Cymopterus acaulis var. fendleri "Fendler's spring parsley" | 39.1 mi. NE |
| 10505 | Cymopterus newberryi "sweet-root spring parsley" | 51.6 mi. E |
| 10509 | Delphinium andersonii var. scaposum "leafless larkspur" | 47.9 mi. E |
| 10524 | Delphinium andersonii var. scaposum "leafless larkspur" | 27 mi. N |
| 04347 | Descurainia sophia "flix weed" | 59.6 mi. NE |
| 12591 | Dimorphocarpa wislizeni "Wislizen's spectacle pod" | 33.7 mi. NE |
| 04260 | Dimorphocarpa wislizeni "Wislizen's spectacle pod" | 40.1 mi. NE |
| 12569 | Dimorphocarpa wislizeni "Wislizen's spectacle pod" | 37.5 mi. NE |
| 12607 | Draba cuneifolia var. cuneifolia "wedgeleaf draba" | 49.5 mi. E |
| 13155 | Draba cuneifolia var. cuneifolia | 59.6 mi. NE |
| 04334 | Draba reptans "Carolina draba" | 59.6 mi. NE |
| 04608 | Draba spectabilis var. spectabilis "showy draba" | 63.5 mi. N |
| 04504 | Draba spectabilis var. spectabilis "showy draba" | 62.8 mi. N |
| 04486 | Elymus elymoides ssp. californicus "squirreltail" | 62.8 mi. N |
| 04487 | Elymus smithii | 62.8 mi. N |
| 12586 | Ephedra viridis var. viridis "green ephedra" | 33.7 mi. NE |
| 14096 | Ephedra viridis var. viridis "green ephedra" | 57.9 mi. NE |
| 12568 | Ephedra viridis var. viridis "green ephedra" | 37.5 mi. NE |
| 04531 | Epilobium ciliatum "fringed willowherb" | 66.7 mi. N |
| 04621 | Epilobium hornemannii var. hornemannii "Hornemann's willowherb" | 62.8 mi. N |
| 04266 | Equisetum laevigatum "smooth horsetail" | 58.6 mi. NE |
| 10501 | Eremocrinum albomarginatum "Utah solitaire lily" | 47.9 mi. E |
| 04304 | Eremocrinum albomarginatum "Utah solitaire lily" | 40.1 mi. NE |
| 04480 | Eremogone congesta var. congesta | 64.1 mi. NE |
| 04519 | Eremogone congesta var. congesta | 68.5 mi. N |
| 10499 | Erigeron bellidiastrum "western fleabane daisy" | 47.9 mi. E |
| 04498 | Erigeron eximius "spruce-fir fleabane" | 62.8 mi. N |
| 04497 | Erigeron flagellaris "trailing fleabane" | 66.7 mi. N |
| 02361 | Erigeron flagellaris "trailing fleabane" | 68.6 mi. NE |
| 13152 | Erigeron subtrinervis "three-nerved fleabane" | 62.8 mi. N |
| 04576 | Eriogonum alatum "winged wild buckwheat" | 66.7 mi. N |
| 04249 | Eriogonum alatum "winged wild buckwheat" | 40.1 mi. NE |
| 14852 | Eriogonum clavellatum | 42 mi. NE |
| 10868 | Eriogonum fusiforme "Grand Valley desert trumpet" | 55.8 mi. E |
| 04622 | Eriogonum racemosum var. racemosum "redroot wild buckwheat" | 63.5 mi. N |
| 10500 | Eriogonum wetherillii "Wetherill's wild buckwheat" | 47.9 mi. E |
| 10870 | Eriogonum wetherillii "Wetherill's wild buckwheat" | 55.8 mi. E |
| 12592 | Eriogonum wetherillii "Wetherill's wild buckwheat" | 33.7 mi. NE |
| 12596 | Erodium cicutarium "redstem stork's bill" | 33.7 mi. NE |
| 04336 | Erysimum capitatum var. capitatum "sand dune wallflower" | 59.6 mi. NE |
| 06234 | Evernia divaricata "ring lichen" | 61.7 mi. NE |
| 04282 | Gaillardia pinnatifida "Hopi blanketflower" | 40.1 mi. NE |
| 10877 | Gaillardia pinnatifida "Hopi blanketflower" | 52.2 mi. E |
| 10493 | Gaillardia pinnatifida "Hopi blanketflower" | 47.9 mi. E |
| 04618 | Gentianella heterosepala | 62.8 mi. N |
| 04502 | Gentianella heterosepala | 62.8 mi. N |
| 04479 | Geum macrophyllum var. perincisum "large-leaf avens" | 64.1 mi. NE |
| 12579 | Gilia inconspicua var. sinuata | 39.1 mi. NE |
| 04278 | Gilia ophthalmoides "eyed gilia" | 40.1 mi. NE |
| 10902 | Grindelia laciniata "cut-leaf gumweed" | 54.5 mi. E |
| 13239 | Gutierrezia elegans | 55.5 mi. N |
| 04533 | Gutierrezia sarothrae "common snakeweed" | 66.7 mi. N |
| 04461 | Herrickia glauca "grey aster" | 66.7 mi. N |
| 10876 | Hilaria jamesii "James' galleta" | 52.2 mi. E |
| 04253 | Hilaria jamesii "James' galleta" | 40.1 mi. NE |
| 04283 | Houstonia rubra "red bluet" | 40.1 mi. NE |
| 12597 | Hymenoxys acaulis var. ivesiana "Ives' four-nerve daisy" | 33.7 mi. NE |
| 04247 | Hymenoxys acaulis var. ivesiana "Ives' four-nerve daisy" | 40.1 mi. NE |
| 04494 | Hypericum scouleri "western St. Johnswort" | 63.3 mi. NE |
| 10489 | Ipomopsis gunnisonii "Gunnison's gilia" | 47.9 mi. E |
| 10498 | Ipomopsis polycladon "spreading gilia" | 47.9 mi. E |
| 04530 | Juncus longistylis "longstyle rush" | 66.7 mi. N |
| 14854 | Kochia americana | 38.7 mi. NE |
| 10864 | Krascheninnikovia lanata var. lanata "winterfat" | 57 mi. E |
| 12578 | Lappula occidentalis "western stickseed" | 39.1 mi. NE |
| 12573 | Lappula occidentalis "western stickseed" | 37.5 mi. NE |
| 12604 | Lappula occidentalis "western stickseed" | 49.5 mi. E |
| 04513 | Lathyrus lanszwertii var. lanszwertii "Lanszwert's vetchling" | 63.8 mi. N |
| 06237 | Lecanora cenisia "rim lichen" | 61.1 mi. NE |
| 12587 | Lepidium lasiocarpum var. georginum | 33.7 mi. NE |
| 14857 | Lepidium montanum var. jonesii | 73.1 mi. N |
| 12611 | Lepidium montanum var. jonesii "Jones' pepperweed" | 49.5 mi. E |
| 14093 | Linanthus pungens | 54.2 mi. NE |
| 10523 | Linum aristatum "bristle flax" | 47.9 mi. E |
| 04272 | Linum puberulum "plains flax" | 40.1 mi. NE |
| 04280 | Lithospermum incisum "narrow-leaf stoneseed" | 58.6 mi. NE |
| 15865 | Lomatium parryi | 56.3 mi. E |
| 04267 | Lomatium parryi "Parry's desert parsley" | 59.6 mi. NE |
| 04515 | Lupinus argenteus var. fulvomaculatus "spotted silvery lupine" | 62.8 mi. N |
| 04514 | Lupinus argenteus var. fulvomaculatus "spotted silvery lupine" | 62.8 mi. N |
| 12590 | Lupinus kingii var. kingii "King's lupine" | 33.7 mi. NE |
| 04305 | Lupinus pusillus var. pusillus "dwarf lupine" | 40.1 mi. NE |
| 10490 | Lupinus pusillus var. rubens | 47.9 mi. E |
| 04485 | Luzula parviflora "smallflowered woodrush" | 62.8 mi. N |
| 04585 | Lychnis drummondii | 63.8 mi. N |
| 10888 | Lycium pallidum "pale desert-thorn" | 39 mi. NE |
| 10502 | Lygodesmia grandiflora var. arizonica "Arizona skeleton plant" | 47.9 mi. E |
| 10880 | Machaeranthera parviflora "small-flowered tansy aster" | 52.2 mi. E |
| 12605 | Mahonia fremontii "Fremont's mahonia" | 49.5 mi. E |
| 10507 | Malacothrix sonchoides "sowthistle desert-dandelion" | 47.9 mi. E |
| 04465 | Mentha arvensis "wild mint" | 69.2 mi. NE |
| 04534 | Mentha arvensis "wild mint" | 66.7 mi. N |
| 10492 | Mentzelia multiflora "Adonis blazingstar" | 47.9 mi. E |
| 04582 | Mimulus tilingii "Tiling's monkeyflower" | 62.8 mi. N |
| 04496 | Monardella odoratissima "mountain monardella" | 63.8 mi. N |
| 04620 | Moneses uniflora "single delight" | 62.8 mi. N |
| 04538 | Myriophyllum sibiricum "shortspike watermilfoil" | 66.7 mi. N |
| 04539 | Myriophyllum sibiricum "shortspike watermilfoil" | 66.7 mi. N |
| 10497 | Oenothera albicaulis "prairie evening primrose" | 47.9 mi. E |
| 10867 | Oenothera albicaulis "prairie evening primrose" | 55.8 mi. E |
| 12571 | Oenothera cavernae "cave-dwelling evening primrose" | 37.5 mi. NE |
| 04584 | Oenothera longissima "longstem evening primrose" | 63.5 mi. N |
| 12582 | Oenothera pallida var. pallida "pale evening primrose" | 33.7 mi. NE |
| 04607 | Orthilia secunda "sidebells wintergreen" | 63.5 mi. N |
| 04444 | Osmorhiza depauperata "bluntseed sweetroot" | 65.1 mi. NE |
| 04335 | Pedicularis centranthera "dwarf lousewort" | 59.6 mi. NE |
| 04495 | Pedicularis procera "giant lousewort" | 63.3 mi. NE |
| 04509 | Pedicularis racemosa var. alba | 62.8 mi. N |
| 06229 | Peltigera canina "felt lichen" | 61.1 mi. NE |
| 06232 | Peltigera rufescens "felt lichen" | 61.1 mi. NE |
| 12589 | Penstemon eatonii var. undosus | 33.7 mi. NE |
| 10525 | Penstemon lentus var. lentus "Abajo beardtongue" | 27 mi. N |
| 04489 | Penstemon strictus "Rocky Mountain penstemon" | 66.7 mi. N |
| 04499 | Penstemon whippleanus "Whipple's beardtongue" | 62.8 mi. N |
| 04749 | Phacelia constancei "Constance's scorpionweed" | 63.9 mi. N |
| 12608 | Phacelia crenulata var. corrugata "notch-leaf scorpionweed" | 49.5 mi. E |
| 12575 | Phacelia crenulata var. corrugata "notch-leaf scorpionweed" | 37.5 mi. NE |
| 04493 | Phacelia hastata "silverleaf scorpionweed" | 63.3 mi. NE |
| 12603 | Phacelia ivesiana "Ives' scorpionweed" | 49.5 mi. E |
| 04522 | Philadelphus microphyllus "little-leaf mock orange" | 68.5 mi. N |
| 12606 | Physaria acutifolia var. acutifolia "sharpleaf twinpod" | 49.5 mi. E |
| 04297 | Physaria chambersii var. chambersii "Chambers' twinpod" | 52.1 mi. NE |
| 04255 | Physaria rectipes "straight bladderpod" | 40.1 mi. NE |
| 14097 | Pinus edulis | 57.9 mi. NE |
| 04270 | Plantago patagonica "woolly plantain" | 40.1 mi. NE |
| 12594 | Poa fendleriana var. longiligula | 33.7 mi. NE |
| 04543 | Polemonium pulcherrimum var. delicatum | 63.8 mi. N |
| 10862 | Polygala acanthoclada var. intricata | 57 mi. E |
| 04511 | Polygonum douglasii var. douglasii | 62.8 mi. N |
| 04481 | Polygonum persicaria "spotted ladysthumb" | 69.2 mi. NE |
| 04512 | Potentilla gracilis var. pulcherrima | 63.8 mi. N |
| 12588 | Primula specuicola "cave-dwelling primrose" | 33.7 mi. NE |
| 10522 | Psoralidium junceum "rush lemonweed" | 47.9 mi. E |
| 04491 | Pterospora andromedea "woodland pinedrops" | 68.3 mi. NE |
| 04257 | Quercus turbinella "Sonoran scrub oak" | 40.1 mi. NE |
| 06231 | Ramalina sinensis "cartilage lichen" | 61.1 mi. NE |
| 04606 | Ribes wolfii "Wolf's currant" | 63.5 mi. N |
| 04501 | Rorippa sinuata "spreading yellowcress" | 63.8 mi. N |
| 12576 | Rumex patientia "patience dock" | 37.5 mi. NE |
| 04475 | Sagina saginoides "arctic pearlwort" | 60.1 mi. NE |
| 04460 | Salix bebbiana "Bebb willow" | 68.5 mi. N |
| 04523 | Salix bebbiana "Bebb willow" | 63.9 mi. N |
| 04524 | Salix bebbiana "Bebb willow" | 63.9 mi. N |
| 04747 | Salix boothii "Booth's willow" | 58.6 mi. NE |
| 04265 | Salix exigua "narrow-leaf willow" | 58.6 mi. NE |
| 04506 | Sambucus racemosa var. microbotrys | 62.8 mi. N |
| 04510 | Saxifraga odontoloma "brook saxifrage" | 62.8 mi. N |
| 10883 | Senecio douglasii var. longilobus "thread-leaf ragwort" | 39 mi. NE |
| 04505 | Senecio eremophilus var. kingii "King's ragwort" | 62.8 mi. N |
| 14855 | Senecio flaccidus var. flaccidus | 27.6 mi. NE |
| 04508 | Senecio serra "tall ragwort" | 62.8 mi. N |
| 14098 | Shepherdia rotundifolia | 65 mi. NE |
| 04581 | Sisyrinchium idahoense "Idaho blue-eyed grass" | 60.1 mi. NE |
| 04536 | Solidago nana "dwarf goldenrod" | 66.7 mi. N |
| 04532 | Solidago simplex "coastal goldenrod" | 66.7 mi. N |
| 04587 | Solidago velutina "three-nerved goldenrod" | 63.8 mi. N |
| 04541 | Sparganium angustifolium "narrow-leaf bur-reed" | 66.7 mi. N |
| 04542 | Sparganium angustifolium "narrow-leaf bur-reed" | 66.7 mi. N |
| 10508 | Sphaeralcea moorei "Moore's globemallow" | 47.9 mi. E |
| 10881 | Sphaeralcea parvifolia "small-leaf globemallow" | 52.2 mi. E |
| 10884 | Sporobolus cryptandrus "sand dropseed" | 39 mi. NE |
| 10879 | Sporobolus cryptandrus "sand dropseed" | 52.2 mi. E |
| 04503 | Stellaria umbellata "umbrella starwort" | 62.8 mi. N |
| 04588 | Stellaria umbellata "umbrella starwort" | 62.8 mi. N |
| 10882 | Stephanomeria pauciflora "brownplume wirelettuce" | 52.2 mi. E |
| 04492 | Stephanomeria tenuifolia var. tenuifolia "slender wirelettuce" | 63.3 mi. NE |
| 12574 | Streptanthella longirostris "long-beaked streptanthella" | 37.5 mi. NE |
| 12613 | Streptanthella longirostris "long-beaked streptanthella" | 49.5 mi. E |
| 04302 | Streptanthus cordatus var. cordatus "heart-leaf twistflower" | 58.6 mi. NE |
| 04474 | Symphyotrichum spathulatum "western mountain aster" | 69.2 mi. NE |
| 04299 | Talinum brevifolium | 40.1 mi. NE |
| 04477 | Talinum brevifolium | 64.1 mi. NE |
| 12609 | Tetraneuris ivesiana "Ives' four-nerve daisy" | 49.5 mi. E |
| 10496 | Thelesperma subnudum var. subnudum "Navajo tea greenthread" | 47.9 mi. E |
| 10871 | Tiquilia latior "matted crinklemat" | 55.8 mi. E |
| 10495 | Townsendia annua "annual Townsend-daisy" | 47.9 mi. E |
| 10878 | Townsendia annua "annual Townsend-daisy" | 52.2 mi. E |
| 12572 | Townsendia annua "annual Townsend-daisy" | 37.5 mi. NE |
| 04298 | Townsendia incana "silvery Townsend-daisy" | 40.1 mi. NE |
| 10863 | Townsendia incana "silvery Townsend-daisy" | 57 mi. E |
| 04609 | Trautvetteria caroliniensis "Carolina bugbane" | 63.5 mi. N |
| 04610 | Trautvetteria caroliniensis "Carolina bugbane" | 63.5 mi. N |
| 04528 | Utricularia vulgaris | 69.2 mi. NE |
| 04619 | Veronica serpyllifolia "thymeleaf speedwell" | 62.8 mi. N |
| 04605 | Viguiera multiflora | 63.5 mi. N |
| 04254 | Vulpia octoflora "sixweeks fescue" | 40.1 mi. NE |
| 06238 | Xanthoparmelia coloradoensis "Colorado xanthoparmelia lichen" | 61.1 mi. NE |
| 04544 | Zauschneria latifolia | 63.8 mi. N |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Tohache Wash (Stream) | San Juan County, NM | 1.2 mi. W | Teec Nos Pos | |
| Tohache Wash (Stream) | Apache County, AZ | 1.2 mi. W | Teec Nos Pos | |
| Mancos River (Stream) | San Juan County, NM | 1.7 mi. SE | Mancos | |
| Four Corners Monument (Park) | San Juan County, NM | 2.2 mi. W | 4872 | Teec Nos Pos |
| San Juan County (Civil) | San Juan County, NM | 2.2 mi. W | 4872 | Teec Nos Pos |
| Toh Dahstini Wash (Stream) | Montezuma County, CO | 2.3 mi. W | Cow Butte | |
| Four Corners (Park) | Apache County, AZ | 2.4 mi. W | 4876 | Teec Nos Pos |
| Four Corners (Locale) | San Juan County, UT | 2.4 mi. W | 4876 | Teec Nos Pos |
| Cowboy Wash (Stream) | Montezuma County, CO | 3.4 mi. NW | Mariano Wash East | |
| Cowboy Wash (Valley) | San Juan County, UT | 3.7 mi. NW | Mariano Wash East | |
| Aztec Wash (Stream) | Montezuma County, CO | 3.6 mi. E | Mariano Wash West | |
| Salt Wash (Stream) | San Juan County, NM | 4.4 mi. S | Teec Nos Pos | |
| 12T-340 Water Well (Well) | San Juan County, NM | 4.9 mi. S | 5141 | Teec Nos Pos |
| Shoe Game Wash (Stream) | Apache County, AZ | 6.3 mi. SE | Beclabito | |
| Shoe Game Wash (Stream) | San Juan County, NM | 6.3 mi. SE | Beclabito |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit