![]() |
| Accession No. | 10587 |
|---|---|
| Family | Asteraceae |
| Species | Tragopogon dubius Scop. |
| Common name | "yellow salsify" |
| Collector Information | D.M. Barnes (4510) 06 June 2005 |
| Geography | United States, Utah, Juab County |
| Lat./Long. | 39° 29' 22" N, 113° 0 ' 4" W at 5374 feet (1638 m) |
| Locality | about 1.7 miles W of Highway 132, foothills of Gilson Mountains. |
| Ecology | rocky hillside, silty soil. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Tragopogon dubius Scop.
Tragopogon dubius ssp. major (Jacq.) Voll.
Tragopogon major Jacq.
Common Name(s): common salsify, goat's beard, goatsbeard, meadow goat's-beard, salsifis majeur, salsify, Western goat's beard, western salsify, wild oysterplant, yellow goat's beard, yellow salsify.
Taxonomic Hierarchy: (ITIS TSN=38564, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Asterales
Family: Asteraceae
Genus: Tragopogon
Species: Tragopogon dubius
![]() |
00504 |
00683 |
00888 |
02501 |
02591 |
03286 |
03287 |
05161 |
07405 |
08836 |
11657 |
11657 |
12776 |
12776 |
12776 |
There are no nearby accessions.
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Petes Canyon (Valley) | Millard County, UT | 1.2 mi. W | Little Drum Pass | |
| Little Drum Well (Well) | Millard County, UT | 1.8 mi. SE | 5174 | Smelter Knolls West |
| Little Drum Mountains (Range) | Millard County, UT | 2.4 mi. SW | 5522 | Little Drum Pass |
| Drum Mine (Mine) | Millard County, UT | 2.9 mi. N | 6093 | Lady Laird Peak |
| Little Drum Pass (Gap) | Millard County, UT | 3 mi. SW | 5738 | Little Drum Pass |
| Greens Lake Debris Basin Number Two (Reservoir) | Iron County, UT | 3.3 mi. W | 6017 | Lady Laird Peak |
| Greens Lake Debris Basin Number Two Dam (Dam) | Iron County, UT | 3.3 mi. W | 6017 | Lady Laird Peak |
| Greener Reservoir (Reservoir) | Millard County, UT | 3.5 mi. E | 4938 | Smelter Knolls West |
| Corral Canyon (Valley) | Millard County, UT | 4.3 mi. SW | Little Drum Pass | |
| Ibex Mine (Mine) | Juab County, UT | 5.1 mi. N | 6267 | Lady Laird Peak |
| Horse Canyon (Valley) | Millard County, UT | 4.4 mi. SW | Little Drum Pass | |
| Detroit Mountains (Range) | Millard County, UT | 5.5 mi. N | 6549 | Lady Laird Peak |
| Lady Laird Peak (Summit) | Juab County, UT | 5.7 mi. N | 6841 | Lady Laird Peak |
| Dennison Canyon (Valley) | Millard County, UT | 5.7 mi. SW | Little Drum Pass |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit