![]() |
Accession # | 10525 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Penstemon lentus Pennell | ||||||||
Infraspecific | var. lentus | ||||||||
Common name | Abajo beardtongue | ||||||||
Collector(s) | D.M. Barnes 4413 | ||||||||
Coll. Date | 16 May 2005 | ||||||||
CountryState/ProvinceCounty | United StatesUtah San Juan County | ||||||||
Locality | W of Hovenweep National Park. Elev.: 5251 ft. (1601 m.) | ||||||||
Habitat Notes | sage community, cheatgrass, sandy soil. | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 37° 23' 20.6" N, 109° 4' 37.5" W | ||||||||
Datum | WGS84 | ||||||||
Uncertainty | Polygon diameter (with coordinate as origin): GPS | ||||||||
Georef. Notes | This coordinate was obtained by a GPS unit and an error estimate was not recorded by the user. However due to the accuracy of most units, a polygon diameter between 25 and 250 meters could reasonably be assumed. |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Penstemon lentus var. lentus Pennell
Common Name(s): handsome beardtongue.
Taxonomic Hierarchy: (ITIS TSN=33722, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Scrophulariales
Family: Scrophulariaceae
Genus: Penstemon
Species: Penstemon lentus
Variety: Penstemon lentus var. lentus
![]() |
![]() 16899 |
![]() 16899 |
![]() 16899 |
![]() 16899 |
![]() 16899 |
Accession | Name | Dist., dir. |
---|---|---|
10524 | Delphinium scaposum "leafless larkspur" | 73 ft. SW |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Stronghold House (historical) (Locale) | San Juan County, UT | 954 ft. N | 5286 | Ruin Point |
Hovenweep Ranger Station (Locale) | San Juan County, UT | 981 ft. SW | 5230 | Ruin Point |
Unit Type House (historical) (Locale) | San Juan County, UT | 1482 ft. S | 5236 | Ruin Point |
Little Ruin Canyon (Valley) | San Juan County, UT | 1551 ft. SW | Wickiup Canyon | |
Square Tower (historical) (Locale) | San Juan County, UT | 1623 ft. SW | 5204 | Ruin Point |
Hovenweep Castle (historical) (Locale) | San Juan County, UT | 1623 ft. SW | 5204 | Ruin Point |
Hovenweep National Monument (Park) | San Juan County, UT | 1887 ft. S | 5187 | Ruin Point |
Square Tower Group Ruins (Locale) | San Juan County, UT | 1680 ft. SW | 5204 | Ruin Point |
Eroded Bowlder House (historical) (Locale) | San Juan County, UT | 1992 ft. S | 5125 | Ruin Point |
Square Tower Canon (Valley) | San Juan County, UT | 2093 ft. S | Ruin Point | |
Twin Towers (historical) (Locale) | San Juan County, UT | 2291 ft. S | 5191 | Ruin Point |
Square Tower Ruins Campground (Locale) | San Juan County, UT | 2795 ft. SE | 5210 | Ruin Point |
Keeley Canyon (Valley) | San Juan County, UT | 1.4 mi. SE | Ruin Point | |
Cajon Lake (Lake) | San Juan County, UT | 2.2 mi. NE | 5476 | Ruin Point |
Holly House (Locale) | Montezuma County, CO | 1.9 mi. E | 5368 | Ruin Point |
Cajon Mesa (Summit) | San Juan County, UT | 2.2 mi. SW | 5299 | Wickiup Canyon |
Wickiup Canyon (Valley) | San Juan County, UT | 2.9 mi. SE | Wickiup Canyon | |
Hackberry Canyon (Valley) | Montezuma County, CO | 2.5 mi. E | Ruin Point | |
Round Tower (Locale) | Montezuma County, CO | 2.8 mi. NE | 5430 | Ruin Point |
Horseshoe House (Locale) | Montezuma County, CO | 3 mi. NE | 5496 | Ruin Point |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit