![]() |
Accession # | 10269 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Calochortus subalpinus Piper | ||||||||
Common name | subalpine mariposa lily | ||||||||
Collector(s) | R.J. Loyd 225 | ||||||||
Coll. Date | 11 June 1972 | ||||||||
CountryState/ProvinceCounty | United StatesOregon Hood River County | ||||||||
Locality | Hood River District. | ||||||||
Habitat Notes | S facing slope; sub-alpine meadow. | ||||||||
Latitude Longitude | 45° 29' 8" N, 121° 49' 51" W | ||||||||
Township Range | T1S, R8E | ||||||||
Datum | Not recorded | ||||||||
Uncertainty | Not calculated | ||||||||
TRS Notes | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Calochortus subalpinus Piper
Calochortus lobbii sensu Purdy
Common Name(s): subalpine mariposa lily.
Taxonomic Hierarchy: (ITIS TSN=42871, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Liliopsida
Subclass: Liliidae
Order: Liliales
Family: Liliaceae
Genus: Calochortus
Species: Calochortus subalpinus
There are no nearby accessions.
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Inlet Creek (Stream) | Hood River County, OR | 962 ft. N | Bull Run Lake | |
Huckleberry Mountain Trail (Trail) | Hood River County, OR | 2359 ft. SE | 3858 | Bull Run Lake |
Lost Lake (Lake) | Hood River County, OR | 2625 ft. NE | 3146 | Bull Run Lake |
Devils Pulpit (Summit) | Hood River County, OR | 0.7 mi. S | 4459 | Bull Run Lake |
Preachers Peak (Summit) | Multnomah County, OR | 0.9 mi. S | 4479 | Bull Run Lake |
Lost Lake Ranger Station (Building) | Hood River County, OR | 0.9 mi. NE | 3160 | Bull Run Lake |
Lost Lake Recreation Site (Locale) | Hood River County, OR | 0.9 mi. NE | 3169 | Bull Run Lake |
Lost Lake Resort (Populated Place) | Hood River County, OR | 1 mi. NE | 3192 | Bull Run Lake |
Bull Run Lake Trail (Trail) | Multnomah County, OR | 1.3 mi. S | 3393 | Bull Run Lake |
Buck Point Creek (Stream) | Hood River County, OR | 1.3 mi. N | Bull Run Lake | |
Raker Point (Summit) | Hood River County, OR | 1.6 mi. N | 3901 | Wahtum Lake |
Dodge Island (Island) | Multnomah County, OR | 1.8 mi. S | 3179 | Bull Run Lake |
Table Mountain Trail (Trail) | Multnomah County, OR | 1.3 mi. W | 4282 | Bull Run Lake |
Lost Lake Butte Trail (Trail) | Hood River County, OR | 1.5 mi. NE | 3776 | Bull Run Lake |
Sawtooth Mountain (Summit) | Hood River County, OR | 1.9 mi. N | 4137 | Wahtum Lake |
Bull Run Lake (Lake) | Clackamas County, OR | 2 mi. S | 3179 | Bull Run Lake |
Bull Run Lake Dam (Dam) | Multnomah County, OR | 2 mi. S | 3179 | Bull Run Lake |
Buck Peak (Summit) | Multnomah County, OR | 1.7 mi. NW | 4734 | Bull Run Lake |
Washout Creek (Stream) | Hood River County, OR | 2.2 mi. N | Wahtum Lake | |
Lost Lake Butte (Summit) | Hood River County, OR | 1.9 mi. E | 4380 | Bull Run Lake |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit