![]() |
| Accession No. | 10271 |
|---|---|
| Family | Poaceae |
| Species | Bouteloua curtipendula (Michx.) Torr. |
| Subspecies | var. curtipendula |
| Common name | "sideoats grama" |
| Collector Information | E. Neese (6872) 06 October 1978 |
| Geography | United States, Utah, Garfield County |
| Lat./Long. | 37° 57' 55" N, 110° 29 ' 1" W |
| Township/Range | T33S, R13W, Sec. 4 at 4100 feet (1250 m) |
| Locality | E side of Henry Mountains, near Highway 95, near Hog Springs picinc area. |
| Ecology | Navajo-Wingate Formations |
| Climate |
|
| Note | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Bouteloua curtipendula var. curtipendula (Michx.) Torr.
Atheropogon curtipendulus (Michx.) Fourn.
Chloris curtipendula Michx.
Common Name(s): sideoats grama, side-oats grama.
Taxonomic Hierarchy: (ITIS TSN=526956, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Liliopsida
Subclass: Commelinidae
Order: Cyperales
Family: Poaceae
Genus: Bouteloua
Species: Bouteloua curtipendula
Variety: Bouteloua curtipendula var. curtipendula
![]() |
04640 |
12015 |
12015 |
12015 |
12362 |
13202 |
There are no nearby accessions.
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Hog Spring Picnic Area (Locale) | Garfield County, UT | 2493 ft. W | 4088 | Hite North |
| Hog Canyon (Valley) | Garfield County, UT | 2528 ft. W | Black Table | |
| Hog Springs Picnic Area (Locale) | Garfield County, UT | 2608 ft. SW | 4127 | Hite North |
| Marinus Canyon (Valley) | Garfield County, UT | 0.9 mi. SE | Stair Canyon | |
| Three Forks (Populated Place) | Garfield County, UT | 1.9 mi. N | 4347 | Hite North |
| Stair Canyon (Valley) | Garfield County, UT | 2 mi. N | Stair Canyon | |
| Butler Canyon (Valley) | Garfield County, UT | 2 mi. N | Stair Canyon | |
| Hog Spring (Spring) | Garfield County, UT | 2.1 mi. W | 4554 | Black Table |
| Trachyte Point (Ridge) | Garfield County, UT | 3.4 mi. NW | 5322 | Black Table |
| Hog Springs Campground (Locale) | Garfield County, UT | 5.6 mi. S | 4390 | Black Table |
| Maidenwater (Stream) | Garfield County, UT | 5.5 mi. SW | Black Table | |
| Trail Canyon (Valley) | Garfield County, UT | 5.7 mi. S | Cass Creek Peak | |
| Maidenwater Sands (Bar) | Garfield County, UT | 5.4 mi. SW | 4967 | Black Table |
| Glencove (Bay) | Garfield County, UT | 6.8 mi. SE | 3704 | Hite North |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit