![]() |
| Accession No. | 10282 |
|---|---|
| Family | Asteraceae |
| Species | Baccharis sergilloides A. Gray |
| Common name | "desert seep-willow" |
| Collector Information | D. Engle (199) 08 October 1981 |
| Geography | United States, Utah, Washington County |
| Lat./Long. | 37° 18' 31" N, 114° 0 ' 7" W |
| Township/Range | T40S, R19W, Sec. 17 at 3505 feet (1068 m) |
| Locality | Motoqua, Beaver Dam Wash. |
| Ecology | intermittant riparian community, Salix-cottonwood. |
| Climate |
|
| Note | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
No synonyms recognized in the ITIS database.
| Accession | Name | Dist., dir. |
|---|---|---|
| 08681 | Achnatherum speciosum "desert needlegrass" | 5.2 mi. W |
| 11557 | Aliciella leptomeria "sand gilia" | 38.9 mi. W |
| 11506 | Amsinckia tessellata "bristly fiddleneck" | 2.7 mi. SW |
| 11502 | Anemone tuberosa "tuber windflower" | 2.7 mi. SW |
| 14471 | Arctostaphylos pungens | 4.9 mi. W |
| 14466 | Arctostaphylos pungens | 5.1 mi. W |
| 02965 | Arenaria macradenia var. macradenia "desert sandwort" | 40.5 mi. W |
| 11539 | Astragalus amphioxys var. amphioxys "crescent milkvetch" | 38.9 mi. W |
| 11542 | Baileya pleniradiata "woolly desert-marigold" | 38.9 mi. W |
| 10167 | Boechera perennans | 39.5 mi. W |
| 14260 | Brickellia microphylla var. scabra | 13.8 mi. W |
| 11536 | Calochortus flexuosus "winding mariposa lily" | 38.9 mi. W |
| 11503 | Calycoseris parryi "yellow tackstem" | 2.7 mi. SW |
| 08672 | Calyptridium monandrum | 5.2 mi. W |
| 11551 | Calyptridium monandrum | 38.9 mi. W |
| 11511 | Calyptridium monandrum | 2.7 mi. SW |
| 11512 | Calyptridium monandrum | 2.7 mi. SW |
| 14583 | Ceanothus fendleri | 30.4 mi. W |
| 04215 | Ceanothus greggii var. vestitus "Mojave ceanothus" | 39.5 mi. W |
| 11510 | Centrostegia thurberi "Thurber's spineflower" | 2.7 mi. SW |
| 11541 | Chamaesyce albomarginata "rattlesnake weed" | 38.9 mi. W |
| 11520 | Chamaesyce albomarginata "rattlesnake weed" | 3 mi. W |
| 11505 | Chorizanthe brevicornu var. brevicornu "brittle spineflower" | 2.7 mi. SW |
| 08399 | Cirsium neomexicanum | 5.2 mi. W |
| 13222 | Cirsium neomexicanum | 5.2 mi. W |
| 13223 | Cirsium neomexicanum | 5.2 mi. W |
| 11524 | Corydalis aurea "golden fumewort" | 3 mi. W |
| 08404 | Cryptantha decipiens | 5.2 mi. W |
| 08393 | Cryptantha gracilis "narrow-stemmed forget-me-not" | 5.2 mi. W |
| 08405 | Cryptantha micrantha "purple-rooted forget-me-not" | 5.2 mi. W |
| 08180 | Cryptantha pterocarya var. pterocarya "winged-nut forget-me-not" | 38.2 mi. W |
| 11509 | Delphinium parishii var. parishii | 2.7 mi. SW |
| 08181 | Draba cuneifolia var. cuneifolia "wedgeleaf draba" | 38.2 mi. W |
| 11533 | Dracocephalum parviflorum "American dragonhead" | 38.9 mi. W |
| 11556 | Elymus elymoides ssp. californicus "squirreltail" | 38.9 mi. W |
| 14470 | Ephedra viridis var. viridis "green ephedra" | 4.9 mi. W |
| 02923 | Eriastrum eremicum "desert woollystar" | 44.6 mi. W |
| 11555 | Eriastrum eremicum "desert woollystar" | 38.9 mi. W |
| 08679 | Eriastrum sparsiflorum "Great Basin woollystar" | 5.2 mi. W |
| 14468 | Ericameria nauseosa var. graveolens | 4.9 mi. W |
| 11543 | Erigeron divergens "spreading fleabane, spreading-daisy" | 38.9 mi. W |
| 03626 | Erigeron utanensis var. utahensis "Utah fleabane, Utah-daisy" | 30.4 mi. W |
| 08402 | Eriogonum davidsonii "Davidson's wild buckwheat" | 5.2 mi. W |
| 11546 | Eriogonum davidsonii "Davidson's wild buckwheat" | 38.9 mi. W |
| 08674 | Eriogonum fasciculatum var. polifolium "Eastern Mojave wild buckwheat" | 5.2 mi. W |
| 08179 | Eriogonum maculatum "spotted wild buckwheat" | 38.2 mi. W |
| 11513 | Eriogonum pusillum "yellowturbans" | 2.7 mi. SW |
| 08677 | Eriophyllum lanosum "white easterbonnets" | 5.2 mi. W |
| 11553 | Eriophyllum wallacei "Wallace's easter bonnets" | 38.9 mi. W |
| 11538 | Filago californica "California cottonrose" | 38.9 mi. W |
| 04177 | Garrya flavescens "ashy silktassel" | 32.4 mi. W |
| 11545 | Gilia brecciarum ssp. brecciarum "Nevada gilia" | 38.9 mi. W |
| 11504 | Gilia sinuata "rosy gilia" | 2.7 mi. SW |
| 08183 | Gilia sinuata "rosy gilia" | 38.2 mi. W |
| 08675 | Helianthus annuus ssp. lenticularis "common sunflower" | 5.2 mi. W |
| 02997 | Heuchera parvifolia "little-leaf alumroot" | 40.5 mi. W |
| 08400 | Hymenopappus filifolius var. cinereus "common woollywhite" | 5.2 mi. W |
| 11516 | Ipomopsis polycladon "spreading gilia" | 2.7 mi. SW |
| 11517 | Langloisia setosissima ssp. setosissima "Great Basin langloisia" | 2.7 mi. SW |
| 08403 | Layia glandulosa "white-daisy tidytips" | 5.2 mi. W |
| 08397 | Lomatium parryi "Parry's desert parsley" | 5.2 mi. W |
| 08394 | Lotus plebeius "New Mexico bird's-foot trefoil" | 5.2 mi. W |
| 08395 | Lotus rigidus "shrubby deervetch" | 5.2 mi. W |
| 11537 | Lupinus concinnus "bajada lupine" | 38.9 mi. W |
| 08182 | Lupinus concinnus ssp. orcuttii "Orcutt's lupine" | 38.2 mi. W |
| 08680 | Lupinus pusillus var. intermontanus | 5.2 mi. W |
| 08391 | Lycium pallidum "pale desert-thorn" | 15.8 mi. W |
| 14257 | Lycium pallidum | 14.5 mi. W |
| 08392 | Mahonia fremontii "Fremont's mahonia" | 15.8 mi. W |
| 11507 | Malacothrix clevelandii var. stebbinsii "Stebbins' desert-dandelion" | 2.7 mi. SW |
| 11540 | Malacothrix clevelandii var. stebbinsii "Stebbins' desert-dandelion" | 38.9 mi. W |
| 11518 | Malacothrix sonchoides "sowthistle desert-dandelion" | 2.7 mi. SW |
| 11508 | Mentzelia albicaulis "whitestem blazingstar" | 2.7 mi. SW |
| 11554 | Mimulus rubellus "little redstem monkeyflower" | 38.9 mi. W |
| 11522 | Montia perfoliata var. utahensis | 3 mi. W |
| 14467 | Nolina microcarpa | 5.1 mi. W |
| 08671 | Oenothera albicaulis "prairie evening primrose" | 5.2 mi. W |
| 08406 | Opuntia acanthocarpa | 5.2 mi. W |
| 08749 | Opuntia chlorotica | 32.4 mi. W |
| 11547 | Pectocarya setosa "bristly combseed" | 38.9 mi. W |
| 11519 | Pectocarya setosa "bristly combseed" | 3 mi. W |
| 11549 | Pediomelum mephiticum "skunktop" | 38.9 mi. W |
| 14469 | Penstemon ambiguus | 4.9 mi. W |
| 02999 | Penstemon leonardii var. higginsii "Higgins' beardtongue" | 40.5 mi. W |
| 11534 | Penstemon utahensis "Utah penstemon" | 38.9 mi. W |
| 08401 | Phacelia cryptantha "hidden-flower scorpionweed" | 5.2 mi. W |
| 11521 | Phacelia curvipes "Washoe scorpionweed" | 3 mi. W |
| 11514 | Phacelia fremontii "Fremont's scorpionweed" | 2.7 mi. SW |
| 11558 | Phacelia fremontii "Fremont's scorpionweed" | 38.9 mi. W |
| 08682 | Phacelia rotundifolia "round-leaf scorpionweed" | 5.2 mi. W |
| 11523 | Phlox longifolia "long-leaf phlox" | 3 mi. W |
| 02992 | Physaria acutifolia var. acutifolia "sharpleaf twinpod" | 40.5 mi. W |
| 11515 | Plagiobothrys arizonicus "Arizona popcornflower" | 2.7 mi. SW |
| 08398 | Poa bigelovii "Bigelow's bluegrass" | 5.2 mi. W |
| 03677 | Quercus turbinella "Sonoran scrub oak" | 39.5 mi. W |
| 04175 | Ranunculus andersonii var. juniperinus | 32.4 mi. W |
| 04176 | Ranunculus andersonii var. juniperinus | 32.4 mi. W |
| 14832 | Rhamnus betulifolia | 33.1 mi. W |
| 08748 | Rubus leucodermis "western raspberry" | 30.2 mi. W |
| 14261 | Salix exigua | 13.8 mi. W |
| 14590 | Salix lasiolepis | 31.4 mi. W |
| 14584 | Salix lasiolepis | 30.4 mi. W |
| 08673 | Salvia columbariae "chia" | 5.2 mi. W |
| 08676 | Salvia columbariae "chia" | 5.2 mi. W |
| 08008 | Sapindus saponaria "wingleaf soapberry" | 39.5 mi. W |
| 11535 | Silene antirrhina "sleepy silene" | 38.9 mi. W |
| 08678 | Sphaeralcea rusbyi "Rusby's globemallow" | 5.2 mi. W |
| 11550 | Sphaeralcea rusbyi "Rusby's globemallow" | 38.9 mi. W |
| 14259 | Tamarix chinensis | 13.8 mi. W |
| 11544 | Verbena bracteata "bigbract verbena" | 38.9 mi. W |
| 14586 | Verbena gooddingii | 30.4 mi. W |
| 11552 | Verbena gooddingii | 38.9 mi. W |
| 08396 | Yucca utahensis "Utah narrow-leaf yucca" | 5.2 mi. W |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| East Fork Beaver Dam Wash (Valley) | Washington County, UT | 956 ft. NE | Maple Ridge | |
| Motoqua (Populated Place) | Washington County, UT | 1849 ft. S | 3481 | Motoqua |
| Mormon Range (Range) | Washington County, UT | 1 mi. E | 3694 | Motoqua |
| Dodge Spring (Spring) | Washington County, UT | 1.2 mi. NW | 3973 | Dodge Spring |
| Bentley Spring (Spring) | Washington County, UT | 1.8 mi. S | 3409 | Motoqua |
| East Bunker Peak Wash (Valley) | Washington County, UT | 1.9 mi. N | Bunker Peak | |
| East Bunker Peak Wash (Stream) | Lincoln County, NV | 1.9 mi. N | Docs Pass | |
| Bentley Wash (Valley) | Washington County, UT | 2.3 mi. S | Motoqua | |
| Nordin Ranch (Locale) | Washington County, UT | 2.7 mi. NE | 3822 | Motoqua |
| Cane Spring (Spring) | Washington County, UT | 3.5 mi. N | 4088 | Motoqua |
| Horse Canyon (Valley) | Washington County, UT | 3.8 mi. N | Docs Pass | |
| Bracken Pond (Reservoir) | Lincoln County, NV | 4.1 mi. SW | 3852 | Dodge Spring |
| Red Hollow Reservoir (Reservoir) | Washington County, UT | 3.8 mi. E | 3957 | Motoqua |
| Red Hollow Spring (Spring) | Washington County, UT | 3.8 mi. E | 4062 | Motoqua |
| Slaughter Creek (Stream) | Washington County, UT | 4.9 mi. N | Goldstrike | |
| Potters Peak (Summit) | Washington County, UT | 4.8 mi. N | 4800 | Motoqua |
| Halfway Camp (Locale) | Lincoln County, NV | 4.5 mi. NW | 4646 | Dodge Spring |
| Dobin Creek (Stream) | Washington County, UT | 5.4 mi. N | Docs Pass | |
| Dobin Creek (Stream) | Lincoln County, NV | 5.4 mi. N | Docs Pass | |
| Butcher Knife Canyon (Valley) | Washington County, UT | 4.9 mi. NE | Goldstrike |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit