![]() |
Accession # | 09883 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Cordylanthus ramosus Nutt. ex Benth. | ||||||||
Common name | bushy bird's beak | ||||||||
Collector(s) | D.M. Barnes 4087 | ||||||||
Coll. Date | 25 June 2004 | ||||||||
CountryState/ProvinceCounty | United StatesUtah Uintah County | ||||||||
Locality | Jones Hole road, ca 1.5 mi. east along dirt road, at top of mesa. Elev.: 7695 ft. (2346 m.) | ||||||||
Habitat Notes | caespitose community south of rd, sage flats. | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 40° 35' 23" N, 109° 18' 7" W | ||||||||
Datum | WGS84 | ||||||||
Uncertainty | Polygon diameter (with coordinate as origin): GPS | ||||||||
Georef. Notes | This coordinate was obtained by a GPS unit and an error estimate was not recorded by the user. However due to the accuracy of most units, a polygon diameter between 25 and 250 meters could reasonably be assumed. |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Cordylanthus ramosus Nutt. ex Benth.
Cordylanthus ramosus var. puberulus J.F. Macbr.
Cordylanthus ramosus ssp. setosus Pennell
Common Name(s): Busby bird's-beak, bushy birdbeak, bushy bird's beak, muchbranched bird'sbeak.
Taxonomic Hierarchy: (ITIS TSN=33574, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Scrophulariales
Family: Scrophulariaceae
Genus: Cordylanthus
Species: Cordylanthus ramosus
Accession | Name | Dist., dir. |
---|---|---|
09886 | Allium acuminatum "taper-tip wild onion" | same section |
09889 | Artemisia frigida "prairie sagewort" | same section |
09881 | Chaenactis douglasii "Douglas' dusty-maiden" | same section |
09884 | Chenopodium leptophyllum "narrow-leaf goosefoot" | same section |
09885 | Eremogone hookeri var. hookeri "Hooker's sandwort" | same section |
09888 | Gutierrezia sarothrae "common snakeweed" | same section |
09880 | Oenothera coronopifolia "crownleaf evening primrose" | same section |
09882 | Paronychia sessiliflora "creeping nailwort" | same section |
09887 | Sphaeralcea coccinea "scarlet globemallow" | same section |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Bowrey Spring (Spring) | Uintah County, UT | 2503 ft. N | 7074 | Jensen Ridge |
Blair Spring (Spring) | Uintah County, UT | 1.4 mi. E | 7107 | Jensen Ridge |
Switchback Spring (Spring) | Uintah County, UT | 2 mi. W | 6739 | Jensen Ridge |
Box Reservoir (Reservoir) | Uintah County, UT | 2.9 mi. S | 5952 | Jensen Ridge |
Diamond Mountain Plateau (Plain) | Uintah County, UT | 3.3 mi. N | 7494 | Blair Basin |
Squaw Spring (Spring) | Uintah County, UT | 3.6 mi. N | 7317 | Blair Basin |
Diamond Mountain (Summit) | Uintah County, UT | 3 mi. E | 7779 | Island Park |
Willow Spring Draw (Valley) | Uintah County, UT | 4.4 mi. N | Burnt Cabin Gorge | |
Shiner Reservoir (Reservoir) | Uintah County, UT | 4.6 mi. S | 5627 | Jensen Ridge |
Diamond Valley (Basin) | Uintah County, UT | 4.7 mi. N | 7199 | Blair Basin |
Diamond Spring (Spring) | Uintah County, UT | 4.8 mi. NE | 7185 | Blair Basin |
Willis Ranch (Locale) | Uintah County, UT | 5.2 mi. N | 7228 | Blair Basin |
Goodrich Ranch (Locale) | Uintah County, UT | 5.2 mi. N | 7228 | Blair Basin |
Jensen Ridge (Ridge) | Uintah County, UT | 5.6 mi. SW | 5597 | Jensen Ridge |
Freestone Ranch (Locale) | Uintah County, UT | 6 mi. N | 7687 | Blair Basin |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit