![]() |
| Accession No. | 09727 |
|---|---|
| Family | Asteraceae |
| Species | Achillea millefolium L. |
| Subspecies | ssp. borealis (Bong.) Breitung |
| Common name | "boreal yarrow" |
| Collector Information | J.G. Harris (3660) 24 July 2004 , with D.L. Taylor |
| Geography | Canada, Northwest Territories, |
| Lat./Long. | 70° 29' 48" N, 128° 8 ' 56" W at 0 feet (0 m) |
| Locality | Cape Bathurst Peninsula, ca 9 km SSW of Cape Bathurst, along the shores of the Arctic Ocean. |
| Ecology | sandy bluffs, arctic tundra, sea level. |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Achillea millefolium var. borealis (Bong.) Farw.
Achillea borealis Bong.
Achillea borealis ssp. typica Keck
Achillea millefolium ssp. atrotegula Boivin
Achillea millefolium ssp. borealis (Bong.) Breitung
Achillea millefolium var. fulva Boivin
Achillea millefolium var. parviligula Boivin
Achillea millefolium var. parvula Boivin
Common Name(s): boreal yarrow.
Taxonomic Hierarchy: (ITIS TSN=526855, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Asterales
Family: Asteraceae
Genus: Achillea
Species: Achillea millefolium
Variety: Achillea millefolium var. borealis
![]() |
00503 |
01110 |
01124 |
01257 |
01467 |
01523 |
01587 |
01655 |
01908 |
01951 |
02769 |
02926 |
03218 |
06634 |
07737 |
11191 |
11191 |
11793 |
11793 |
11793 |
12319 |
12319 |
13065 |
13065 |
13065 |
13429 |
15789 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 09813 | Androsace chamaejasme var. arctica | same section |
| 09836 | Braya glabella ssp. glabella "smooth northern rockcress" | same section |
| 09835 | Braya pilosa "hairy northern rockcress" | same section |
| 09828 | Draba corymbosa "flat-top draba" | same section |
| 09829 | Dryas integrifolia "entireleaf mountain-avens" | same section |
| 09830 | Matricaria ambigua "mayweed" | same section |
| 09827 | Oxyria digyna "alpine mountainsorrel" | same section |
| 09728 | Oxytropis campestris var. varians "field locoweed" | same section |
| 09822 | Oxytropis viscida | same section |
| 09826 | Papaver radicatum "rooted poppy" | same section |
| 09729 | Pedicularis capitata "capitate lousewort" | same section |
| 09823 | Pedicularis lanata "woolly lousewort" | same section |
| 09824 | Phlox richardsonii "Richardson's phlox" | same section |
| 09730 | Potentilla pulchella "pretty cinquefoil" | same section |
| 09726 | Primula borealis "northern primrose" | same section |
| 09719 | Saxifraga cernua "nodding saxifrage" | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit