![]() |
| Accession No. | 09798 |
|---|---|
| Family | Salicaceae |
| Species | Salix arctica Liebm., non Pall. |
| Collector Information | J.G. Harris (3624) 22 July 2004 , with D.L. Taylor |
| Geography | Canada, Yukon Territory, |
| Lat./Long. | 67° 2' 18" N, 136° 12 ' 28" W at 2788 feet (850 m) |
| Locality | Ogilvie Mts, Richardson Mts, at Rock River, ca km 460 on Dempster Highway |
| Ecology | Solifluction lobes, scree slopes, arctic tundra. |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Salix arctophila Cockerell ex Heller
Salix arctica Liebm., non Pallas
Salix arctica var. antiplasta (Schneid.) Fern.
Salix arctica var. araioclada (Schneid.) Raup
Salix arctica var. brownei Anderss.
Salix arctica var. caespitosa (Kennedy) L. Kelso
Salix arctica var. graminifolia (E.H. Kelso) L. Kelso
Salix arctica var. kophophylla (Schneid.) Polunin
Salix arctica var. pallasii (Anderss.) Kurtz
Salix arctica var. petraea (Anderss.) Bebb
Salix arctica var. petrophila (Rydb.) L. Kelso
Salix arctophila var. lejocarpa (Anderss.) Schneid.
Salix groenlandica Lundstr., non Heer
Salix groenlandica var. lejocarpa (Anderss.) Lange
Common Name(s): arctic willow, northern willow, arctic willow.
Taxonomic Hierarchy: (ITIS TSN=22481, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Dilleniidae
Order: Salicales
Family: Salicaceae
Genus: Salix
Species: Salix arctophila
![]() |
00010 |
00022 |
08073 |
08108 |
09825 |
09825 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 09407 | Alectoria nigricans "witch's hair lichen" | same section |
| 09409 | Alectoria ochroleuca "witch's hair lichen" | same section |
| 09792 | Antennaria monocephala ssp. monocephala "pygmy pussytoes" | same section |
| 09801 | Betula nana ssp. exilis "dwarf birch" | same section |
| 10055 | Bryoria nitidula "horsehair lichen" | same section |
| 09796 | Cassiope tetragona ssp. tetragona "Four-angle mountain heather" | same section |
| 10049 | Cetraria islandica "island cetraria lichen" | same section |
| 10047 | Cladonia uncialis "cup lichen" | same section |
| 09187 | Draba palanderiana "Palander's draba" | same section |
| 09800 | Dryas octopetala ssp. punctata "eightpetal mountain-avens" | same section |
| 09803 | Empetrum nigrum "black crowberry" | same section |
| 09794 | Eremogone capillaris | same section |
| 09410 | Flavocetraria cucullata "curled snow lichen" | same section |
| 09797 | Loiseleuria procumbens "alpine azalea" | same section |
| 09795 | Minuartia obtusiloba "alpine sandwort" | same section |
| 09791 | Saussurea angustifolia var. angustifolia "narrow-leaf saw-wort" | same section |
| 09793 | Saxifraga tricuspidata "three-toothed saxifrage" | same section |
| 09408 | Thamnolia vermicularis "whiteworm lichen" | same section |
| 09802 | Vaccinium uliginosum "bog blueberry" | same section |
| 09799 | Vaccinium vitis-idaea "lingonberry" | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit