![]() |
| Accession No. | 09184 |
|---|---|
| Family | Rutaceae |
| Species | Ptelea trifoliata L. |
| Subspecies | ssp. pallida (Greene) V. Bailey |
| Common name | "pallid hoptree" |
| Collector Information | N.D. Atwood (25317) 24 April 2000 , with B. Furniss |
| Geography | United States, Arizona, Mohave County |
| Lat./Long. | 36° 50' 20" N, 113° 39 ' 42" W |
| Locality | W side of gulch. |
| Ecology | rocky soil. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Ptelea trifoliata ssp. pallida (Greene) V. Bailey
Common Name(s): hoptree, narrowleaf hoptree, pallid hoptree.
Taxonomic Hierarchy: (ITIS TSN=524602, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Rosidae
Order: Sapindales
Family: Rutaceae
Genus: Ptelea
Species: Ptelea trifoliata
Subspecies: Ptelea trifoliata ssp. pallida
![]() |
02972 |
04617 |
05053 |
There are no nearby accessions.
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Pond Tank (Reservoir) | Mohave County, AZ | 1579 ft. SW | 4360 | Wolf Hole Mountain West |
| Hodgets Canyon (Valley) | Mohave County, AZ | 1905 ft. N | Wolf Hole Mountain East | |
| Tombstone Canyon (Valley) | Mohave County, AZ | 0.7 mi. S | Wolf Hole Mountain West | |
| Maple Canyon (Valley) | Mohave County, AZ | 0.7 mi. S | Wolf Hole Mountain West | |
| Wolf Hole Wildlife Reservoir (Reservoir) | Mohave County, AZ | 2.5 mi. NE | 5115 | Wolf Hole Mountain West |
| Locust Spring (Spring) | Mohave County, AZ | 2.8 mi. NW | 5240 | Wolf Hole Mountain West |
| Oak Spring (Spring) | Mohave County, AZ | 2.9 mi. NW | 5069 | Wolf Hole Mountain West |
| West Tank (Reservoir) | Mohave County, AZ | 3.3 mi. SE | 6044 | Wolf Hole Mountain West |
| Atkin Spring (Spring) | Mohave County, AZ | 3.1 mi. NW | 4675 | Wolf Hole Mountain West |
| Low Mountain Reservoir (Reservoir) | Mohave County, AZ | 2.9 mi. W | 5912 | Wolf Hole Mountain West |
| Middle Tank (Reservoir) | Mohave County, AZ | 3.1 mi. SE | 5771 | Wolf Hole Mountain East |
| Mustang Spring (Spring) | Mohave County, AZ | 3.3 mi. NW | 4958 | Wolf Hole Mountain West |
| Mokaac Mountain (Summit) | Mohave County, AZ | 3.9 mi. NE | 5177 | Purgatory Canyon |
| The Dives (Cliff) | Mohave County, AZ | 4.3 mi. N | 3465 | Purgatory Canyon |
| North Tank (Reservoir) | Mohave County, AZ | 4 mi. NE | 4944 | Lizard Point |
| Black Rock Spring (Spring) | Mohave County, AZ | 3.7 mi. SW | 5384 | Wolf Hole Mountain West |
| Low Mountain (Summit) | Mohave County, AZ | 3.6 mi. W | 6411 | Wolf Hole Mountain West |
| Wolf Hole Mountain (Summit) | Mohave County, AZ | 4.1 mi. SE | 6408 | Wolf Hole Mountain East |
| South Tank (Reservoir) | Mohave County, AZ | 4.4 mi. SE | 6195 | Wolf Hole Mountain East |
| Pocket Hill (Summit) | Mohave County, AZ | 4.7 mi. N | 3806 | Purgatory Canyon |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit