![]() |
| Accession No. | 09695 |
|---|---|
| Family | Asteraceae |
| Species | Senecio atropurpureus (Ledeb.) Fedtsch. |
| Common name | "arctic groundsel" |
| Collector Information | J.G. Harris (3662) 23 July 2004 , with D.L. Taylor |
| Geography | Canada, Northwest Territories, |
| Lat./Long. | 67° 27' 58" N, 133° 45 ' 50" W at 33 feet (10 m) |
| Locality | bank of the Mackenzie River at Dempster Highway crossing. |
| Ecology | riverbank community. |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Tephroseris atropurpurea (Ledeb.) Holub
Senecio atropurpureus (Ledeb.) Fedtsch.
Senecio atropurpureus var. dentatus (Gray) Hultén
Senecio atropurpureus ssp. frigidus (Richards.) Hultén
Senecio atropurpureus ssp. tomentosus (Kjellm.) Hultén
Senecio atropurpureus var. ulmeri (Steffen) Porsild
Senecio frigidus (Richards.) Less.
Senecio kjellmanii Porsild
Senecio tichomirovii auct. non Schischkin
Tephroseris atropurpurea ssp. frigida (Richards.) A.& D. Love
Tephroseris atropurpurea ssp. tomentosa (Kjellm.) A.& D. Löve
Tephroseris integrifolia ssp. atropurpurea (Ledeb.) B. Nordenstam
Common Name(s): arctic groundsel, arctic senecio.
Taxonomic Hierarchy: (ITIS TSN=565560, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Asterales
Family: Asteraceae
Genus: Tephroseris
Species: Tephroseris atropurpurea
![]() |
09705 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 09713 | Alopecurus alpinus var. alpinus "Mountain foxtail" | same section |
| 09688 | Astragalus alpinus "alpine milkvetch" | same section |
| 09714 | Carex bicolor "twocolor sedge" | same section |
| 09717 | Cochlearia officinalis ssp. groenlandica | same section |
| 09709 | Eriophorum angustifolium "tall cottongrass" | same section |
| 09710 | Eriophorum angustifolium "tall cottongrass" | same section |
| 09708 | Festuca rubra "red fescue" | same section |
| 09724 | Galeopsis bifida "splitlip hempnettle" | same section |
| 09725 | Hedysarum alpinum var. americanum | same section |
| 09686 | Oxytropis borealis var. borealis "boreal locoweed" | same section |
| 09723 | Plantago major "common plantain" | same section |
| 09747 | Potentilla anserina "silverweed" | same section |
| 09715 | Saxifraga hirculus var. propinqua | same section |
| 09691 | Stellaria humifusa "saltmarsh starwort" | same section |
| 09690 | Stellaria longipes "meadow starwort" | same section |
| 09696 | Taraxacum alaskanum "northern dandelion" | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit