![]() |
| Accession No. | 09654 |
|---|---|
| Family | Asteraceae |
| Species | Artemisia alaskana Rydb. |
| Common name | "Alaska wormwood" |
| Collector Information | J.G. Harris (3565) 19 July 2004 , with D.L. Taylor |
| Geography | Canada, Yukon Territory, |
| Lat./Long. | 61° 55' 17" N, 132° 34 ' 30" W at 2722 feet (829 m) |
| Locality | along the Lapie River, ca 12 km due SW of Ross River. |
| Ecology | Black spruce community. |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Artemisia alaskana Rydb.
Artemisia tyrellii Rydb.
Common Name(s): Alaska wormwood.
Taxonomic Hierarchy: (ITIS TSN=35446, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Asterales
Family: Asteraceae
Genus: Artemisia
Species: Artemisia alaskana
| Accession | Name | Dist., dir. |
|---|---|---|
| 09657 | Arctostaphylos alpina "alpine bearberry" | same section |
| 09655 | Arctostaphylos uva-ursi "kinnikinnick" | same section |
| 09653 | Artemisia campestris var. canadensis "boreal field sagewort" | same section |
| 09682 | Astragalus williamsii "Williams' milkvetch" | same section |
| 09656 | Picea glauca "white spruce" | same section |
| 09680 | Salix candida "sageleaf willow" | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit