![]() |
| Accession No. | 09682 |
|---|---|
| Family | Fabaceae |
| Species | Astragalus williamsii Rydb. |
| Common name | "Williams' milkvetch" |
| Collector Information | J.G. Harris (3563) 19 July 2004 , with D.L. Taylor |
| Geography | Canada, Yukon Territory, |
| Lat./Long. | 61° 55' 17" N, 132° 34 ' 30" W at 2722 feet (829 m) |
| Locality | along the Lapie River, ca 12 km due SW of Ross River. |
| Ecology | Black spruce community. |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Astragalus williamsii Rydb.
Common Name(s): Williams' milkvetch.
Taxonomic Hierarchy: (ITIS TSN=25726, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Rosidae
Order: Fabales
Family: Fabaceae
Genus: Astragalus
Species: Astragalus williamsii
| Accession | Name | Dist., dir. |
|---|---|---|
| 09657 | Arctostaphylos alpina "alpine bearberry" | same section |
| 09655 | Arctostaphylos uva-ursi "kinnikinnick" | same section |
| 09654 | Artemisia alaskana "Alaska wormwood" | same section |
| 09653 | Artemisia campestris var. canadensis "boreal field sagewort" | same section |
| 09656 | Picea glauca "white spruce" | same section |
| 09680 | Salix candida "sageleaf willow" | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit